skip navigation
ParaSport Spokane - Varsity A
PSSPOA
48 - 32 Final
A360
Ability360 Phoenix Wheelchair Suns Varsity
1 2 3 4 T
ParaSport Spokane - Varsity A 22 26 0 0 48
Ability360 Phoenix Wheelchair Suns Varsity 6 26 0 0 32

ParaSport Spokane - Varsity A

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
14 Michael Hoyt 5 0-1 0-0 0-0 0 0 0 0 0 1 0
31 Spencer Kimbro 40 3-15 0-4 0-1 9 4 4 1 0 2 6
32 Isaiah Rigo 38 1-5 0-0 0-0 12 1 1 0 0 1 2
34 Rosy Hood 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Phillip Croft 40 1-3 0-0 0-0 3 0 0 0 0 0 2
51 Jackson Atwood 37 1-3 0-0 0-0 3 0 1 0 0 0 2
55 Tyler Hinshaw 40 19-37 0-0 0-2 11 0 1 0 0 0 38
Totals 25-64 0-4 0-3 38 5 7 1 0 4 50

Ability360 Phoenix Wheelchair Suns Varsity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Xavier Tarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Evan Williams 40 3-6 0-0 0-0 1 0 2 0 0 0 6
2 Christian McIntee 40 3-5 0-1 0-0 3 0 1 0 0 2 6
13 Hagen Cates 11 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Kevin Messner 40 3-14 0-0 0-0 9 3 6 1 0 1 6
25 Gabriel Scanlan 29 1-1 0-0 0-0 0 1 0 1 0 0 2
34 Stephen Hernandez 40 3-16 0-0 2-4 8 1 5 1 0 1 12
Totals 13-42 0-1 2-4 21 5 14 3 0 4 32

Game Details

  • West Coast Conference Championships