skip navigation
Rogue Valley Scorpions
RGVLS
43 - 84 Final
NYRKNK
New York Rollin' Knicks
1 2 3 4 T
Rogue Valley Scorpions 25 18 0 0 43
New York Rollin' Knicks 73 11 0 0 84

Rogue Valley Scorpions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tucker Hamdorf 0 0-0 0-0 0-0 0 0 0 0 0 0 0
fredy rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gelson Da silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0
leandro de miranda 0 0-0 0-0 0-0 0 0 0 0 0 0 0
jhon hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Klous Pulgarin 13 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Derrick Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Kenneth Gonzalez 19 4-4 0-1 0-1 0 0 0 0 0 0 8
15 Keith Avant 5 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Travis Rimestad 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Aaron Patterson 24 4-4 3-3 0-0 0 0 0 0 0 0 11
33 Dustin Ferreira 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Joshua Brewer 13 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Ryan Prioleau 22 2-2 0-0 1-1 0 0 0 0 0 0 7
44 Tyrone Griner 24 6-6 3-5 0-0 0 0 0 0 0 0 15
Totals 16-16 6-9 1-2 0 0 0 0 0 0 41

New York Rollin' Knicks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Josh Rodriguez 13 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Kyle Jankowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Fabrizio Shao 17 1-1 0-1 0-0 0 0 0 0 0 0 2
11 Steve Serio 12 8-8 3-3 1-1 0 0 0 0 0 0 22
12 Patrick Anderson 11 8-8 1-1 1-1 0 0 0 0 0 0 20
15 David Eng 3 7-7 1-1 0-0 0 0 0 0 0 0 15
21 Paul Ward 8 2-2 0-0 0-0 0 0 0 0 0 0 4
22 Jaime Zuluaga 16 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Christopher Kile 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Faizool Ali 16 2-2 1-1 0-0 0 0 0 0 0 0 5
30 Kevin Grant 6 6-6 0-0 0-0 0 0 0 0 0 0 12
32 Chad Sussman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Omar Benitez 13 0-1 0-0 0-0 0 0 0 0 0 0 0
42 Ryan Martin 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 34-35 6-7 2-2 0 0 0 0 0 0 80

Game Details

  • 2017 NWBT - Adult Division I