skip navigation
Courage Kenny Jr. Rolling Timberwolves
CKJRTW
41 - 54 Final
BLSPTV
BlazeSports Jr. Hawks Varsity- Red
1 2 3 4 T
Courage Kenny Jr. Rolling Timberwolves 26 15 0 0 41
BlazeSports Jr. Hawks Varsity- Red 29 25 0 0 54

Courage Kenny Jr. Rolling Timberwolves

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Brennan Barnes 15 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Abby Bauleke 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Holden Kowalke 35 5-5 0-0 0-0 0 0 0 0 0 0 10
14 Edgar Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Grady Gordon 20 2-2 1-1 0-0 0 0 0 0 0 0 5
23 Darius Jackson 19 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Jon Fagre 35 5-5 0-0 0-0 0 0 0 0 0 0 10
50 Jack Pierre 35 8-8 0-0 0-0 0 0 0 0 0 0 16
54 Emilee Gustafson 16 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20-20 1-1 0-0 0 0 0 0 0 0 41

BlazeSports Jr. Hawks Varsity- Red

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
James Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Taevan Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Eve Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Kalen Reese 35 2-2 1-1 0-0 0 0 0 0 0 0 5
2 Samuel Armas 35 5-5 2-2 0-0 0 0 0 0 0 0 12
3 Mckayla Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Eric Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Polina Bondarenko 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Sarina Sawhney 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Collin Lancaster 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Joshua Joines 35 9-9 4-4 0-0 0 0 0 0 0 0 22
12 Jordan Kozloski 35 6-6 3-3 0-0 0 0 0 0 0 0 15
15 Chance Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Griffin Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 John Joiner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Bailey Moody 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Adam Kiel 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Cameron Elzey 35 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 22-22 10-10 0-0 0 0 0 0 0 0 54

Game Details

  • 2017 NWBT - Junior Division - Varsity