skip navigation
  • Fri, Mar 09, 2018
  • FINAL
Peoria Wildcats – Varsity
PWLDCV
18 - 42 Final
CSKYHV
Chicago Skyhawks – Varsity
1 2 3 4 T
Peoria Wildcats – Varsity 8 6 2 2 18
Chicago Skyhawks – Varsity 10 14 6 12 42

Peoria Wildcats – Varsity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Katie Van Cleve - 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyler Brinkman - 0-0 0-0 0-0 0 0 0 0 0 0 0
Rachel Voss - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Van Cleve - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jonathan McNamara - 2-13 0-2 0-2 8 0 5 2 0 0 4
3 Jaamyon Clemments - 0-3 0-0 0-0 2 0 1 0 0 0 0
5 James Maughan - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Maya Pryde-Wait - 0-2 0-0 0-0 3 0 0 1 0 0 0
11 David Maughan - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Chase Hamilton - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Denton Stapleton - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Michael Eganhouse - 0-3 0-0 0-0 4 0 0 1 0 0 0
25 Clayton Stapleton - 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Camille Knight - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Wyatt Howe - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Maia Webb - 0-0 0-0 0-0 0 0 0 1 0 0 0
42 Joshua Pierce - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Savanna Klobnak - 0-1 0-0 0-0 0 0 1 0 0 0 0
55 Chauncey Wulf - 6-22 2-3 0-6 12 1 2 1 1 3 14
Totals 8-44 2-5 0-8 29 1 9 6 1 3 18

Chicago Skyhawks – Varsity

No Data Available

Game Details