skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Score by Quarter

 Team 1 2 3 4 Overtime  Total
WC Brooklyn Nets 71 66 45 527 4 713
Triangle Thunder 0 21 0 524 0 545
Mary Free Bed Rollin DRIVE 0 0 0 524 0 524
Charlotte Rollin’ Hornets Teal 36 27 29 425 0 517
LWSRA Hawks 20 12 8 473 0 513
Harrisonburg Cardinals 0 18 0 475 0 493
Columbia Heat - DIII 0 0 0 493 0 493
Orlando Magic Wheels 100 130 96 147 0 473
Triad Trackers 0 0 0 430 0 430
Spartanburg Pistons 0 0 0 405 0 405
New England Blazers 20 22 17 324 3 386
Tucson Lobos - DIII 8 13 4 265 0 290
Providence Saints DIII 12 4 14 253 0 283
Port City Spokesmen 0 0 0 269 0 269
RHI Pacers 23 31 34 140 0 228
Shepherd Stealers DIII 21 12 8 183 0 224
Chicago Skyhawks 0 0 0 217 0 217
Sunrise Suns 58 53 52 53 0 216
Rochester Wheels 8 10 10 188 0 216
Rockford Chariots 0 0 0 211 0 211
Ability360 WC Suns 8 11 15 173 0 207
Virginia Sun Wheelers 0 0 0 187 0 187
WASA Bucks - DIII 0 0 0 181 0 181
Tampa Bay Strong Dogs 41 38 36 31 0 146
Louisville Spokes & Spires 20 18 23 80 0 141
RTI - Utah Wheelin Wildcats 0 0 0 134 0 134
Brooks Ballers 12 13 12 83 0 120
ParaSport Spokane DII 0 0 0 99 0 99
Axis Knights- DIII 10 12 4 72 0 98
El Paso TX Air Wheelers- DIII 0 0 0 94 0 94

Page 1 of 2

Displaying Results 1 - 30 of 54