skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
U of Alabama - Women 0 0 0 166 166
U of Arizona - Women 0 0 0 0 0
U of Illinios - Women 0 0 0 0 0
U of Texas at Arlington 0 0 0 0 0
U of Wisconsin at Whitewater 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
U of Alabama - Women 12 0 0 .000 0 0 .000 0 0 .000 0
U of Illinios - Women 7 0 0 .000 0 0 .000 0 0 .000 0
U of Arizona - Women 6 0 0 .000 0 0 .000 0 0 .000 0
U of Wisconsin at Whitewater 5 0 0 .000 0 0 .000 0 0 .000 0
U of Texas at Arlington 4 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
U of Alabama - Women 12 0.0 0 0 0
U of Illinios - Women 7 0.0 0 0 0
U of Arizona - Women 6 0.0 0 0 0
U of Wisconsin at Whitewater 5 0.0 0 0 0
U of Texas at Arlington 4 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
U of Alabama - Women 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Illinios - Women 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Arizona - Women 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Wisconsin at Whitewater 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Texas at Arlington 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
U of Alabama - Women 0 0 0 0 0
U of Arizona - Women 0 0 0 0 0
U of Illinios - Women 0 0 0 0 0
U of Texas at Arlington 0 0 0 0 0
U of Wisconsin at Whitewater 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
U of Arizona - Women 4 0 0 .000 0 0 .000 0 0 .000 0
U of Alabama - Women 3 0 0 .000 0 0 .000 0 0 .000 0
U of Illinios - Women 3 0 0 .000 0 0 .000 0 0 .000 0
U of Texas at Arlington 3 0 0 .000 0 0 .000 0 0 .000 0
U of Wisconsin at Whitewater 3 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
U of Arizona - Women 4 0.0 0 0 0
U of Alabama - Women 3 0.0 0 0 0
U of Illinios - Women 3 0.0 0 0 0
U of Texas at Arlington 3 0.0 0 0 0
U of Wisconsin at Whitewater 3 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
U of Arizona - Women 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Alabama - Women 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Illinios - Women 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Texas at Arlington 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Wisconsin at Whitewater 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0