skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 216

Score by Quarter

 Team 1 2 3 4  Total
Mary Free Bed Jr. Pacers - V 93 26 0 62 181
NY Rollin Knicks 107 42 5 8 162
Oklahoma Rollin Trojans 114 22 0 0 136
LWSRA Hawks 92 30 0 0 122
DFW Freewheelers 51 27 0 22 100
Adaptive Sports Ohio Cavaliers 43 50 0 0 93
Den Jr Roll Nuggets 43 48 0 0 91
BlazeSports Jr Hawks-RED 45 45 0 0 90
Dallas Wheelchair Mavericks 30 35 5 13 83
Peoria Wildcats – Varsity 45 24 0 0 69
Dallas Jr Mavs Blue 48 0 0 0 48
ParaSport Spokane Varsity A 22 26 0 0 48
Lakeshore Lakers 20 28 0 0 48
Rogue Valley Scorpions 25 18 0 0 43
RIM Detroit Diehards 26 16 0 0 42
LWSRA/Synergy Hawks - Prep 15 2 19 6 42
Motor City Wheelz - Varsity 18 23 0 0 41
CK Jr Rolling TWolves 26 15 0 0 41
LA Clippers Chairmen 22 0 0 18 40
Orlando Magic Wheels 17 18 0 0 35
Ability360 Phoenix - Varsity 6 26 0 0 32
WASA Marquette Eagles Junior - 10 8 7 4 29
Las Vegas Silver Bandits 17 10 0 0 27
LWSRA/Synergy Hawks - Jr Vars 0 0 0 21 21
RHI Jr. Racers 9 0 0 6 15
WSF Team Liberty 0 0 0 0 0
U of Alabama - Men 0 0 0 0 0
Lakeshore Storm 0 0 0 0 0
Bulova Nets 0 0 0 0 0
Synergy Jr Bulls 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 216