skip navigation
RIM Detroit Diehards
DETDIE
42 - 53 Final
CWC
Cleveland Wheelchair Cavaliers- DIII
1 2 3 4 T
RIM Detroit Diehards 26 16 0 0 42
Cleveland Wheelchair Cavaliers- DIII 21 32 0 0 53

RIM Detroit Diehards

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Maurice Phillips Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Andrew Downs 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Harold Euseary 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Stephen Tinnin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Derrick Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Myreo Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Billy Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Tyrone Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Kevin Konfara 24 2-2 2-3 2-2 0 0 0 0 0 0 12
30 Mark Appleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Jerome Montgomery 8 4-4 0-0 0-0 0 0 0 0 0 0 8
32 Clayton Buchanan Sr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Amen Alyasiry 16 1-1 0-2 0-0 0 0 0 0 0 0 2
40 Andre Edwards 24 5-5 0-7 0-0 0 0 0 0 0 0 10
41 Darryl Waller 24 2-2 0-0 0-0 0 0 0 0 0 0 4
42 Lorenzo Gaines 24 3-3 0-0 0-0 0 0 0 0 0 0 6
Totals 17-17 2-12 2-2 0 0 0 0 0 0 42

Cleveland Wheelchair Cavaliers- DIII

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Darron Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Keith Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tom Wiersma 24 7-7 1-2 0-0 0 0 0 0 0 0 15
2 Randall Zinn Jr 7 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Vince Momosor 24 1-1 0-0 0-0 0 0 0 0 0 0 2
4 Tremayne Smoot 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Darnell Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Lee Tempest 24 2-2 2-2 0-0 0 0 0 0 0 0 6
15 Dan Lemmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Robert Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Nathaniel Postlethwaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 William Waller 24 9-9 4-7 0-0 0 0 0 0 0 0 22
25 Shawn Kravchuck 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Erik Whetstone 17 4-4 0-0 0-0 0 0 0 0 0 0 8
33 Pete Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 23-23 7-11 0-0 0 0 0 0 0 0 53

Game Details

  • 2017 NWBT - Adult Division II