skip navigation
Los Angeles Clippers Chairmen
LACLIP
40 - 45 Final
DFWFWR
DFW Freewheelers
1 2 3 4 T
Los Angeles Clippers Chairmen 22 0 0 18 40
DFW Freewheelers 23 0 0 22 45

Los Angeles Clippers Chairmen

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rigoberto Lopez 6 0-0 0-0 0-0 0 0 0 0 0 0 0
ruben mauricio jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ramon Jr. Cervantes 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Paul Luna 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Juan Angulo 8 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Hector Rivera 14 9-9 0-0 1-1 0 0 0 0 0 0 21
13 Robert Lew 14 1-1 3-4 0-0 0 0 0 0 0 0 5
14 Juan Desales 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Jason McCann 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Gerard Moreno 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 David Rodarte 10 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Brian Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Delbert Cannon 14 4-4 1-2 0-0 0 0 0 0 0 0 9
50 Alexander Stitz 14 2-2 0-0 0-0 0 0 0 0 0 0 4
Totals 16-16 4-6 1-1 0 0 0 0 0 0 39

DFW Freewheelers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Brian Monroy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Blake McMinn 15 2-2 0-0 0-0 0 0 0 0 0 0 4
5 Jerry Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Stephen Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Julio Olivas 1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jesus Alamillo 16 6-6 1-2 0-0 0 0 0 0 0 0 13
21 Nicholas Herrington 16 2-2 0-1 0-0 0 0 0 0 0 0 4
22 Ricardo Villalobos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Darlene Hunter 16 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Enoch Ablorh 16 7-7 2-6 0-0 0 0 0 0 0 0 16
32 Logan Saenz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Elaina Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Adrion Naga El-Bey 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Andrew Bush 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-17 3-9 0-0 0 0 0 0 0 0 37

Game Details

  • 2017 NWBT - Adult Division II