skip navigation
Orlando Magic Wheels
ORLMAG
35 - 64 Final
LWSRA
LWSRA Hawks
1 2 3 4 T
Orlando Magic Wheels 17 18 0 0 35
LWSRA Hawks 34 30 0 0 64

Orlando Magic Wheels

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
David Kellum 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Anthony Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Angel Castro 15 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Jacob Crespo 28 5-6 0-1 0-0 0 0 0 0 0 0 10
11 Emily Clarke 23 1-1 0-0 0-0 0 0 0 0 0 0 2
12 Jim Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Kerry Velasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Connie Sloat 15 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Timothy O'Neal 16 1-1 0-0 0-0 0 0 0 0 0 0 2
21 Rod Hughes 14 0-0 0-2 0-0 0 0 0 0 0 0 0
21 Theo Bonamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Javier Rodriguez 23 4-4 1-4 0-0 0 0 0 0 0 0 9
23 Joyce Prakke 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Angel Rodriguez 19 1-1 0-0 0-0 0 0 0 0 0 0 2
30 Saxsen Norton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Jack Roudabush 25 3-3 2-2 0-0 0 0 0 0 0 0 8
32 Valmir Souza 18 1-1 0-0 0-0 0 0 0 0 0 0 2
43 Emmanual Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 16-17 3-9 0-0 0 0 0 0 0 0 35

LWSRA Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Vincen Liddle 17 0-0 0-2 0-0 0 0 0 0 0 0 0
Stephen Fugger 0 0-0 0-0 0-0 0 0 0 0 0 0 0
James Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Katelyn McNamara 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jodi Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Zoe Voris 23 7-7 0-0 0-0 0 0 0 0 0 0 14
15 William Smith 21 1-1 0-0 0-0 0 0 0 0 0 0 2
20 Jackie Morales 5 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Jeffrey Yackley 22 5-5 0-0 0-0 0 0 0 0 0 0 10
22 Thomas Duffy 39 4-4 2-2 0-0 0 0 0 0 0 0 10
30 Nicholas Umek 18 1-1 0-0 0-0 0 0 0 0 0 0 2
32 Paul Smith 26 12-12 0-2 0-0 0 0 0 0 0 0 24
35 Arthur Johnson 15 1-1 0-0 0-0 0 0 0 0 0 0 2
45 Vincent DiLeo 14 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 31-31 2-6 0-0 0 0 0 0 0 0 64

Game Details

  • 2017 NWBT - Adult Division III