skip navigation
Motor City Wheelz - Varsity
MIRPC
41 - 46 Final
DENJRN
Denver Jr Rollin' Nuggets
1 2 3 4 T
Motor City Wheelz - Varsity 18 23 0 0 41
Denver Jr Rollin' Nuggets 25 21 0 0 46

Motor City Wheelz - Varsity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Jacob Allie 24 3-3 0-3 0-0 0 0 0 0 0 0 6
Luke Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Kaitlin Barrett-Huff 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Peyton Domzalski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Samuel Scrogins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 SuLe Christiansen 5 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Julivon Buckley 5 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Tae Veon Selby 23 11-12 3-4 0-0 0 0 0 0 0 0 25
14 John McSween 21 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Richard Covert 24 5-6 0-1 0-0 0 0 0 0 0 0 10
20 Jonanthan Suszkiewicz 18 0-1 0-0 0-0 0 0 0 0 0 0 0
21 Juan De Dinos Gutierrez-Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 19-22 3-8 0-0 0 0 0 0 0 0 41

Denver Jr Rollin' Nuggets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Casey Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Connor Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Caidn Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Noah Hotchkiss 24 10-10 5-8 0-0 0 0 0 0 0 0 25
13 Riley Ljungdahl 24 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Josie DeHart 24 6-6 0-2 0-0 0 0 0 0 0 0 12
20 Abigail Farrell 24 3-3 0-3 0-0 0 0 0 0 0 0 6
22 Juliane Cunningham 2 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Nathan Nowak 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Isaac Naftz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Austin Clark 1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Michael Cunningham 21 1-1 1-5 0-0 0 0 0 0 0 0 3
Totals 20-20 6-18 0-0 0 0 0 0 0 0 46

Game Details

  • 2017 NWBT - Junior Division - NIT