skip navigation
RHI Jr. Racers
RHIJR
15 - 28 Final
LWSRA
LWSRA/Synergy Hawks - Prep
1 2 3 4 T
RHI Jr. Racers 9 0 0 6 15
LWSRA/Synergy Hawks - Prep 12 0 10 6 28

RHI Jr. Racers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kimberly Perry 5 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Kaiden Schaf 19 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Hannah Exline 19 1-1 1-3 0-0 0 0 0 0 0 0 3
4 Riyadh Ahmed 3 0-0 0-1 0-0 0 0 0 0 0 0 0
5 Pablo Rodriguez Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Ashlyn Olnick 2 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Amelia Stotts 19 2-2 0-0 0-0 0 0 0 0 0 0 4
13 Ean VanGordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Daniel Clements 17 2-2 0-0 0-0 0 0 0 0 0 0 4
15 Maximus Medina 5 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Spencer Irving 5 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Chloe Salsbury 5 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Sarah Zetzl 16 2-2 0-1 0-0 0 0 0 0 0 0 4
23 Sierria Reed 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 7-7 1-5 0-0 0 0 0 0 0 0 15

LWSRA/Synergy Hawks - Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Cameron Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Brooklyn Bonnema 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jivon Payton 17 9-9 0-1 0-0 0 0 0 0 0 0 18
Faith Zabrocki 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Gabriel Hammond 5 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Austin Spalla 18 2-2 0-0 0-0 0 0 0 0 0 0 4
10 Ellie Fontanetta 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Harmonee Ruetes 19 2-2 1-2 0-0 0 0 0 0 0 0 5
15 Zach Gorecki 20 0-0 1-3 0-0 0 0 0 0 0 0 1
20 Joshua Doloski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Nicholas Weimer 6 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Evan Hinrichs 7 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Ava Maurella 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Peyton Manigo 4 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Hannah Ostrander 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Noah Gorecki 18 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Chloe Johnson 6 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-13 2-6 0-0 0 0 0 0 0 0 28

Game Details

  • 2017 NWBT - Junior Division - Prep