skip navigation
New York Rollin' Knicks
NYRKNK
78 - 83 Final
DALMAV
Dallas Wheelchair Mavericks
1 2 3 4 T
New York Rollin' Knicks 34 31 5 8 78
Dallas Wheelchair Mavericks 30 35 5 13 83

New York Rollin' Knicks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Josh Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Kyle Jankowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Fabrizio Shao 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Steve Serio 50 3-7 2-5 1-4 0 0 0 0 0 0 11
12 Patrick Anderson 50 12-23 6-11 2-3 0 0 0 0 0 0 36
15 David Eng 50 10-19 3-6 0-0 0 0 0 0 0 0 23
21 Paul Ward 49 3-7 0-0 0-0 0 0 0 0 0 0 6
22 Jaime Zuluaga 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Christopher Kile 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Faizool Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Kevin Grant 50 1-7 0-0 0-0 0 0 0 0 0 0 2
32 Chad Sussman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Omar Benitez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Ryan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 29-63 11-22 3-7 0 0 0 0 0 0 78

Dallas Wheelchair Mavericks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jason Nelms 40 5-13 1-2 1-3 0 0 0 0 0 0 14
3 Brendan Downes 11 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Jermell Pennie 31 0-1 0-0 0-0 0 0 0 0 0 0 0
10 James Patin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ian Pierson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Daniel Fik 19 3-4 0-0 0-0 0 0 0 0 0 0 6
15 Rodney Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Andreas Kraft 50 13-19 6-10 0-0 0 0 0 0 0 0 32
23 Bobbie Nickleberry 50 9-13 2-2 0-1 0 0 0 0 0 0 20
24 Austan Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Juan Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Aaron Gouge 49 5-13 1-2 0-0 0 0 0 0 0 0 11
Totals 35-63 10-16 1-4 0 0 0 0 0 0 83

Game Details

  • 2017 NWBT - Adult Division I