skip navigation
Adaptive Sports Ohio Cavaliers – DIII
ASOC-A
40 - 55 Final
DFWFWR
DFW Freewheelers
1 2 3 4 T
Adaptive Sports Ohio Cavaliers – DIII 22 18 0 0 40
DFW Freewheelers 28 27 0 0 55

Adaptive Sports Ohio Cavaliers – DIII

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Darron Lewis 6 2-6 0-0 0-0 0 0 0 0 0 0 4
Tom Wiersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Keith Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Randall Zinn Jr 10 5-9 1-2 0-0 0 0 0 0 0 0 11
3 Vince Momosor 13 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Tremayne Smoot 11 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Darnell Jackson 11 0-0 1-1 0-0 0 0 0 0 0 0 1
12 Lee Tempest 13 2-8 0-2 0-0 0 0 0 0 0 0 4
15 Dan Lemmer 11 1-1 0-0 0-0 0 0 0 0 0 0 2
20 Robert Johnson 11 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Nathaniel Postlethwaite 11 0-0 0-0 0-0 0 0 0 0 0 0 0
23 William Waller 13 7-18 2-6 0-0 0 0 0 0 0 0 16
25 Shawn Kravchuck 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Erik Whetstone 10 0-1 1-2 0-0 0 0 0 0 0 0 1
33 Pete Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-43 5-13 0-0 0 0 0 0 0 0 39

DFW Freewheelers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake McMinn 13 11-19 2-4 0-0 0 0 0 0 0 0 24
Brian Monroy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Jerry Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Stephen Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Julio Olivas 14 1-1 0-0 0-0 0 0 0 0 0 0 2
14 Jesus Alamillo 10 3-8 2-2 0-0 0 0 0 0 0 0 8
21 Nicholas Herrington 13 2-6 0-1 0-0 0 0 0 0 0 0 4
22 Ricardo Villalobos 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Darlene Hunter 24 2-3 0-0 0-0 0 0 0 0 0 0 4
31 Enoch Ablorh 24 3-11 8-11 0-0 0 0 0 0 0 0 14
32 Logan Saenz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Elaina Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Adrion Naga El-Bey 11 1-1 0-0 0-0 0 0 0 0 0 0 2
55 Andrew Bush 11 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 23-49 12-18 0-0 0 0 0 0 0 0 58

Game Details

  • 2017 NWBT - Adult Division II