skip navigation
  • Sat, Mar 10, 2018
  • FINAL
Chicago Skyhawks – Varsity
CSKYHV
26 - 31 Final
PWLDCV
Peoria Wildcats – Varsity
1 2 3 4 T
Chicago Skyhawks – Varsity 8 6 6 6 26
Peoria Wildcats – Varsity 9 9 5 8 31

Chicago Skyhawks – Varsity

No Data Available

Peoria Wildcats – Varsity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rachel Voss - 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyler Brinkman - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Van Cleve - 0-0 0-0 0-0 0 0 0 0 0 0 0
Katie Van Cleve - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jonathan McNamara - 5-11 0-0 0-0 13 2 4 5 0 2 10
3 Jaamyon Clemments - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 James Maughan - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Maya Pryde-Wait - 1-1 0-0 0-0 2 1 2 1 0 0 2
11 David Maughan - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Chase Hamilton - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Denton Stapleton - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Michael Eganhouse - 0-2 0-0 0-0 1 0 0 0 0 1 0
25 Clayton Stapleton - 0-2 0-0 0-0 1 0 2 0 0 1 0
30 Camille Knight - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Wyatt Howe - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Maia Webb - 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Joshua Pierce - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Savanna Klobnak - 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Chauncey Wulf - 6-22 4-6 1-4 13 2 3 3 1 2 19
Totals 12-38 4-6 1-4 30 5 11 9 1 6 31

Game Details