1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Coastal Chairmen | 0 | 0 | 0 | 64 | 64 |
Port City Spokesmen | 0 | 0 | 0 | 63 | 63 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Solorio | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 | |
patrick wyatt | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Jesse Lind | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 27 | |
David Roemhildt | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
William Johnstone | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 | |
Stanley Auclaire | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Andy Kingsley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 7 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Smith | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 22 | |
Welton Locklear | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
PHILLIP KING | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 31 | |
Lavern Anderson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Conference Tournament