COLORADO SPRINGS, COLORADO – The National Wheelchair Basketball Association (NWBA) and the High Performance Team Selection Committee are excited to announce the attendees for the 2025 U.S.A Women’s Wheelchair Basketball Try-Out Camp. The Women’s Try-Out Camp will be held April 16-20, 2025 at the U.S. Olympic & Paralympic Training Center in Colorado Springs, CO.
The Camp will be hosted as part of the selection process for the Women’s Wheelchair Basketball Team who will represent the U.S.A at the 2025 IWBF Americas Cup (location and dates--TBD by the IWBF).
The following pool of 31 athletes will attend the 2025 USA Women’s Wheelchair Basketball Try-Out Camp:
First Name | Last Name | Classification | Hometown | Current Team Name | ||
Abby | Bauleke | 1.5 | Savage, MN | University of Alabama | ||
Elizabeth | Becker | 1.0 | Charlotte, NC | Santo Stefano KOS Group | ||
Erin | Buckles | 1.0 | Stafford, VA | University of Alabama | ||
Adrina | Castro | 3.0 | Tucson, AZ |
|
||
Josie | DeHart | 3.0 | Fruita, CO | Dallas Wheelchair Mavericks | ||
Abby | Dunn | 1.0 | Susanville, CA | University of Arizona | ||
Hannah | Exline | 3.0 | Indianapolis, IN | University of Texas-Arlington Lady Movin' Mavs | ||
Ava | Finger | 1.0 |
|
|
||
Caroline | Fitzpatrick | 2.5 | Blackwood, NJ | Katie's Komets / Charlotte Rollin' Hornets / Magee Spokesman | ||
Elizabeth | Floch | 1.5 | Blanchard, ID | University of Alabama | ||
Ixhelt | Gonzalez | 4.5 | Chicago, IL | University of Alabama | ||
Mackenzie | Groth | 3.0 |
|
CK Jr. Rolling Timberwolves | ||
Emilee | Gustafson | 3.0 | Big Lake, MN | Arizona Storm / Minnesota Timberwolves | ||
Ali | Ibanez | 2.5 | Murray, UT |
Utah Wheelin' Jazz |
||
Jian | Jackson | 3.0 | Hoover, AL | Lakeshore Lakers and Lakeshore Lightning | ||
Jordan | Kozloski | 4.0 | Warner Robins, GA | LA Clippers Chairmen | ||
Candice | Law | 4.5 | Charlotte, NC | Charlotte Rollin' Hornets | ||
Meagan | Lotz | 2.0 | Redmond, WA | Dallas Lady Mavericks | ||
Quinn | Meyer | 2.5 | Austin, TX | University of Texas-Arlington Lady Movin' Mavs | ||
Arelle | Middleton | 4.0 | Rancho Cucamonga, CA | Rancho Halos / Angel City | ||
Bailey | Moody | 4.0 | Johns Creek, GA | University of Alabama | ||
Hayley | Nilsen | 1.0 | Edina, MN | University of Arizona | ||
Emily | Oberst | 4.5 | Chicago, IL | LWSRA Hawks | ||
Moira | Paulus | 3.5 | Menomonee Falls, WI | University of Alabama | ||
Denise | Rodriguez | 2.5 | Dallas, TX | University of Texas-Arlington Lady Movin' Mavs | ||
Ella | Rodriguez | 4.5 | Gilroy, CA | University of Arizona | ||
Harmonee | Ruetes | 4.5 | Chicago, IL | University of Texas-Arlington Lady Movin' Mavs | ||
Skylar | Scarnecchia | 4.5 | Champion, OH | University of Alabama | ||
Zoe | Voris | 3.5 | Chicago, IL | University of Texas-Arlington Lady Movin' Mavs | ||
Brittany | Yeomans | 1.0 |
|
University of Texas-Arlington Lady Movin' Mavs | ||
Lindsey | Zurbrugg | 2.5 | Portland, OR | Charlotte Rollin' Hornets |
Follow the NWBA on social media for more updates from the 2025 USA Women’s Wheelchair Basketball Try-Out Camp, @NWBA70 on Facebook and @NWBA on Instagram.
Tag(s): Home