COLORADO SPRINGS, COLORADO – The National Wheelchair Basketball Association (NWBA) and the High Performance Team Selection Committee are excited to announce the attendees for the 2025 U.S.A Men’s Wheelchair Basketball Try-Out Camp. The Men’s Try-Out Camp will be held April 16-20, 2025 at the U.S. Olympic & Paralympic Training Center in Colorado Springs, CO.
The Camp will be hosted as part of the selection process for the Men’s Wheelchair Basketball Team who will represent the U.S.A at the 2025 IWBF Americas Cup (location and dates--TBD by the IWBF).
The following pool of 39 athletes will attend the 2025 USA Men’s Wheelchair Basketball Try-Out Camp:
First Name | Last Name | Classification | Hometown | Current Team Name |
Jared | Arambulu | 2.5 | Valparaiso, IN | Pilatus Dragons |
Peter | Berry | 2.0 | Houston, TX | University of Alabama |
Drew | Beutel | 3.0 | Naperville, IL | LWSRA Hawks |
John | Boie | 1.0 | Milton, WI | Mary Free Bed Pacers |
Shaun | Doss | 1.0 | Hudsonville, MI | University of Alabama |
Jake | Eastwood | 4.0 | Mill Creek, WA | Auburn University |
Benjamin | Edwards | 4.0 | Lee's Summit, MO | Auburn University |
Jeremy | Evans | 3.5 | Attleboro, MA | Edinboro University |
Ryan | Fitzpatrick | 4.0 | Sherman, CT | University of Illinois |
AJ | Fitzpatrick | 3.0 | Cedar Rapids, IA | University of Wisconsin-Whitewater |
Ryan | Glatchak | 4.5 | Addison, IL | LWSRA Hawks |
Matthew | Grashen | 3.5 | Kenosha, WI | Rancho Halos |
Spencer | Heslop | 3.0 | Clearfield, UT | Cincinnati Dragons |
Josh | Hipps | 1.0 | Charlotte, NC | University of Alabama |
Tim | Houston | 4.0 | Ponte Verde, FL | University of Alabama |
Charles | Howell | 1.5 | Charlotte, NC | University of Alabama |
Talen | Jourdan | 1.0 | Deerfield, WI | WASA Marquette Golden Eagles |
Collin | Lancaster | 2.0 | Dacula, GA | University of Alabama |
Carrington | Marendes | 3.0 | Woodville, TX | University of Texas-Arlington |
Jon | McNamara | 3.5 | Champaign, IL | Rhine River Rhinos |
Jeromie | Meyer | 2.0 | Woodbine, IA | WASA Marquette Golden Eagles |
Sebastian | Milan | 2.5 | Bronx, NY | University of Illinois |
Kesean | Paire | 2.0 | Woodville, TX | University of Texas-Arlington |
Gavin | Peterson | 3.0 | Heber City, UT | Utah Rush |
Cameron | Poole | 1.5 | Belvidere, IL | University of Wisconsin-Whitewater (Coach) |
Luke | Robinson | 4.0 | Mill Creek, WA | Medstar NRH Punishers |
Eric | Rodriguez | 4.0 | Los Angeles, CA | Rancho Halos |
Fabian | Romo | 4.0 | Chicago, IL | Dallas Wheelchair Mavericks |
Correy | Rossi | 2.0 | Canton, MI | Doneck Dolphins Trier |
Jorge | Salazar | 3.5 | Delano, CA | Amiab Albacete |
Jorge | Sanchez | 4.0 | Oakland, CA | AMIAB |
Paul | Schulte | 3.0 | Manchester, MI | Wounded Warriors Abilities Ranch |
Michael | Seo | 1.0 | Escondido, CA | Auburn University |
Adam | Smith | 2.0 | Waxhaw, NC | Auburn University |
Martrell | Stevens | 1.0 | Chicago, IL | University of Illinois |
Ben | Thornton | 3.0 | Santa Rosa, CA | University of Arizona |
Jake | Williams | 2.5 | Milwaukee, WI | WASA Marquette Golden Eagles |
Chayse | Wolf | 3.0 | Clover, SC | Charlotte Rollin' Hornets |
Dylan | Zander | 1.5 | Macomb, MI | University of Arizona |
Follow the NWBA on social media for more updates from the 2025 USA Men’s Wheelchair Basketball Try-Out Camp, @NWBA70 on Facebook and @NWBA on Instagram.
Tag(s): Home