COLORADO SPRINGS, COLORADO – The National Wheelchair Basketball Association (NWBA) and the High Performance Team Selection Committee are excited to announce the attendees for the 2026 U.S.A Women’s Wheelchair Basketball Try-Out Camp. The Women’s Try-Out Camp will be held January 3-6, 2026 at the U.S. Olympic & Paralympic Training Site--Lakeshore, in Birmingham, AL.
The Camp will be hosted as part of the selection process for the 2026 U.S.A. Women’s Wheelchair Basketball Team who will represent the U.S.A Team at the 2026 IWBF World Championship. The 2026 IWBF World Championships are scheduled for Sept. 9-19, 2026 in Ottawa, Canada.
The following pool of 30 athletes will attend the 2026 USA Women’s Wheelchair Basketball Try-Out Camp:
| First Name | Last Name | Classification | Hometown | Current Team Name | |
| Sadie | Absher | 3.5 | Belmont, NC | University of Alabama | |
| Josie | Aslakson | 1.0 | Jordan, MN | Arizona Storm / University of Arizona | |
| Abby | Bauleke | 1.5 | Savage, MN | University of Alabama | |
| Erin | Buckles | 1.0 | Stafford, VA | University of Alabama | |
| Adrina | Castro | 3.0 | Tucson, AZ |
|
|
| Abigail | Counts | 1.0 | Flower Mound, TX | University of Illinois | |
| Josie | DeHart | 3.0 | Grand Junction, CO | Dallas Wheelchair Mavericks | |
| Abby | Dunn | 1.0 | Susanville, CA | University of Arizona | |
| Kaitlyn | Eaton | 1.5 | Houston, TX | LWSRA Hawks | |
| Madelyn | Edwards | 3.0 | Tulsa, OK | University of Arizona | |
| Elizabeth | Floch | 1.5 | Blanchard, ID | University of Alabama | |
| Ixhelt | Gonzalez | 4.5 | Chicago, IL | University of Alabama | |
| Mackenzie | Groth | 3.0 |
|
CK Jr. Rolling Timberwolves | |
| Emilee | Gustafson | 3.0 | Big Lake, MN | Arizona Storm / Minnesota Timberwolves | |
| Rose | Hollermann | 3.5 | Elysian, MN | RSV Lahn-Dill | |
| Ali | Ibanez | 2.5 | Murray, UT |
Utah Wheelin' Jazz |
|
| Jian | Jackson | 3.0 | Hoover, AL | University of Alabama | |
| Abigail | LaPole | 4.0 | Canton, OH | Cleveland Wheelchair Cavaliers | |
| Quinn | Meyer | 2.5 | Austin, TX | University of Texas-Arlington Lady Movin' Mavs | |
| Arelle | Middleton | 4.0 | Rancho Cucamonga, CA | Rancho Halos / Angel City | |
| Bailey | Moody | 4.0 | Johns Creek, GA | University of Alabama | |
| Becca | Murray | 2.5 | Germantown, WI | WASA Marquette Eagles | |
| Hayley | Nilsen | 1.0 | Edina, MN | University of Arizona | |
| Emily | Oberst | 4.5 | Chicago, IL | WASA Marquette Eagles | |
| Ella | Rodriguez | 4.5 | Gilroy, CA | University of Arizona | |
| Courtney | Ryan | 2.0 | San Diego, CA | Arizona Storm | |
| Skylar | Scarnecchia | 4.5 | Warren, OH | University of Alabama | |
| Zoe | Voris | 3.5 | Chicago, IL | University of Texas-Arlington Lady Movin' Mavs | |
| Andrea | Woodson-Smith | 4.0 | Cary, NC | Charlotte Rollin' Hornets | |
| Lindsey | Zurbrugg | 2.5 | Portland, OR | Charlotte Rollin' Hornets |
Follow the NWBA on social media for more updates from the 2026 USA Women’s Wheelchair Basketball Try-Out Camp, @NWBA70 on Facebook and @NWBA on Instagram.
Tag(s): Home