COLORADO SPRINGS, COLORADO – The National Wheelchair Basketball Association (NWBA) and the High Performance Team Selection Committee are excited to announce the attendees for the 2026 U.S.A Men’s Wheelchair Basketball Try-Out Camp. The Men’s Try-Out Camp will be held January 3-7, 2026 at the U.S. Olympic & Paralympic Training Center in Colorado Springs, CO.
The Camp will be hosted as part of the selection process for the 2026 U.S.A. Men’s Wheelchair Basketball Team who will represent the U.S.A. Team at the 2026 IWBF World Championship. The 2026 IWBF World Championships are scheduled for Sept. 9-19, 2026 in Ottawa, Canada.
The following pool of 30 athletes will attend the 2026 USA Men’s Wheelchair Basketball Try-Out Camp:
| First Name | Last Name | Classification | Hometown | Current Team Name |
| Jared | Arambula | 2.5 | Valparaiso, IN | Pilatus Dragons |
| Brian | Bell | 4.5 | Birmingham, AL | Dallas Wheelchair Mavericks |
| Peter | Berry | 2.0 | Houston, TX | Hannover United |
| Drew | Beutel | 3.0 | Naperville, IL | Auburn University |
| John | Boie | 1.0 | Milton, WI | Mary Free Bed Pacers |
| Jake | Eastwood | 4.0 | Mill Creek, WA | Auburn University |
| AJ | Fitzpatrick | 3.0 | Cedar Rapids, IA | University of Wisconsin-Whitewater |
| Jason | Foster | 3.5 | Hattiesburg, MS | University of Alabama |
| Jude | Hiley | 4.0 | Atlanta, GA | Auburn University |
| Josh | Hipps | 3.0 | Gastonia, NC | University of Alabama |
| Tim | Houston | 4.0 | Ponte Verde, FL | University of Alabama |
| Preston | Howell | 1.5 | Belmont, NC | University of Alabama |
| AJ | Hummer | 3.0 | Waterloo, IN | Doneck Trier Dolphins |
| Trevon | Jenifer | 2.5 | Huntingtown, MD | MedStar NRH Punishers |
| Talen | Jourdan | 1.5 | Deerfield, WI | WASA Marquette Golden Eagles |
| Collin | Lancaster | 2.0 | Dacula, GA | University of Alabama |
| Jon | McNamara | 3.5 | Champaign, IL | Rhine River Rhinos |
| Jeromie | Meyer | 2.0 | Woodbine, IA | WASA Marquette Golden Eagles |
| Sebastian | Milan | 2.5 | Bronx, NY | University of Illinois |
| Kesean | Paire | 2.0 | Woodville, TX | University of Texas-Arlington |
| Eric | Rodriguez | 4.0 | Los Angeles, CA | Rancho Halos |
| Fabian | Romo | 4.0 | Houston, TX | Dallas Wheelchair Mavericks |
| Jorge | Salazar | 3.5 | Delano, CA | Amiab Albacete |
| Jorge | Sanchez | 4.0 | Dublin, CA | Amiab Albacete |
| Paul | Schulte | 3.0 | Manchester, MI | WWAR Generals |
| Adam | Smith | 2.0 | Waxhaw, NC | Auburn University |
| Martrell | Stevens | 1.0 | Chicago, IL | University of Illinois |
| Davis | Taylor | 1.0 | Columbia, MO | Auburn University |
| Jake | Williams | 2.5 | Milwaukee, WI | WASA Marquette Golden Eagles |
| Dylan | Zander | 1.5 | Macomb, MI | University of Arizona |
Tag(s): Home