Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
KC Kings | KCKP | 29 | 0 | 0 | 1.000 | - | 29 | 29-0-0 |
Charlotte Prep - Purple | CLTPUR | 23 | 3 | 0 | .885 | 4.5 | 26 | 23-3-0 |
WASA Marquette Eagles Junior - | WASABU | 16 | 3 | 0 | .842 | 8.0 | 19 | 16-3-0 |
Roger C Peace | RCPRT | 19 | 8 | 0 | .704 | 9.0 | 27 | 19-8-0 |
Bennett Blazers Prep | BENBLZ | 12 | 5 | 0 | .706 | 11.0 | 17 | 12-5-0 |
RHI Jr. Racers | RHIJR | 21 | 14 | 0 | .600 | 11.0 | 35 | 20-14-0 |
ParaSport Prep | PSprep | 7 | 2 | 0 | .778 | 12.0 | 9 | 7-1-0 |
Cincinnati Dragons - Prep | CINDRP | 11 | 7 | 0 | .611 | 12.5 | 18 | 11-7-0 |
BlazeSports Jr. Hawks | BLZSPB | 11 | 9 | 0 | .550 | 13.5 | 20 | 11-9-0 |
Fairfax Falcons Prep | FFFAL | 6 | 7 | 0 | .462 | 15.0 | 13 | 6-7-0 |
GLASA- Prep | GLASAP | 0 | 1 | 0 | .000 | 15.0 | 1 | 0-1-0 |
CK Rolling Rowdies | CKRROW | 7 | 10 | 0 | .412 | 16.0 | 17 | 7-10-0 |
NE Red Dawgs Jr Prep | NEDAWG | 7 | 10 | 0 | .412 | 16.0 | 17 | 7-10-0 |
Dallas Jr. Mavs Blue- Prep | DJWMP | 4 | 7 | 0 | .364 | 16.0 | 11 | 4-7-0 |
NY Rollin Fury | NYROFY | 4 | 7 | 0 | .364 | 16.0 | 11 | 4-7-0 |
Seattle Jr. Sonics - Prep | SJRSP | 1 | 4 | 0 | .200 | 16.0 | 5 | 1-4-0 |
Rancho Halos- Prep | RHP | 0 | 3 | 0 | .000 | 16.0 | 3 | 0-3-0 |
Mad City Badgers | MCBP | 0 | 6 | 0 | .000 | 17.5 | 6 | 0-6-0 |
Bridge II Sports Pride - Prep | BIISP | 0 | 6 | 0 | .000 | 17.5 | 6 | 0-6-0 |
Cajun Wheelers | CW | 0 | 6 | 0 | .000 | 17.5 | 6 | 0-6-0 |
Katie’s KOMETS – Prep | KKOMP | 0 | 7 | 0 | .000 | 18.0 | 7 | 0-7-0 |
Mary Free Bed Jr Pacers - Prep | GRJPAC | 5 | 14 | 0 | .263 | 19.0 | 19 | 5-14-0 |
Lakeshore Sharks | LSSHRK | 5 | 15 | 0 | .250 | 19.5 | 20 | 5-15-0 |
OKC Wheels of Thunder | OKCWT | 4 | 15 | 0 | .211 | 20.0 | 19 | 4-15-0 |
LWSRA/Synergy Hawks - Prep | LWSRA | 2 | 13 | 0 | .133 | 20.0 | 15 | 2-13-0 |
Mississippi Wheelcats | MSWCAT | 2 | 14 | 0 | .125 | 20.5 | 16 | 2-14-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
KC Kings Varsity A | KCKV | 27 | 6 | 0 | .818 | - | 33 | 27-6-0 |
BlazeSports Jr Hawks-RED | BLSPTV | 22 | 2 | 0 | .917 | 0.5 | 24 | 22-2-0 |
Cincinnati Dragons | CINDRA | 21 | 5 | 0 | .808 | 2.5 | 26 | 21-5-0 |
Bennett Blazers - V | BENBLZ | 17 | 5 | 0 | .773 | 4.5 | 22 | 17-5-0 |
Charlotte Rollin’ Hornets - Va | CLTvar | 19 | 7 | 0 | .731 | 4.5 | 26 | 19-7-0 |
CK Jr Rolling TWolves | CKJRTW | 17 | 6 | 0 | .739 | 5.0 | 23 | 17-6-0 |
Rancho Halos | Rancho | 17 | 7 | 0 | .708 | 5.5 | 24 | 16-7-0 |
ParaSport Spokane Varsity A | PSSPOA | 12 | 4 | 0 | .750 | 6.5 | 16 | 11-4-0 |
WASA Marquette Eagles Junior - | JEAGV | 13 | 5 | 0 | .722 | 6.5 | 18 | 13-5-0 |
Jr Rd Warriors | JRWAR | 7 | 1 | 0 | .875 | 7.5 | 8 | 7-1-0 |
LWSRA/Synergy Hawks - Jr Vars | LWSRA | 14 | 8 | 0 | .636 | 7.5 | 22 | 14-8-0 |
ATX - JV | ATXJV | 10 | 5 | 0 | .667 | 8.0 | 15 | 10-5-0 |
RHI Racers | RHIRCR | 13 | 8 | 0 | .619 | 8.0 | 21 | 13-8-0 |
Synergy Jr Bulls | SYNBLL | 16 | 11 | 0 | .593 | 8.0 | 27 | 16-11-0 |
Brooks Bullsharks | BSHARK | 7 | 3 | 0 | .700 | 8.5 | 10 | 7-3-0 |
Iowa Grizzlies - Junior (Varsi | IA Gri | 8 | 4 | 0 | .667 | 8.5 | 12 | 8-4-0 |
New York Rolling Fury | NYRFV | 11 | 7 | 0 | .611 | 8.5 | 18 | 11-7-0 |
MS Wheelcats | MSWCAT | 9 | 6 | 0 | .600 | 9.0 | 15 | 9-6-0 |
TIRR Memorial Hermann Hotwheel | HouHus | 6 | 4 | 0 | .600 | 9.5 | 10 | 6-4-0 |
Lakeshore Lakers | LSLAKE | 11 | 10 | 0 | .524 | 10.0 | 21 | 11-10-0 |
OKC Wheels of Thunder - JV | OKCWT | 0 | 0 | 0 | .000 | 10.5 | 0 | 0-0-0 |
Sportable Spokes | SPOSPO | 0 | 0 | 0 | .000 | 10.5 | 0 | 0-0-0 |
Pittsburgh Steel City Swish | Swish | 0 | 0 | 0 | .000 | 10.5 | 0 | 0-0-0 |
Adaptive Sports Ohio Cavaliers | ASOC-J | 0 | 0 | 0 | .000 | 10.5 | 0 | 0-0-0 |
Dallas Jr Mavs Blue | DJRMAV | 15 | 17 | 0 | .469 | 11.5 | 32 | 15-17-0 |
Portland Jr Wheel Blazers | PJRBLZ | 7 | 9 | 0 | .438 | 11.5 | 16 | 5-9-0 |
Ryan Martin Foundation Trojans | RMFT | 4 | 6 | 0 | .400 | 11.5 | 10 | 4-6-0 |
Ability360 Phoenix - Varsity | A360 | 3 | 5 | 0 | .375 | 11.5 | 8 | 3-5-0 |
SAAS Jr Wildcats | SAAS | 1 | 3 | 0 | .250 | 11.5 | 4 | 0-3-0 |
Nebraska Red Dawgs - V | NEDAWG | 13 | 16 | 0 | .448 | 12.0 | 29 | 13-16-0 |
DASA Rolling Rams | DASARR | 12 | 15 | 0 | .444 | 12.0 | 27 | 12-15-0 |
Utah Rush - Varsity | UTRUSH | 6 | 9 | 0 | .400 | 12.0 | 15 | 6-8-0 |
RHI Turnstone - Varsity | RHITUR | 5 | 9 | 0 | .357 | 12.5 | 14 | 5-9-0 |
Wichita Wildfire | WW | 3 | 7 | 0 | .300 | 12.5 | 10 | 3-7-0 |
Chicago Skyhawks – Varsity | CSKYHV | 7 | 12 | 0 | .368 | 13.0 | 19 | 6-12-0 |
GLASA BBall | GGC | 2 | 7 | 0 | .222 | 13.0 | 9 | 2-7-0 |
PossAbilities Rolling Cubs | PBRC | 0 | 5 | 0 | .000 | 13.0 | 5 | 0-5-0 |
Fairfax Falcons | FFFAL | 4 | 10 | 0 | .286 | 13.5 | 14 | 4-10-0 |
Motor City Wheelz - Varsity | MIRPC | 2 | 8 | 0 | .200 | 13.5 | 10 | 2-8-0 |
Joe DiMaggio Sharks | Sharks | 0 | 6 | 0 | .000 | 13.5 | 6 | 0-6-0 |
Bridge II Sports Pride - Varsi | B2SPOR | 0 | 7 | 0 | .000 | 14.0 | 7 | 0-7-0 |
BlazeSports Jr. Hawks White | BSJHVW | 7 | 15 | 0 | .318 | 14.5 | 22 | 7-15-0 |
Dallas Jr Mavs – White | DJRMW | 6 | 15 | 0 | .286 | 15.0 | 21 | 6-15-0 |
Music City Thunder | MCTYT | 1 | 10 | 0 | .091 | 15.0 | 11 | 1-10-0 |
Mary Free Bed Jr. Pacers - V | MFB Jr | 3 | 13 | 0 | .188 | 15.5 | 16 | 3-13-0 |
Katie's KOMETS - Varsity | KKORR | 0 | 11 | 0 | .000 | 16.0 | 11 | 0-11-0 |
STRAPS STARS - Junior (Varsity | STRAPS | 0 | 11 | 0 | .000 | 16.0 | 11 | 0-11-0 |
Mad City Badgers | MCBADR | 5 | 21 | 0 | .192 | 18.5 | 26 | 5-21-0 |
CK Jr Rolling Gophers | CKJRGO | 0 | 17 | 0 | .000 | 19.0 | 17 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
NM 66ers | 66ers | 10 | 0 | 0 | 1.000 | - | 10 | 9-0-0 |
NY Rollin Knicks | NYRKNK | 9 | 0 | 0 | 1.000 | 0.5 | 9 | 8-0-0 |
Seattle Sonics | SSONIC | 13 | 5 | 0 | .722 | 1.0 | 18 | 4-4-0 |
MedStar NRH Punishers | MSNRHP | 13 | 5 | 0 | .722 | 1.0 | 18 | 8-5-0 |
Mary Free Bed Pacers | MFBDI | 10 | 3 | 0 | .769 | 1.5 | 13 | 7-3-0 |
Houston Rollin' Rockets | HRR | 7 | 1 | 0 | .875 | 2.0 | 8 | 4-1-0 |
Wisconsin Thunder | WSTHN | 4 | 1 | 0 | .800 | 3.5 | 5 | 0-0-0 |
WASA Marquette Eagles - DI | WCBUCA | 3 | 1 | 0 | .750 | 4.0 | 4 | 0-0-0 |
GS Road Warriors | GSWARR | 7 | 6 | 0 | .538 | 4.5 | 13 | 5-6-0 |
Dallas Wheelchair Mavericks | DALMAV | 2 | 2 | 0 | .500 | 5.0 | 4 | 0-0-0 |
CK Rolling Timberwolves | CKRTIM | 3 | 4 | 0 | .429 | 5.5 | 7 | 1-4-0 |
Memorial Rehab Sharks - DI | MRS | 8 | 10 | 0 | .444 | 6.0 | 18 | 2-8-0 |
Rancho Halos- DI | RHDI | 6 | 9 | 0 | .400 | 6.5 | 15 | 5-8-0 |
Austin Rec'ers | AUSREC | 1 | 9 | 0 | .100 | 9.0 | 10 | 0-1-0 |
NMCSD Wolf Pack | NMCSD | 2 | 14 | 0 | .125 | 11.0 | 16 | 0-13-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Detroit Pistons | DP | 16 | 4 | 0 | .800 | - | 20 | 9-3-0 |
Charlotte Hornets DII Purple | CHDII | 13 | 2 | 0 | .867 | 0.5 | 15 | 12-0-0 |
UTAH WHEELIN' JAZZ | UWJAZZ | 11 | 2 | 0 | .846 | 1.5 | 13 | 5-1-0 |
Shepherd Stealers- DII | SS | 12 | 6 | 0 | .667 | 3.0 | 18 | 10-3-0 |
San Antonio Parasport Spurs | SAPAS | 15 | 9 | 0 | .625 | 3.0 | 24 | 6-3-0 |
Cincinnati Royals | CINROY | 6 | 2 | 0 | .750 | 4.0 | 8 | 6-2-0 |
ABC Medical Legends DI | ABCM | 4 | 3 | 0 | .571 | 5.5 | 7 | 4-0-0 |
Brooks Ballers | BRBLLR | 6 | 5 | 0 | .545 | 5.5 | 11 | 3-2-0 |
Triangle Thunder - DIII | TTR | 9 | 10 | 0 | .474 | 6.5 | 19 | 9-10-0 |
Sportable Spokes - DIII | SRRD2 | 8 | 9 | 0 | .471 | 6.5 | 17 | 8-8-0 |
Chicago Hornets | Chicag | 6 | 9 | 0 | .400 | 7.5 | 15 | 4-0-0 |
OKC Wheels of Thunder | OKCTC | 0 | 3 | 0 | .000 | 7.5 | 3 | 0-2-0 |
Ability360 Wheelchair Suns | AWCS | 6 | 10 | 0 | .375 | 8.0 | 16 | 3-4-0 |
Kansas City Kings - DII | KCK | 3 | 7 | 0 | .300 | 8.0 | 10 | 2-5-0 |
Magee Spokesmen | MAGSPM | 2 | 6 | 0 | .250 | 8.0 | 8 | 2-5-0 |
Rollin' Celtics | RC | 1 | 5 | 0 | .167 | 8.0 | 6 | 1-4-0 |
Tampa Bay Strong Dogs | TBSDD3 | 0 | 4 | 0 | .000 | 8.0 | 4 | 0-2-0 |
LWSRA Hawks DII | LWSRAH | 3 | 8 | 0 | .273 | 8.5 | 11 | 2-7-0 |
Mem Rollin Grizzlies | MRGRZZ | 0 | 5 | 0 | .000 | 8.5 | 5 | 0-2-0 |
ParaSport DII | PSdIII | 2 | 8 | 0 | .200 | 9.0 | 10 | 1-2-0 |
University of Michigan Wolveri | UofM | 3 | 10 | 0 | .231 | 9.5 | 13 | 0-7-0 |
LA Hotwheels - DI | LAHW | 3 | 11 | 0 | .214 | 10.0 | 14 | 1-3-0 |
Charlottesville Cardinals DIII | CCDIII | 3 | 11 | 0 | .214 | 10.0 | 14 | 3-11-0 |
Southeastern Rolling Rebels | Rebels | 0 | 8 | 0 | .000 | 10.0 | 8 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Houston Rolling Rockets | HOURR | 23 | 0 | 0 | 1.000 | - | 23 | 23-0-0 |
Charlotte Rollin' Hornets DIII | CRH | 22 | 4 | 0 | .846 | 2.5 | 26 | 18-3-0 |
Shepherd Stealers DIII | SHSTEL | 12 | 1 | 0 | .923 | 6.0 | 13 | 12-1-0 |
AR Rollin' Razorbacks | ARRRB | 9 | 4 | 0 | .692 | 9.0 | 13 | 9-4-0 |
Memorial Rehab Sharks - DII | MRSD2 | 9 | 4 | 0 | .692 | 9.0 | 13 | 9-3-0 |
NOLA Krewe | NOLA | 12 | 7 | 0 | .632 | 9.0 | 19 | 12-7-0 |
Coastal Chairmen | CC | 13 | 8 | 0 | .619 | 9.0 | 21 | 13-8-0 |
Orlando Magic Wheels | ORLMAG | 6 | 2 | 0 | .750 | 9.5 | 8 | 6-2-0 |
Providence Saints DIII | PROVS | 7 | 4 | 0 | .636 | 10.0 | 11 | 3-1-0 |
PD Wheel Blazers | PDWBLZ | 3 | 1 | 0 | .750 | 10.5 | 4 | 1-1-0 |
Virginia Sun Wheelers | VASWHL | 6 | 4 | 0 | .600 | 10.5 | 10 | 6-4-0 |
LV Silver Bandits | LVSB | 7 | 5 | 0 | .583 | 10.5 | 12 | 7-1-0 |
Port City Spokesmen | PTCTYS | 8 | 6 | 0 | .571 | 10.5 | 14 | 8-6-0 |
Austin Rec'ers - DIII | ASTREC | 8 | 8 | 0 | .500 | 11.5 | 16 | 8-8-0 |
Columbia Heat - DIII | Columb | 7 | 7 | 0 | .500 | 11.5 | 14 | 7-7-0 |
CSULB Flying Wheels | CSULB | 1 | 1 | 0 | .500 | 11.5 | 2 | 1-1-0 |
Seattle Sonics - DIII | SEASON | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
Capital City Lightning | CCL | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
CT Spokebenders | CTSBEN | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
Turnstone Flyers | TRNFLY | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
Lakeshore Storm | LSLIGH | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
National Wheelcats | NatWC | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
New England Blazers | NEBLAZ | 0 | 0 | 0 | .000 | 11.5 | 0 | 0-0-0 |
Corpus Christi RIMZ | CCRIMZ | 14 | 15 | 0 | .483 | 12.0 | 29 | 14-15-0 |
Tucson Lobos - DIII | TUCLOB | 5 | 6 | 0 | .455 | 12.0 | 11 | 2-2-0 |
Nassau Kings | NYKNGS | 1 | 2 | 0 | .333 | 12.0 | 3 | 0-1-0 |
Brooklyn Nets - DIII | BNDIII | 1 | 2 | 0 | .333 | 12.0 | 3 | 0-1-0 |
Pit Steelwheelers | PITSTW | 5 | 7 | 0 | .417 | 12.5 | 12 | 4-4-0 |
Cleveland Wheelchair Cavaliers | CWC | 3 | 5 | 0 | .375 | 12.5 | 8 | 3-3-0 |
CAST Iron Skillets | CASTIS | 4 | 8 | 0 | .333 | 13.5 | 12 | 2-3-0 |
Miami Heat Wheels | MIHTW | 2 | 6 | 0 | .250 | 13.5 | 8 | 2-6-0 |
Mary Free Bed Pacers | MFBD3 | 1 | 5 | 0 | .167 | 13.5 | 6 | 1-5-0 |
Chicago Skyhawks | CHISKY | 0 | 4 | 0 | .000 | 13.5 | 4 | 0-0-0 |
Magee Spokesman DIII | MSDIII | 1 | 6 | 0 | .143 | 14.0 | 7 | 1-4-0 |
Tampa Bay Strong Dogs DII | TBSDD2 | 0 | 5 | 0 | .000 | 14.0 | 5 | 0-4-0 |
Miss ThunderCats | MISTC | 1 | 7 | 0 | .125 | 14.5 | 8 | 1-7-0 |
Charleston Hurricanes | CHHUR | 1 | 7 | 0 | .125 | 14.5 | 8 | 1-7-0 |
Spartanburg Pistons | SPRPIS | 4 | 11 | 0 | .267 | 15.0 | 15 | 4-11-0 |
Ability360 WC Suns | A360D3 | 1 | 8 | 0 | .111 | 15.0 | 9 | 0-8-0 |
San Antonio ParaSports Spurs - | SAS | 1 | 12 | 0 | .077 | 17.0 | 13 | 1-12-0 |
Triangle Thunder DIII | TTD3 | 1 | 15 | 0 | .063 | 18.5 | 16 | 1-15-0 |
Harker Heights Hustlers | HHHUST | 0 | 15 | 0 | .000 | 19.0 | 15 | 0-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Arizona Storm - Women | AZSTRM | 6 | 1 | 0 | .857 | - | 7 | 2-0-0 |
PNW Reign | PNWR | 5 | 4 | 0 | .556 | 2.0 | 9 | 5-1-0 |
Charlotte Rollin' Hornets W | CLTWOM | 2 | 2 | 0 | .500 | 2.5 | 4 | 2-0-0 |
Lady Mavericks | LDYMAV | 0 | 0 | 0 | .000 | 2.5 | 0 | 0-0-0 |
WASA Marquette Eagles - Women | WASAEW | 0 | 0 | 0 | .000 | 2.5 | 0 | 0-0-0 |
LWSRA Lady Hawks | LWSRA | 0 | 0 | 0 | .000 | 2.5 | 0 | 0-0-0 |
WSF Team Liberty | WSFTL | 0 | 0 | 0 | .000 | 2.5 | 0 | 0-0-0 |
Lakeshore Lightning | LL | 0 | 3 | 0 | .000 | 4.0 | 3 | 0-2-0 |
ParaSport Spokane Women | PSSPOK | 1 | 5 | 0 | .167 | 4.5 | 6 | 1-2-0 |
Ability360 Mercury | PHWCMY | 0 | 5 | 0 | .000 | 5.0 | 5 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
U of Alabama - Men | BAMA-M | 22 | 4 | 0 | .846 | - | 26 | 11-3-0 |
U of Texas at Arlington | UTA-M | 12 | 1 | 0 | .923 | 3.5 | 13 | 7-1-0 |
U of Wisconsin at Whitewater | UWW-M | 8 | 5 | 0 | .615 | 7.5 | 13 | 7-5-0 |
Illinois Men | UI-M | 9 | 6 | 0 | .600 | 7.5 | 15 | 7-6-0 |
CUNY-Men | CUNY-M | 4 | 3 | 0 | .571 | 8.5 | 7 | 2-3-0 |
Auburn University Tigers | AUB | 8 | 7 | 0 | .533 | 8.5 | 15 | 3-7-0 |
University of Arizona Wildcats | UARIZ | 5 | 5 | 0 | .500 | 9.0 | 10 | 2-5-0 |
University of Missouri | UMIZZ | 4 | 4 | 0 | .500 | 9.0 | 8 | 4-4-0 |
University of Nebraska - Omaha | ONOMAH | 0 | 0 | 0 | .000 | 9.0 | 0 | 0-0-0 |
SW Minnesota State University | SMSU | 6 | 9 | 0 | .400 | 10.5 | 15 | 6-9-0 |
Eastern Washington University | EWU | 1 | 6 | 0 | .143 | 11.5 | 7 | 0-2-0 |
Edinboro Men | UEDIN | 0 | 6 | 0 | .000 | 12.0 | 6 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
U of Alabama - Women | BAMA-F | 7 | 2 | 0 | .778 | - | 9 | 0-0-0 |
U of Illinios - Women | ILL-F | 4 | 0 | 0 | 1.000 | 0.5 | 4 | 3-0-0 |
U of Wisconsin at Whitewater | UWW-F | 2 | 3 | 0 | .400 | 3.0 | 5 | 1-2-0 |
U of Texas at Arlington | UTA-W | 1 | 3 | 0 | .250 | 3.5 | 4 | 0-0-0 |
U of Arizona - Women | UARIZ | 0 | 3 | 0 | .000 | 4.0 | 3 | 0-0-0 |
CUNY-Women | CUNY-W | 0 | 4 | 0 | .000 | 4.5 | 4 | 0-2-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Free Agents - Military Divisio | MDFA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |