Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
ATX - Junior (Prep) | ATXP | 30 | 0 | 0 | 1.000 | - | 30 | 30-0-0 |
LWSRA/Synergy Hawks - Prep | LWSRA | 29 | 2 | 0 | .935 | 1.5 | 31 | 29-2-0 |
NY Rollin Fury | NYROFY | 25 | 6 | 0 | .806 | 5.5 | 31 | 25-6-0 |
Bennett Blazers Prep | BENBLZ | 24 | 7 | 0 | .774 | 6.5 | 31 | 24-7-0 |
Mary Free Bed Jr Pacers - Prep | GRJPAC | 25 | 9 | 0 | .735 | 7.0 | 34 | 25-9-0 |
Dallas Jr. Mavs Blue- Prep | DJWMP | 21 | 10 | 0 | .677 | 9.5 | 31 | 21-10-0 |
WASA Marquette Eagles Junior - | WASABU | 17 | 7 | 0 | .708 | 10.0 | 24 | 17-7-0 |
Lakeshore Sharks | LSSHRK | 16 | 9 | 0 | .640 | 11.5 | 25 | 16-9-0 |
ParaSport Prep | PSprep | 6 | 0 | 0 | 1.000 | 12.0 | 6 | 6-0-0 |
KC Kings | KCKP | 16 | 12 | 0 | .571 | 13.0 | 28 | 16-12-0 |
Rancho Halos- Prep | RHP | 3 | 0 | 0 | 1.000 | 13.5 | 3 | 3-0-0 |
BlazeSports Jr. Hawks | BLZSPB | 15 | 13 | 0 | .536 | 14.0 | 28 | 15-13-0 |
RHI Jr. Racers | RHIJR | 21 | 19 | 0 | .525 | 14.0 | 40 | 21-19-0 |
Fairfax Falcons Prep | FFFAL | 15 | 14 | 0 | .517 | 14.5 | 29 | 15-14-0 |
Michigan Rollverines | MIROLL | 4 | 4 | 0 | .500 | 15.0 | 8 | 4-4-0 |
GLASA- Prep | GLASAP | 3 | 3 | 0 | .500 | 15.0 | 6 | 3-3-0 |
Utah Rush - Prep | UTRUSH | 0 | 0 | 0 | .000 | 15.0 | 0 | 0-0-0 |
DASA Rolling Rams - P | SLRRP | 0 | 0 | 0 | .000 | 15.0 | 0 | 0-0-0 |
Bridge II Sports Pride - Prep | BIISP | 0 | 0 | 0 | .000 | 15.0 | 0 | 0-0-0 |
Mad City Badgers | MCBP | 0 | 0 | 0 | .000 | 15.0 | 0 | 0-0-0 |
Wichita Wildfire - Prep | WWP | 0 | 0 | 0 | .000 | 15.0 | 0 | 0-0-0 |
Cincinnati Dragons - Prep | CINDRP | 10 | 11 | 0 | .476 | 15.5 | 21 | 10-11-0 |
OKC Wheels of Thunder | OKCWT | 5 | 6 | 0 | .455 | 15.5 | 11 | 5-6-0 |
STRAPS STARS – Junior (Prep) | STRAPS | 2 | 3 | 0 | .400 | 15.5 | 5 | 2-3-0 |
Adaptive Sports Ohio-Prep | ASOCP | 2 | 3 | 0 | .400 | 15.5 | 5 | 2-3-0 |
Junior Titans - Prep | JrTita | 1 | 2 | 0 | .333 | 15.5 | 3 | 1-2-0 |
Bridge City Blazers Prep | BCRB | 1 | 3 | 0 | .250 | 16.0 | 4 | 1-3-0 |
Charlotte Prep - Purple | CLTPUR | 13 | 16 | 0 | .448 | 16.5 | 29 | 13-16-0 |
Orlando Magic Dreamers - Junio | OMD | 5 | 8 | 0 | .385 | 16.5 | 13 | 5-8-0 |
Dallas Jr. Mavs White - Prep | DJMP | 3 | 6 | 0 | .333 | 16.5 | 9 | 3-6-0 |
Seattle Jr. Sonics - Prep | SJRSP | 1 | 4 | 0 | .200 | 16.5 | 5 | 1-4-0 |
Ability360 Phoenix Wheelchair | A360P | 0 | 3 | 0 | .000 | 16.5 | 3 | 0-3-0 |
CK Rolling Rowdies | CKRROW | 5 | 9 | 0 | .357 | 17.0 | 14 | 5-9-0 |
PA Lions - Prep | PAL | 0 | 4 | 0 | .000 | 17.0 | 4 | 0-4-0 |
TIRR Memorial Hermann Hotwheel | TIRRHo | 5 | 10 | 0 | .333 | 17.5 | 15 | 5-10-0 |
Music City Thunder | MC Thu | 11 | 17 | 0 | .393 | 18.0 | 28 | 11-17-0 |
Roger C Peace | RCPRT | 4 | 10 | 0 | .286 | 18.0 | 14 | 4-10-0 |
Brooks Bullsharks - Junior (Pr | BBullS | 1 | 7 | 0 | .125 | 18.0 | 8 | 1-7-0 |
Chicago Skyhawks – Prep | CHSKYP | 0 | 6 | 0 | .000 | 18.0 | 6 | 0-6-0 |
Sportable Spokes | SSpoke | 3 | 10 | 0 | .231 | 18.5 | 13 | 3-10-0 |
Columbus Knights - Prep | KNIGHT | 1 | 8 | 0 | .111 | 18.5 | 9 | 1-8-0 |
Houston Rolling Rockets Prep | HRRP | 1 | 9 | 0 | .100 | 19.0 | 10 | 1-9-0 |
Cajun Wheelers | CW | 3 | 13 | 0 | .188 | 20.0 | 16 | 3-13-0 |
Katie’s KOMETS – Prep | KKOMP | 6 | 17 | 0 | .261 | 20.5 | 23 | 6-17-0 |
Motor City Wheelz - Prep | MIRPC | 5 | 16 | 0 | .238 | 20.5 | 21 | 5-16-0 |
NE Red Dawgs Jr Prep | NEDAWG | 2 | 14 | 0 | .125 | 21.0 | 16 | 2-14-0 |
Mississippi Wheelcats | MSWCAT | 1 | 13 | 0 | .071 | 21.0 | 14 | 1-13-0 |
LWSRA/Synergy Hawks P2 | LWSRA2 | 2 | 20 | 0 | .091 | 24.0 | 22 | 2-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
LWSRA/Synergy Hawks - Jr Vars | LWSRA | 25 | 3 | 0 | .893 | - | 28 | 25-3-0 |
KC Kings Varsity A | KCKV | 28 | 9 | 0 | .757 | 1.5 | 37 | 28-9-0 |
Lakeshore Lakers | LSLAKE | 20 | 2 | 0 | .909 | 2.0 | 22 | 20-2-0 |
Charlotte Rollin’ Hornets - Va | CLTvar | 23 | 5 | 0 | .821 | 2.0 | 28 | 23-5-0 |
Bennett Blazers - V | BENBLZ | 20 | 4 | 0 | .833 | 3.0 | 24 | 20-4-0 |
CK Jr Rolling TWolves | CKJRTW | 18 | 4 | 0 | .818 | 4.0 | 22 | 18-4-0 |
BCRollingBlazers | BCRB | 12 | 4 | 0 | .750 | 7.0 | 16 | 12-4-0 |
Mad City Badgers | MCBADR | 23 | 16 | 0 | .590 | 7.5 | 39 | 23-16-0 |
ATX - JV | ATXJV | 6 | 2 | 0 | .750 | 9.0 | 8 | 6-2-0 |
Jr Rd Warriors | JRWAR | 12 | 8 | 0 | .600 | 9.0 | 20 | 12-8-0 |
Brooks Bullsharks | BSHARK | 11 | 9 | 0 | .550 | 10.0 | 20 | 11-9-0 |
BlazeSports Jr Hawks-RED | BLSPTV | 16 | 14 | 0 | .533 | 10.0 | 30 | 16-14-0 |
Cincinnati Dragons | CINDRA | 11 | 10 | 0 | .524 | 10.5 | 21 | 11-10-0 |
Motor City Wheelz - Varsity | MIRPC | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
Mem Rehab Sharks - Varsity | MRSHAR | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
BlazeSports Jr. Hawks White | BSJHVW | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
Bridge II Sports Pride - Varsi | B2SPOR | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
Charlotte Rollin' Hornets - Va | CRHVT | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
Joe DiMaggio Sharks | Sharks | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
GLASA BBall | GGC | 0 | 0 | 0 | .000 | 11.0 | 0 | 0-0-0 |
Katie's KOMETS - Varsity | KKORR | 12 | 13 | 0 | .480 | 11.5 | 25 | 12-13-0 |
Dallas Jr Mavs Blue | DJRMAV | 11 | 12 | 0 | .478 | 11.5 | 23 | 11-12-0 |
KC Kings Varsity B | KCKB | 14 | 16 | 0 | .467 | 12.0 | 30 | 14-16-0 |
Adaptive Sports Ohio Varsity | ASOCAV | 9 | 13 | 0 | .409 | 13.0 | 22 | 9-13-0 |
MS Wheelcats | MSWCAT | 8 | 13 | 0 | .381 | 13.5 | 21 | 8-13-0 |
Chicago Skyhawks – Varsity | CSKYHV | 2 | 7 | 0 | .222 | 13.5 | 9 | 2-7-0 |
Mary Free Bed Jr. Pacers - V | MFB Jr | 11 | 18 | 0 | .379 | 14.5 | 29 | 11-18-0 |
Dallas Jr Mavs – White | DJRMW | 9 | 17 | 1 | .352 | 15.0 | 27 | 9-17-1 |
LWSRA/Synergy Hawks V2 | LWSRA2 | 10 | 21 | 0 | .323 | 16.5 | 31 | 10-21-0 |
Fairfax Falcons | FFFAL | 6 | 17 | 0 | .261 | 16.5 | 23 | 6-17-0 |
Cajun Wheelers | CW | 1 | 12 | 1 | .107 | 16.5 | 14 | 1-12-1 |
Ability360 Phoenix - Varsity | A360 | 1 | 12 | 0 | .077 | 16.5 | 13 | 1-12-0 |
Iowa Grizzlies - Junior (Varsi | IA Gri | 1 | 14 | 0 | .067 | 17.5 | 15 | 1-14-0 |
CK Jr Rolling Gophers | CKJRGO | 1 | 17 | 0 | .056 | 19.0 | 18 | 1-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Dallas Wheelchair Mavericks | DALMAV | 19 | 2 | 0 | .905 | - | 21 | 12-1-0 |
MedStar NRH Punishers | MSNRHP | 10 | 0 | 0 | 1.000 | 3.5 | 10 | 7-0-0 |
WASA Marquette Eagles - DI | WCBUCA | 9 | 0 | 0 | 1.000 | 4.0 | 9 | 6-0-0 |
GS Road Warriors | GSWARR | 14 | 5 | 0 | .737 | 4.0 | 19 | 13-5-0 |
Charlotte Hornets DI | CRHDI | 10 | 4 | 0 | .714 | 5.5 | 14 | 7-2-0 |
Mary Free Bed Pacers | MFBDI | 10 | 5 | 0 | .667 | 6.0 | 15 | 8-4-0 |
Rancho Halos- DI | RHDI | 11 | 8 | 0 | .579 | 7.0 | 19 | 10-6-0 |
ABC Medical Legends DI | ABCM | 2 | 1 | 0 | .667 | 8.0 | 3 | 0-1-0 |
UTAH WHEELIN' JAZZ | UWJAZZ | 6 | 7 | 0 | .462 | 9.0 | 13 | 6-6-0 |
Memorial Rehab Sharks - DI | MRS | 4 | 7 | 0 | .364 | 10.0 | 11 | 4-6-0 |
WWAR Generals | WWARG | 2 | 6 | 0 | .250 | 10.5 | 8 | 0-4-0 |
Houston Rollin' Rockets | HRR | 1 | 6 | 0 | .143 | 11.0 | 7 | 1-2-0 |
NY Rollin Knicks | NYRKNK | 0 | 5 | 0 | .000 | 11.0 | 5 | 0-5-0 |
Seattle Sonics | SSONIC | 5 | 11 | 0 | .313 | 11.5 | 16 | 3-10-0 |
CK Rolling Timberwolves | CKRTIM | 3 | 9 | 0 | .250 | 11.5 | 12 | 0-6-0 |
NMCSD Wolf Pack | NMCSD | 5 | 13 | 0 | .278 | 12.5 | 18 | 4-13-0 |
LA Hotwheels - DI | LAHW | 3 | 15 | 0 | .167 | 14.5 | 18 | 2-12-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
ParaSport DII | PSdIII | 15 | 4 | 0 | .789 | - | 19 | 1-3-0 |
LA Clippers Chairmen | LACLIP | 11 | 2 | 0 | .846 | 1.0 | 13 | 9-0-0 |
San Antonio Parasport Spurs | SAPAS | 9 | 2 | 0 | .818 | 2.0 | 11 | 4-0-0 |
Mem Rollin Grizzlies | MRGRZZ | 13 | 6 | 0 | .684 | 2.0 | 19 | 7-3-0 |
Shepherd Stealers- DII | SS | 21 | 15 | 0 | .583 | 2.5 | 36 | 13-12-0 |
Kansas City Kings - DII | KCK | 9 | 4 | 0 | .692 | 3.0 | 13 | 4-2-0 |
Denver Rolling Nuggets | DENRN | 10 | 5 | 1 | .656 | 3.0 | 16 | 8-5-1 |
Memorial Rehab Sharks - DII | MRSD2 | 12 | 7 | 1 | .625 | 3.0 | 20 | 10-7-1 |
Chicago Hornets | Chicag | 15 | 12 | 0 | .556 | 4.0 | 27 | 11-5-0 |
Sportable Spokes - DIII | SRRD2 | 12 | 11 | 0 | .522 | 5.0 | 23 | 10-10-0 |
LWSRA Hawks DII | LWSRAH | 12 | 12 | 0 | .500 | 5.5 | 24 | 11-8-0 |
Ability360 Wheelchair Suns | AWCS | 7 | 7 | 0 | .500 | 5.5 | 14 | 3-3-0 |
Rollin' Celtics | RC | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Charlotte Hornets DII Purple | CHDII | 10 | 11 | 0 | .476 | 6.0 | 21 | 10-11-0 |
Lakeshore Storm | LSLIGH | 7 | 8 | 0 | .467 | 6.0 | 15 | 6-2-0 |
Tulsa Twisters | TULTW | 4 | 6 | 0 | .400 | 6.5 | 10 | 3-4-0 |
Pit Steelwheelers | PITSTW | 5 | 8 | 0 | .385 | 7.0 | 13 | 3-3-0 |
Madonna Magic | MADMAG | 0 | 3 | 0 | .000 | 7.0 | 3 | 0-3-0 |
University of Michigan Wolveri | UofM | 3 | 7 | 0 | .300 | 7.5 | 10 | 0-3-0 |
OKC Wheels of Thunder | OKCTC | 3 | 8 | 0 | .273 | 8.0 | 11 | 1-6-0 |
Magee Spokesmen | MAGSPM | 8 | 14 | 0 | .364 | 8.5 | 22 | 8-11-0 |
Orlando Magic Wheels | ORLMAG | 3 | 12 | 0 | .200 | 10.0 | 15 | 3-7-0 |
CAST Iron Skillets | CASTIS | 1 | 11 | 0 | .083 | 10.5 | 12 | 0-8-0 |
Triangle Thunder - DIII | TTR | 1 | 12 | 0 | .077 | 11.0 | 13 | 1-11-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Tucson Lobos - DIII | TUCLOB | 30 | 3 | 0 | .909 | - | 33 | 29-2-0 |
AR Rollin' Razorbacks | ARRRB | 27 | 3 | 0 | .900 | 1.5 | 30 | 20-2-0 |
Cavaliers | Cavs | 24 | 6 | 0 | .800 | 4.5 | 30 | 18-3-0 |
LWSRA Hawks | LWSRA | 16 | 3 | 0 | .842 | 7.0 | 19 | 12-1-0 |
Charlottesville Cardinals DIII | CCDIII | 17 | 4 | 0 | .810 | 7.0 | 21 | 16-3-0 |
Coastal Chairmen | CC | 16 | 5 | 0 | .762 | 8.0 | 21 | 16-5-0 |
Providence Saints DIII | PROVS | 19 | 10 | 0 | .655 | 9.0 | 29 | 16-8-0 |
Tacoma Titans - DIII | TTIII | 13 | 6 | 0 | .684 | 10.0 | 19 | 12-3-0 |
Rancho Halos- DIII | RHDIII | 11 | 6 | 0 | .647 | 11.0 | 17 | 10-6-0 |
San Diego Silverbacks | SDSILV | 12 | 7 | 0 | .632 | 11.0 | 19 | 12-7-0 |
Shepherd Stealers DIII | SHSTEL | 19 | 14 | 0 | .576 | 11.0 | 33 | 17-9-0 |
Virginia Sun Wheelers | VASWHL | 11 | 7 | 0 | .611 | 11.5 | 18 | 10-5-0 |
Brooks Ballers | BRBLLR | 12 | 8 | 0 | .600 | 11.5 | 20 | 11-8-0 |
Columbia Heat - DIII | Columb | 12 | 8 | 0 | .600 | 11.5 | 20 | 12-8-0 |
Brooklyn Nets - DIII | BNDIII | 7 | 4 | 0 | .636 | 12.0 | 11 | 7-4-0 |
Tampa Bay Strong Dogs DII | TBSDD2 | 11 | 8 | 0 | .579 | 12.0 | 19 | 9-5-0 |
Texas Outlaws DIII | TX Out | 12 | 9 | 0 | .571 | 12.0 | 21 | 12-8-0 |
London Forest City Flyers | FCFLYR | 6 | 4 | 0 | .600 | 12.5 | 10 | 6-3-0 |
LV Silver Bandits | LVSB | 6 | 5 | 0 | .545 | 13.0 | 11 | 6-5-0 |
Southeastern Rolling Rebels | Rebels | 8 | 7 | 0 | .533 | 13.0 | 15 | 7-3-0 |
Houston Rolling Rockets | HOURR | 9 | 8 | 0 | .529 | 13.0 | 17 | 8-5-0 |
Charlotte Rollin' Hornets DIII | CRH | 19 | 18 | 0 | .514 | 13.0 | 37 | 19-18-0 |
Bennett Blazers | BB | 3 | 3 | 0 | .500 | 13.5 | 6 | 3-3-0 |
New England Blazers | NEBLAZ | 2 | 2 | 0 | .500 | 13.5 | 4 | 2-2-0 |
Chicago Skyhawks | CHISKY | 0 | 0 | 0 | .000 | 13.5 | 0 | 0-0-0 |
San Antonio ParaSports Spurs - | SAS | 10 | 11 | 0 | .476 | 14.0 | 21 | 9-7-0 |
Southern Shockers | SouthS | 4 | 5 | 0 | .444 | 14.0 | 9 | 4-5-0 |
Austin Rec'ers - DIII | ASTREC | 3 | 4 | 0 | .429 | 14.0 | 7 | 3-4-0 |
Lakeshore Storm | LAKES | 0 | 1 | 0 | .000 | 14.0 | 1 | 0-0-0 |
CSULB Flying Wheels | CSULB | 7 | 9 | 0 | .438 | 14.5 | 16 | 7-9-0 |
Rochester Wheels | ROCWHL | 3 | 5 | 0 | .375 | 14.5 | 8 | 3-4-0 |
CT Spokebenders | CTSBEN | 1 | 3 | 0 | .250 | 14.5 | 4 | 1-3-0 |
NOLA Krewe | NOLA | 3 | 6 | 0 | .333 | 15.0 | 9 | 3-6-0 |
Detroit Pistons | DP | 1 | 4 | 0 | .200 | 15.0 | 5 | 1-4-0 |
Nassau Kings | NYKNGS | 0 | 3 | 0 | .000 | 15.0 | 3 | 0-3-0 |
Wheelcats | CATS | 0 | 3 | 0 | .000 | 15.0 | 3 | 0-2-0 |
Magee Spokesman DIII | MSDIII | 9 | 13 | 0 | .409 | 15.5 | 22 | 9-12-0 |
WASA Marquette Eagles - DIII | WASADI | 4 | 8 | 0 | .333 | 15.5 | 12 | 4-7-0 |
Cap City Cardinals - DIII | CAPCAR | 2 | 6 | 0 | .250 | 15.5 | 8 | 2-6-0 |
Mary Free Bed Pacers | MFBD3 | 2 | 7 | 0 | .222 | 16.0 | 9 | 2-7-0 |
MedStar NRH Punishers | MNRHP | 1 | 6 | 0 | .143 | 16.0 | 7 | 0-6-0 |
VAIL Harrisonburg Cardinals | HARCAR | 5 | 12 | 0 | .294 | 17.0 | 17 | 4-12-0 |
Sacramento Royals | SROYAL | 3 | 10 | 0 | .231 | 17.0 | 13 | 3-10-0 |
PossAbilities Rolling Bears | PRB | 3 | 10 | 0 | .231 | 17.0 | 13 | 3-9-0 |
Miami Heat Wheels | MIHTW | 0 | 7 | 0 | .000 | 17.0 | 7 | 0-6-0 |
Philadelphia Rough Riders | PHL | 0 | 8 | 0 | .000 | 17.5 | 8 | 0-8-0 |
Gem State Falcons - DIII | GSFALC | 7 | 16 | 0 | .304 | 18.0 | 23 | 7-13-0 |
Michigan | MICH | 5 | 14 | 0 | .263 | 18.0 | 19 | 4-8-0 |
Spartanburg Pistons | SPRPIS | 1 | 10 | 0 | .091 | 18.0 | 11 | 1-10-0 |
Ability360 WC Suns | A360D3 | 1 | 10 | 0 | .091 | 18.0 | 11 | 1-9-0 |
National Wheelcats | NatWC | 0 | 9 | 0 | .000 | 18.0 | 9 | 0-7-0 |
FYV Flyers | FYV | 7 | 17 | 0 | .292 | 18.5 | 24 | 7-17-0 |
Seattle Sonics - DIII | SEASON | 3 | 13 | 0 | .188 | 18.5 | 16 | 3-8-0 |
Miss ThunderCats | MISTC | 0 | 10 | 0 | .000 | 18.5 | 10 | 0-8-0 |
Triangle Thunder DIII | TTD3 | 2 | 13 | 0 | .133 | 19.0 | 15 | 2-13-0 |
PD Wheel Blazers | PDWBLZ | 0 | 13 | 0 | .000 | 20.0 | 13 | 0-10-0 |
Corpus Christi RIMZ | CCRIMZ | 3 | 18 | 0 | .143 | 21.0 | 21 | 3-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
U of Wisconsin at Whitewater | UWW-M | 27 | 5 | 0 | .844 | - | 32 | 20-4-0 |
University of Arizona Wildcats | UARIZ | 20 | 9 | 0 | .690 | 5.5 | 29 | 14-2-0 |
U of Alabama - Men | BAMA-M | 14 | 4 | 0 | .778 | 6.0 | 18 | 8-4-0 |
Auburn University Tigers | AUB | 15 | 8 | 0 | .652 | 7.5 | 23 | 9-8-0 |
CUNY-Men | CUNY-M | 7 | 2 | 0 | .778 | 8.5 | 9 | 3-2-0 |
U of Texas at Arlington | UTA-M | 11 | 7 | 0 | .611 | 9.0 | 18 | 5-4-0 |
SW Minnesota State University | SMSU | 5 | 4 | 0 | .556 | 10.5 | 9 | 3-4-0 |
Illinois Men | UI-M | 6 | 9 | 0 | .400 | 12.5 | 15 | 1-8-0 |
Edinboro Men | UEDIN | 10 | 15 | 0 | .400 | 13.5 | 25 | 4-14-0 |
Eastern Washington University | EWU | 7 | 14 | 0 | .333 | 14.5 | 21 | 0-4-0 |
University of Missouri | UMIZZ | 0 | 17 | 0 | .000 | 19.5 | 17 | 0-13-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
U of Alabama - Women | BAMA-F | 8 | 0 | 0 | 1.000 | - | 8 | 6-0-0 |
U of Texas at Arlington | UTA-W | 8 | 4 | 0 | .667 | 2.0 | 12 | 6-4-0 |
U of Illinios - Women | ILL-F | 5 | 4 | 0 | .556 | 3.5 | 9 | 3-2-0 |
U of Wisconsin at Whitewater | UWW-F | 0 | 1 | 0 | .000 | 4.5 | 1 | 0-0-0 |
CUNY-Women | CUNY-W | 0 | 3 | 0 | .000 | 5.5 | 3 | 0-0-0 |
U of Arizona - Women | UARIZ | 2 | 12 | 0 | .143 | 9.0 | 14 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Charlotte Hornets Purple | CRHM | 3 | 1 | 0 | .750 | - | 4 | 3-1-0 |
Wolfpack Vets | WPVets | 1 | 1 | 0 | .500 | 1.0 | 2 | 1-1-0 |
Baldwins Eagles | BE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
CFWar | CFW | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Free Agents - Military Divisio | MDFA | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Florida Renegades | FLReg | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
LWSRA Hawks Military | LWSRAM | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
PVA | PVA | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-1-0 |
ParaSport Spokane Warrior Team | PSWT | 2 | 4 | 0 | .333 | 2.0 | 6 | 0-1-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Charlotte Rollin' Hornets W | CLTWOM | 10 | 1 | 0 | .909 | - | 11 | 10-1-0 |
WASA Marquette Eagles - Women | WASAEW | 6 | 1 | 0 | .857 | 2.0 | 7 | 6-0-0 |
Arizona Storm - Women | AZSTRM | 8 | 3 | 0 | .727 | 2.0 | 11 | 6-1-0 |
Mary Free Bed Women | MFBW | 10 | 5 | 0 | .667 | 2.0 | 15 | 10-5-0 |
Angel City Sports | AngelC | 4 | 2 | 0 | .667 | 3.5 | 6 | 4-2-0 |
LWSRA Lady Hawks | LWSRA | 4 | 3 | 0 | .571 | 4.0 | 7 | 4-3-0 |
Lakeshore Lightning | LL | 6 | 6 | 0 | .500 | 4.5 | 12 | 6-6-0 |
WSF Team Liberty | WSFTL | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
PNW Reign | PNWR | 5 | 6 | 0 | .455 | 5.0 | 11 | 5-6-0 |
Lady Mavericks | LDYMAV | 3 | 4 | 0 | .429 | 5.0 | 7 | 3-1-0 |
Cincinnati Dragons - W | CIND | 5 | 7 | 0 | .417 | 5.5 | 12 | 5-7-0 |
Adaptive Sports Ohio Cavaliers | ASOC-W | 2 | 5 | 0 | .286 | 6.0 | 7 | 2-5-0 |
Rehab Lady Sharks | MRLS | 3 | 7 | 0 | .300 | 6.5 | 10 | 3-7-0 |
Ability360 Mercury | PHWCMY | 2 | 6 | 0 | .250 | 6.5 | 8 | 2-6-0 |
ParaSport Spokane Women | PSSPOK | 1 | 9 | 0 | .100 | 8.5 | 10 | 1-9-0 |
BlazeSports Lady Ballers | BLZLB | 0 | 8 | 0 | .000 | 8.5 | 8 | 0-8-0 |