skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Quarter

 Team 1 2 3 4  Total
Rancho Halos 0 0 0 905 905
Lakeshore Lakers 0 0 0 552 552
WASA Marquette Eagles Junior - 0 0 0 414 414
Adaptive Sports Ohio Cavaliers 0 0 0 334 334
TIRR Memorial Hermann Hotwheel 0 0 0 211 211
RHI Turnstone - Varsity 0 0 0 189 189
SD Hammer - Varsity 0 51 21 106 178
BlazeSports Jr Hawks-RED 0 0 0 177 177
RHI Racers 0 0 0 170 170
Miami Valley Jr Raptors - Vars 0 0 0 157 157
Cincinnati Dragons 0 0 0 146 146
MN Jr. Rolling Timberwolves 0 0 0 144 144
Motor City Wheelz - Varsity 0 0 0 142 142
LWSRA/Synergy Hawks - Jr Vars 0 0 0 136 136
Mad City Badgers 0 0 0 121 121
Den Jr Roll Nuggets 15 20 42 39 116
Mary Free Bed Jr. Pacers - V 0 0 0 106 106
Ability360 Phoenix - Varsity 6 13 15 68 102
Jr Rd Warriors 0 0 0 93 93
ParaSport Spokane Varsity A 0 0 0 90 90
UAH Chargers 0 0 0 79 79
Sportable Spokes 0 0 0 72 72
Dallas Jr Mavs Blue 0 0 0 62 62
Charlotte Rollin’ Hornets - Va 0 0 0 62 62
Fairfax Falcons 0 0 0 62 62
MS Wheelcats 0 32 0 27 59
ATX - JV 0 0 0 43 43
OKC Wheels of Thunder - JV 22 20 0 0 42
Portland Jr Wheel Blazers 0 0 0 33 33
KC Kings Varsity A 0 0 0 32 32

Page 1 of 2

Displaying Results 1 - 30 of 46