skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Rancho Halos- DI 53 52 58 835 0 998
Memorial Rehabilitation Sharks 123 126 130 287 11 677
LA Hotwheels - DI 51 50 57 412 0 570
Austin Rec'ers 12 10 12 312 0 346
LA Clippers Chairmen 6 9 7 284 0 306
Rancho Halos- DIII 22 21 17 196 0 256
PossAb Rolling Bears 16 19 16 200 0 251
Tucson Lobos - DII 0 0 0 213 0 213
Maywood Kodiaks DII 44 50 51 51 0 196
Tampa Bay Strong Dogs DIII 39 48 44 39 9 179
San Diego Silverbacks 13 13 10 141 0 177
Las Vegas Silver Bandits 0 0 0 177 0 177
San Antonio Parasport Spurs 25 21 19 22 0 87
Sacramento Royals 0 0 0 64 0 64
CT Spokebenders 0 0 0 54 0 54
CK Rolling Timberwolves 0 0 0 54 0 54
Madonna Magic 0 0 0 43 0 43
Rollin' Celtics 0 0 0 42 0 42
Charlotte Rollin’ Hornets Teal 10 10 6 6 0 32
Febasiru Puerto Rico 8 6 10 8 0 32
Magee Spokesmen 0 0 0 0 0 0
Cincinnati Royals 0 0 0 0 0 0
LWSRA Hawks DII 0 0 0 0 0 0
Sportable Rim Riders- DII 0 0 0 0 0 0
Charlottesville Cards - DII 0 0 0 0 0 0
Triangle Thunder - DII 0 0 0 0 0 0
Wisconsin Thunder 0 0 0 0 0 0
RIM Foundation Diehards 0 0 0 0 0 0
Nassau Kings 0 0 0 0 0 0
Toronto Rollin' Raptors-DI (2) 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33