skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Quarter

 Team 1 2 3 4  Total
New England Blazers 0 0 0 276 276
VAIL Harrisonburg Cardinals 0 0 0 245 245
Providence Saints DIII 0 0 0 201 201
Bulova Nets 0 0 0 194 194
London Forest City Flyers 0 0 0 154 154
Adaptive Sports Ohio Cavaliers 0 0 0 144 144
Virginia Sun Wheelers 0 0 0 141 141
Charlotte Rollin' Hornets DIII 0 0 0 118 118
Triad Trackers 0 0 0 112 112
National Wheelcats 0 0 0 105 105
Louisville Spokes & Spires 0 0 0 89 89
Magee Spokesman DIII 0 0 0 86 86
Charleston Hurricanes 0 0 0 80 80
Turnstone Bandits 0 0 0 80 80
Eastern Iowa Outlaws 0 0 0 73 73
Brooklyn Nets - DIII 0 0 0 56 56
Mary Free Bed Rollin DRIVE 0 0 0 45 45
Seattle Sonics - DIII 0 0 0 42 42
WASA Bucks - DIII 0 0 0 38 38
Tacoma Titans 0 0 0 37 37
Miss ThunderCats 0 0 0 37 37
Triangle Thunder DIII 0 0 0 33 33
PD Wheel Blazers 0 0 0 31 31
ParaSport Spokane DII 0 0 0 30 30
Axis Knights- DIII 0 0 0 10 10
Coastal Chairmen 0 0 0 1 1
PossAbilities Rolling Bears 0 0 0 0 0
Shasta Lakers - DIII 0 0 0 0 0
Southern Shockers 0 0 0 0 0
Rochester Wheels 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58