skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Quarter

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NE Red Dawgs Jr Prep 30 0 0 .000 0 0 .000 0 0 .000 0
KC Kings 26 0 0 .000 0 0 .000 0 0 .000 0
SAI Rolling Panthers 26 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles Junior - 23 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Sharks 23 0 0 .000 0 0 .000 0 0 .000 0
Synergy Jr Bulls - Prep 22 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks 22 0 0 .000 0 0 .000 0 0 .000 0
RHI Jr. Racers 21 0 0 .000 0 0 .000 0 0 .000 0
LWSRA/Synergy Hawks - Prep 19 0 0 .000 0 0 .000 0 0 .000 0
Bennett Blazers Prep 19 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Prep - Teal 18 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Prep - Purple 18 0 0 .000 0 0 .000 0 0 .000 0
Roger C Peace 17 0 0 .000 0 0 .000 0 0 .000 0
NY Rollin Fury 17 0 0 .000 0 0 .000 0 0 .000 0
Mary Free Bed Jr Pacers - Prep 16 0 0 .000 0 0 .000 0 0 .000 0
Fairfax Falcons Prep 16 0 0 .000 0 0 .000 0 0 .000 0
MN Rolling Rowdies- Prep 16 0 0 .000 0 0 .000 0 0 .000 0
STRAPS STARS – Junior (Prep) 15 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr Mavs Prep 14 0 0 .000 0 0 .000 0 0 .000 0
Mississippi Wheelcats 14 0 0 .000 0 0 .000 0 0 .000 0
G-Cats- Prep 13 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons - Prep 12 0 0 .000 0 0 .000 0 0 .000 0
Katie’s KOMETS – Prep 12 0 0 .000 0 0 .000 0 0 .000 0
Chicago Skyhawks – Prep 11 0 0 .000 0 0 .000 0 0 .000 0
OKC Wheels of Thunder 10 0 0 .000 0 0 .000 0 0 .000 0
Louisville Jr Mustangs 9 0 0 .000 0 0 .000 0 0 .000 0
Motor City Wheelz - Prep 9 0 0 .000 0 0 .000 0 0 .000 0
DASA Rolling Rams - P 8 0 0 .000 0 0 .000 0 0 .000 0
Michigan Rollverines 7 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 5 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 Team  GP  RPG  OFF  DEF  REB
NE Red Dawgs Jr Prep 30 0.0 0 0 0
KC Kings 26 0.0 0 0 0
SAI Rolling Panthers 26 0.0 0 0 0
Lakeshore Sharks 23 0.0 0 0 0
WASA Marquette Eagles Junior - 23 0.0 0 0 0
BlazeSports Jr. Hawks 22 0.0 0 0 0
Synergy Jr Bulls - Prep 22 0.0 0 0 0
RHI Jr. Racers 21 0.0 0 0 0
Bennett Blazers Prep 19 0.0 0 0 0
LWSRA/Synergy Hawks - Prep 19 0.0 0 0 0
Charlotte Prep - Purple 18 0.0 0 0 0
Charlotte Prep - Teal 18 0.0 0 0 0
Roger C Peace 17 0.0 0 0 0
NY Rollin Fury 17 0.0 0 0 0
Mary Free Bed Jr Pacers - Prep 16 0.0 0 0 0
Fairfax Falcons Prep 16 0.0 0 0 0
MN Rolling Rowdies- Prep 16 0.0 0 0 0
STRAPS STARS – Junior (Prep) 15 0.0 0 0 0
Dallas Jr Mavs Prep 14 0.0 0 0 0
Mississippi Wheelcats 14 0.0 0 0 0
G-Cats- Prep 13 0.0 0 0 0
Cincinnati Dragons - Prep 12 0.0 0 0 0
Katie’s KOMETS – Prep 12 0.0 0 0 0
Chicago Skyhawks – Prep 11 0.0 0 0 0
OKC Wheels of Thunder 10 0.0 0 0 0
Louisville Jr Mustangs 9 0.0 0 0 0
Motor City Wheelz - Prep 9 0.0 0 0 0
DASA Rolling Rams - P 8 0.0 0 0 0
Michigan Rollverines 7 0.0 0 0 0
Mad City Badgers 5 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
NE Red Dawgs Jr Prep 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SAI Rolling Panthers 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles Junior - 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Sharks 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Synergy Jr Bulls - Prep 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Jr. Racers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA/Synergy Hawks - Prep 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bennett Blazers Prep 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Prep - Teal 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Prep - Purple 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Roger C Peace 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NY Rollin Fury 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mary Free Bed Jr Pacers - Prep 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fairfax Falcons Prep 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
MN Rolling Rowdies- Prep 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
STRAPS STARS – Junior (Prep) 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr Mavs Prep 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mississippi Wheelcats 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
G-Cats- Prep 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons - Prep 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Katie’s KOMETS – Prep 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chicago Skyhawks – Prep 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
OKC Wheels of Thunder 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Louisville Jr Mustangs 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Motor City Wheelz - Prep 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DASA Rolling Rams - P 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Michigan Rollverines 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Quarter

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NE Red Dawgs Jr Prep 30 0 0 .000 0 0 .000 0 0 .000 0
KC Kings 26 0 0 .000 0 0 .000 0 0 .000 0
SAI Rolling Panthers 26 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles Junior - 23 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Sharks 23 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks 22 0 0 .000 0 0 .000 0 0 .000 0
Synergy Jr Bulls - Prep 22 0 0 .000 0 0 .000 0 0 .000 0
RHI Jr. Racers 21 0 0 .000 0 0 .000 0 0 .000 0
Bennett Blazers Prep 19 0 0 .000 0 0 .000 0 0 .000 0
LWSRA/Synergy Hawks - Prep 19 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Prep - Purple 18 0 0 .000 0 0 .000 0 0 .000 0
Roger C Peace 17 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Prep - Teal 17 0 0 .000 0 0 .000 0 0 .000 0
NY Rollin Fury 17 0 0 .000 0 0 .000 0 0 .000 0
MN Rolling Rowdies- Prep 16 0 0 .000 0 0 .000 0 0 .000 0
Mary Free Bed Jr Pacers - Prep 16 0 0 .000 0 0 .000 0 0 .000 0
STRAPS STARS – Junior (Prep) 15 0 0 .000 0 0 .000 0 0 .000 0
Fairfax Falcons Prep 15 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr Mavs Prep 14 0 0 .000 0 0 .000 0 0 .000 0
Mississippi Wheelcats 14 0 0 .000 0 0 .000 0 0 .000 0
G-Cats- Prep 13 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons - Prep 12 0 0 .000 0 0 .000 0 0 .000 0
Katie’s KOMETS – Prep 12 0 0 .000 0 0 .000 0 0 .000 0
Chicago Skyhawks – Prep 11 0 0 .000 0 0 .000 0 0 .000 0
OKC Wheels of Thunder 10 0 0 .000 0 0 .000 0 0 .000 0
Louisville Jr Mustangs 9 0 0 .000 0 0 .000 0 0 .000 0
Motor City Wheelz - Prep 9 0 0 .000 0 0 .000 0 0 .000 0
DASA Rolling Rams - P 8 0 0 .000 0 0 .000 0 0 .000 0
Michigan Rollverines 7 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 5 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 Team  GP  RPG  OFF  DEF  REB
NE Red Dawgs Jr Prep 30 0.0 0 0 0
SAI Rolling Panthers 26 0.0 0 0 0
KC Kings 26 0.0 0 0 0
Lakeshore Sharks 23 0.0 0 0 0
WASA Marquette Eagles Junior - 23 0.0 0 0 0
BlazeSports Jr. Hawks 22 0.0 0 0 0
Synergy Jr Bulls - Prep 22 0.0 0 0 0
RHI Jr. Racers 21 0.0 0 0 0
Bennett Blazers Prep 19 0.0 0 0 0
LWSRA/Synergy Hawks - Prep 19 0.0 0 0 0
Charlotte Prep - Purple 18 0.0 0 0 0
Charlotte Prep - Teal 17 0.0 0 0 0
Roger C Peace 17 0.0 0 0 0
NY Rollin Fury 17 0.0 0 0 0
MN Rolling Rowdies- Prep 16 0.0 0 0 0
Mary Free Bed Jr Pacers - Prep 16 0.0 0 0 0
STRAPS STARS – Junior (Prep) 15 0.0 0 0 0
Fairfax Falcons Prep 15 0.0 0 0 0
Dallas Jr Mavs Prep 14 0.0 0 0 0
Mississippi Wheelcats 14 0.0 0 0 0
G-Cats- Prep 13 0.0 0 0 0
Cincinnati Dragons - Prep 12 0.0 0 0 0
Katie’s KOMETS – Prep 12 0.0 0 0 0
Chicago Skyhawks – Prep 11 0.0 0 0 0
OKC Wheels of Thunder 10 0.0 0 0 0
Louisville Jr Mustangs 9 0.0 0 0 0
Motor City Wheelz - Prep 9 0.0 0 0 0
DASA Rolling Rams - P 8 0.0 0 0 0
Michigan Rollverines 7 0.0 0 0 0
Mad City Badgers 5 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
NE Red Dawgs Jr Prep 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SAI Rolling Panthers 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Sharks 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles Junior - 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Synergy Jr Bulls - Prep 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Jr. Racers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA/Synergy Hawks - Prep 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bennett Blazers Prep 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Prep - Purple 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Roger C Peace 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Prep - Teal 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NY Rollin Fury 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
MN Rolling Rowdies- Prep 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mary Free Bed Jr Pacers - Prep 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
STRAPS STARS – Junior (Prep) 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fairfax Falcons Prep 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mississippi Wheelcats 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr Mavs Prep 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
G-Cats- Prep 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons - Prep 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Katie’s KOMETS – Prep 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chicago Skyhawks – Prep 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
OKC Wheels of Thunder 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Louisville Jr Mustangs 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Motor City Wheelz - Prep 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DASA Rolling Rams - P 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Michigan Rollverines 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34