skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Quarter

 Team 1 2 3 4  Total
ATX - JV 0 0 0 677 677
Rancho Halos 0 0 0 530 530
KC Kings Varsity A 57 53 45 349 504
BlazeSports Jr Hawks-RED 0 0 0 414 414
Lakeshore Lakers 0 0 0 401 401
TIRR Memorial Hermann Hotwheel 0 0 0 368 368
OKC Wheels of Thunder - JV 0 0 53 298 351
SD Hammer - Varsity 41 0 30 164 235
Den Jr Roll Nuggets 74 0 67 87 228
SportAbility Rolling Panthers 0 0 34 189 223
Wichita Wildfire 13 11 14 132 170
Ryan Martin Foundation Trojans 0 0 0 162 162
Dallas Jr Mavs Blue 0 0 0 157 157
BlazeSports Jr. Hawks White 0 0 0 119 119
Bennett Blazers - V 0 0 0 100 100
DASA Rolling Rams 0 0 0 82 82
ParaSport Spokane Varsity A 17 0 18 39 74
Sportable Spokes 0 0 0 73 73
Fairfax Falcons 0 0 0 65 65
Jr Rd Warriors 0 0 0 53 53
PossAbilities Rolling Cubs 10 0 11 30 51
MS Wheelcats 0 0 0 49 49
Katie's KOMETS - Varsity 0 0 0 48 48
MN Jr. Rolling Timberwolves 0 0 0 47 47
RHI Racers 0 0 0 43 43
Ability360 Phoenix - Varsity 6 0 12 24 42
Synergy Jr Bulls 0 0 0 41 41
Rockford Jr Chariots 0 0 0 37 37
UAH Chargers 0 0 0 29 29
Utah Rush - Varsity 0 0 0 25 25

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Nebraska Red Dawgs - V 35 0 0 .000 0 0 .000 0 0 .000 0
Rancho Halos 33 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons 32 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr Hawks-RED 29 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Lakers 28 0 0 .000 0 0 .000 0 0 .000 0
KC Kings Varsity A 27 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 24 0 0 .000 0 0 .000 0 0 .000 0
RHI Racers 24 0 0 .000 0 0 .000 0 0 .000 0
Seattle Jr Sonics 24 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks White 23 0 0 .000 0 0 .000 0 0 .000 0
TIRR Memorial Hermann Hotwheel 23 0 0 .000 0 0 .000 0 0 .000 0
DASA Rolling Rams 22 0 0 .000 0 0 .000 0 0 .000 0
RHI Turnstone - Varsity 22 0 0 .000 0 0 .000 0 0 .000 0
Motor City Wheelz - Varsity 22 0 0 .000 0 0 .000 0 0 .000 0
Bennett Blazers - V 21 0 0 .000 0 0 .000 0 0 .000 0
LWSRA/Synergy Hawks - Jr Vars 21 0 0 .000 0 0 .000 0 0 .000 0
SportAbility Rolling Panthers 21 0 0 .000 0 0 .000 0 0 .000 0
MN Jr. Rolling Timberwolves 21 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr Mavs Blue 19 0 0 .000 0 0 .000 0 0 .000 0
Fairfax Falcons 19 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles Junior - 19 0 0 .000 0 0 .000 0 0 .000 0
Synergy Jr Bulls 19 0 0 .000 0 0 .000 0 0 .000 0
Wichita Wildfire 18 0 0 .000 0 0 .000 0 0 .000 0
SD Hammer - Varsity 17 0 0 .000 0 0 .000 0 0 .000 0
ATX - JV 17 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Rollin’ Hornets - Va 17 0 0 .000 0 0 .000 0 0 .000 0
Katie's KOMETS - Varsity 16 0 0 .000 0 0 .000 0 0 .000 0
Mary Free Bed Jr. Pacers - V 16 0 0 .000 0 0 .000 0 0 .000 0
Adaptive Sports Ohio Cavaliers 16 0 0 .000 0 0 .000 0 0 .000 0
ParaSport Spokane Varsity A 16 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Nebraska Red Dawgs - V 35 0.0 0 0 0
Rancho Halos 33 0.0 0 0 0
Cincinnati Dragons 32 0.0 0 0 0
BlazeSports Jr Hawks-RED 29 0.0 0 0 0
Lakeshore Lakers 28 0.0 0 0 0
KC Kings Varsity A 27 0.0 0 0 0
Mad City Badgers 24 0.0 0 0 0
RHI Racers 24 0.0 0 0 0
Seattle Jr Sonics 24 0.0 0 0 0
BlazeSports Jr. Hawks White 23 0.0 0 0 0
TIRR Memorial Hermann Hotwheel 23 0.0 0 0 0
DASA Rolling Rams 22 0.0 0 0 0
RHI Turnstone - Varsity 22 0.0 0 0 0
Motor City Wheelz - Varsity 22 0.0 0 0 0
Bennett Blazers - V 21 0.0 0 0 0
LWSRA/Synergy Hawks - Jr Vars 21 0.0 0 0 0
SportAbility Rolling Panthers 21 0.0 0 0 0
MN Jr. Rolling Timberwolves 21 0.0 0 0 0
Dallas Jr Mavs Blue 19 0.0 0 0 0
Fairfax Falcons 19 0.0 0 0 0
WASA Marquette Eagles Junior - 19 0.0 0 0 0
Synergy Jr Bulls 19 0.0 0 0 0
Wichita Wildfire 18 0.0 0 0 0
SD Hammer - Varsity 17 0.0 0 0 0
ATX - JV 17 0.0 0 0 0
Charlotte Rollin’ Hornets - Va 17 0.0 0 0 0
Katie's KOMETS - Varsity 16 0.0 0 0 0
Mary Free Bed Jr. Pacers - V 16 0.0 0 0 0
Adaptive Sports Ohio Cavaliers 16 0.0 0 0 0
ParaSport Spokane Varsity A 16 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Nebraska Red Dawgs - V 35 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rancho Halos 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr Hawks-RED 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Lakers 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings Varsity A 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Racers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Seattle Jr Sonics 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks White 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
TIRR Memorial Hermann Hotwheel 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DASA Rolling Rams 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Turnstone - Varsity 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Motor City Wheelz - Varsity 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bennett Blazers - V 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA/Synergy Hawks - Jr Vars 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SportAbility Rolling Panthers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
MN Jr. Rolling Timberwolves 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr Mavs Blue 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fairfax Falcons 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles Junior - 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Synergy Jr Bulls 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Wichita Wildfire 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SD Hammer - Varsity 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ATX - JV 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Rollin’ Hornets - Va 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Katie's KOMETS - Varsity 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mary Free Bed Jr. Pacers - V 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Adaptive Sports Ohio Cavaliers 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ParaSport Spokane Varsity A 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Quarter

 Team 1 2 3 4  Total
ATX - JV 0 0 0 677 677
Rancho Halos 0 0 0 530 530
KC Kings Varsity A 57 53 45 349 504
BlazeSports Jr Hawks-RED 0 0 0 414 414
Lakeshore Lakers 0 0 0 401 401
TIRR Memorial Hermann Hotwheel 0 0 0 368 368
OKC Wheels of Thunder - JV 0 0 53 298 351
SD Hammer - Varsity 41 0 30 164 235
Den Jr Roll Nuggets 74 0 67 87 228
SportAbility Rolling Panthers 0 0 34 189 223
Wichita Wildfire 13 11 14 132 170
Dallas Jr Mavs Blue 0 0 0 157 157
BlazeSports Jr. Hawks White 0 0 0 119 119
Bennett Blazers - V 0 0 0 100 100
DASA Rolling Rams 0 0 0 82 82
ParaSport Spokane Varsity A 17 0 18 39 74
Sportable Spokes 0 0 0 73 73
Fairfax Falcons 0 0 0 65 65
Jr Rd Warriors 0 0 0 53 53
PossAbilities Rolling Cubs 10 0 11 30 51
MS Wheelcats 0 0 0 49 49
Katie's KOMETS - Varsity 0 0 0 48 48
MN Jr. Rolling Timberwolves 0 0 0 47 47
Ryan Martin Foundation Trojans 0 0 0 44 44
RHI Racers 0 0 0 43 43
Ability360 Phoenix - Varsity 6 0 12 24 42
Synergy Jr Bulls 0 0 0 41 41
Rockford Jr Chariots 0 0 0 37 37
UAH Chargers 0 0 0 29 29
Utah Rush - Varsity 0 0 0 25 25

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Nebraska Red Dawgs - V 35 0 0 .000 0 0 .000 0 0 .000 0
Rancho Halos 33 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons 32 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr Hawks-RED 29 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Lakers 28 0 0 .000 0 0 .000 0 0 .000 0
KC Kings Varsity A 27 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 24 0 0 .000 0 0 .000 0 0 .000 0
Seattle Jr Sonics 24 0 0 .000 0 0 .000 0 0 .000 0
RHI Racers 24 0 0 .000 0 0 .000 0 0 .000 0
TIRR Memorial Hermann Hotwheel 23 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks White 23 0 0 .000 0 0 .000 0 0 .000 0
DASA Rolling Rams 22 0 0 .000 0 0 .000 0 0 .000 0
RHI Turnstone - Varsity 22 0 0 .000 0 0 .000 0 0 .000 0
Motor City Wheelz - Varsity 22 0 0 .000 0 0 .000 0 0 .000 0
Bennett Blazers - V 21 0 0 .000 0 0 .000 0 0 .000 0
LWSRA/Synergy Hawks - Jr Vars 21 0 0 .000 0 0 .000 0 0 .000 0
SportAbility Rolling Panthers 21 0 0 .000 0 0 .000 0 0 .000 0
MN Jr. Rolling Timberwolves 21 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr Mavs Blue 19 0 0 .000 0 0 .000 0 0 .000 0
Fairfax Falcons 19 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles Junior - 19 0 0 .000 0 0 .000 0 0 .000 0
Synergy Jr Bulls 19 0 0 .000 0 0 .000 0 0 .000 0
Wichita Wildfire 18 0 0 .000 0 0 .000 0 0 .000 0
ATX - JV 17 0 0 .000 0 0 .000 0 0 .000 0
SD Hammer - Varsity 17 0 0 .000 0 0 .000 0 0 .000 0
Katie's KOMETS - Varsity 16 0 0 .000 0 0 .000 0 0 .000 0
Mary Free Bed Jr. Pacers - V 16 0 0 .000 0 0 .000 0 0 .000 0
Adaptive Sports Ohio Cavaliers 16 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Rollin’ Hornets - Va 16 0 0 .000 0 0 .000 0 0 .000 0
ParaSport Spokane Varsity A 16 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Nebraska Red Dawgs - V 35 0.0 0 0 0
Rancho Halos 33 0.0 0 0 0
Cincinnati Dragons 32 0.0 0 0 0
BlazeSports Jr Hawks-RED 29 0.0 0 0 0
Lakeshore Lakers 28 0.0 0 0 0
KC Kings Varsity A 27 0.0 0 0 0
Mad City Badgers 24 0.0 0 0 0
Seattle Jr Sonics 24 0.0 0 0 0
RHI Racers 24 0.0 0 0 0
TIRR Memorial Hermann Hotwheel 23 0.0 0 0 0
BlazeSports Jr. Hawks White 23 0.0 0 0 0
DASA Rolling Rams 22 0.0 0 0 0
RHI Turnstone - Varsity 22 0.0 0 0 0
Motor City Wheelz - Varsity 22 0.0 0 0 0
Bennett Blazers - V 21 0.0 0 0 0
LWSRA/Synergy Hawks - Jr Vars 21 0.0 0 0 0
SportAbility Rolling Panthers 21 0.0 0 0 0
MN Jr. Rolling Timberwolves 21 0.0 0 0 0
Dallas Jr Mavs Blue 19 0.0 0 0 0
Fairfax Falcons 19 0.0 0 0 0
WASA Marquette Eagles Junior - 19 0.0 0 0 0
Synergy Jr Bulls 19 0.0 0 0 0
Wichita Wildfire 18 0.0 0 0 0
ATX - JV 17 0.0 0 0 0
SD Hammer - Varsity 17 0.0 0 0 0
Katie's KOMETS - Varsity 16 0.0 0 0 0
Mary Free Bed Jr. Pacers - V 16 0.0 0 0 0
Adaptive Sports Ohio Cavaliers 16 0.0 0 0 0
Charlotte Rollin’ Hornets - Va 16 0.0 0 0 0
ParaSport Spokane Varsity A 16 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Nebraska Red Dawgs - V 35 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rancho Halos 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr Hawks-RED 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Lakers 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings Varsity A 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Seattle Jr Sonics 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Racers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
TIRR Memorial Hermann Hotwheel 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks White 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DASA Rolling Rams 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Turnstone - Varsity 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Motor City Wheelz - Varsity 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bennett Blazers - V 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA/Synergy Hawks - Jr Vars 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SportAbility Rolling Panthers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
MN Jr. Rolling Timberwolves 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr Mavs Blue 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fairfax Falcons 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles Junior - 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Synergy Jr Bulls 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Wichita Wildfire 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ATX - JV 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SD Hammer - Varsity 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Katie's KOMETS - Varsity 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mary Free Bed Jr. Pacers - V 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Adaptive Sports Ohio Cavaliers 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Rollin’ Hornets - Va 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ParaSport Spokane Varsity A 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 49