![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rancho Halos- DI | 0 | 0 | 0 | 687 | 0 | 687 |
Miami Heat Wheels | 13 | 19 | 12 | 125 | 0 | 169 |
LA Hotwheels - DII | 0 | 0 | 0 | 158 | 0 | 158 |
GS Road Warriors | 0 | 0 | 0 | 114 | 0 | 114 |
Mary Free Bed Pacers | 0 | 0 | 0 | 67 | 0 | 67 |
NY Rollin Knicks | 0 | 0 | 0 | 67 | 0 | 67 |
NMCSD Wolf Pack | 0 | 0 | 0 | 59 | 0 | 59 |
Tucson Lobos-DI | 0 | 0 | 0 | 55 | 0 | 55 |
Albuquerque Kings | 0 | 0 | 0 | 48 | 0 | 48 |
Toronto Rollin' Raptors-DI (2) | 0 | 0 | 0 | 41 | 0 | 41 |
Toronto Rollin Raptors | 0 | 0 | 0 | 39 | 0 | 39 |
Kansas City Kings | 0 | 0 | 0 | 38 | 0 | 38 |
Chicago Hornets | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Wheelchair Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
MedStar NRH Punishers | 0 | 0 | 0 | 0 | 0 | 0 |
WASA Bucks - DI | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sonics | 0 | 0 | 0 | 0 | 0 | 0 |
UTAH WHEELIN' JAZZ | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rec'ers | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Wheelchair Mavericks | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NMCSD Wolf Pack | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tucson Lobos-DI | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mary Free Bed Pacers | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rancho Halos- DI | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
GS Road Warriors | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NY Rollin Knicks | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
MedStar NRH Punishers | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Miami Heat Wheels | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
WASA Bucks - DI | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Toronto Rollin Raptors | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Seattle Sonics | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Toronto Rollin' Raptors-DI (2) | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Albuquerque Kings | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
UTAH WHEELIN' JAZZ | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LA Hotwheels - DII | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chicago Hornets | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Austin Rec'ers | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kansas City Kings | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dallas Wheelchair Mavericks | 21 | 0.0 | 0 | 0 | 0 |
NMCSD Wolf Pack | 21 | 0.0 | 0 | 0 | 0 |
Tucson Lobos-DI | 19 | 0.0 | 0 | 0 | 0 |
Mary Free Bed Pacers | 18 | 0.0 | 0 | 0 | 0 |
Rancho Halos- DI | 18 | 0.0 | 0 | 0 | 0 |
GS Road Warriors | 17 | 0.0 | 0 | 0 | 0 |
NY Rollin Knicks | 16 | 0.0 | 0 | 0 | 0 |
MedStar NRH Punishers | 14 | 0.0 | 0 | 0 | 0 |
Miami Heat Wheels | 14 | 0.0 | 0 | 0 | 0 |
WASA Bucks - DI | 14 | 0.0 | 0 | 0 | 0 |
Toronto Rollin Raptors | 14 | 0.0 | 0 | 0 | 0 |
Toronto Rollin' Raptors-DI (2) | 13 | 0.0 | 0 | 0 | 0 |
Seattle Sonics | 13 | 0.0 | 0 | 0 | 0 |
Albuquerque Kings | 11 | 0.0 | 0 | 0 | 0 |
UTAH WHEELIN' JAZZ | 11 | 0.0 | 0 | 0 | 0 |
LA Hotwheels - DII | 10 | 0.0 | 0 | 0 | 0 |
Chicago Hornets | 4 | 0.0 | 0 | 0 | 0 |
Austin Rec'ers | 4 | 0.0 | 0 | 0 | 0 |
Kansas City Kings | 3 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Wheelchair Mavericks | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NMCSD Wolf Pack | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tucson Lobos-DI | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mary Free Bed Pacers | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rancho Halos- DI | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
GS Road Warriors | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NY Rollin Knicks | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MedStar NRH Punishers | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Miami Heat Wheels | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
WASA Bucks - DI | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Toronto Rollin Raptors | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Seattle Sonics | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Toronto Rollin' Raptors-DI (2) | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Albuquerque Kings | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
UTAH WHEELIN' JAZZ | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LA Hotwheels - DII | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chicago Hornets | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Austin Rec'ers | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kansas City Kings | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rancho Halos- DI | 0 | 0 | 0 | 524 | 0 | 524 |
LA Hotwheels - DII | 0 | 0 | 0 | 158 | 0 | 158 |
GS Road Warriors | 0 | 0 | 0 | 114 | 0 | 114 |
Mary Free Bed Pacers | 0 | 0 | 0 | 67 | 0 | 67 |
NY Rollin Knicks | 0 | 0 | 0 | 67 | 0 | 67 |
NMCSD Wolf Pack | 0 | 0 | 0 | 59 | 0 | 59 |
Tucson Lobos-DI | 0 | 0 | 0 | 55 | 0 | 55 |
Albuquerque Kings | 0 | 0 | 0 | 48 | 0 | 48 |
Chicago Hornets | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Wheelchair Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Kings | 0 | 0 | 0 | 0 | 0 | 0 |
MedStar NRH Punishers | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Heat Wheels | 0 | 0 | 0 | 0 | 0 | 0 |
WASA Bucks - DI | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sonics | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Rollin Raptors | 0 | 0 | 0 | 0 | 0 | 0 |
UTAH WHEELIN' JAZZ | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Rollin' Raptors-DI (2) | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Wheelchair Mavericks | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NMCSD Wolf Pack | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mary Free Bed Pacers | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
GS Road Warriors | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NY Rollin Knicks | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rancho Halos- DI | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
MedStar NRH Punishers | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Seattle Sonics | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tucson Lobos-DI | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
WASA Bucks - DI | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Albuquerque Kings | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Toronto Rollin Raptors | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LA Hotwheels - DII | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Miami Heat Wheels | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
UTAH WHEELIN' JAZZ | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Toronto Rollin' Raptors-DI (2) | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chicago Hornets | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kansas City Kings | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dallas Wheelchair Mavericks | 18 | 0.0 | 0 | 0 | 0 |
NMCSD Wolf Pack | 18 | 0.0 | 0 | 0 | 0 |
Mary Free Bed Pacers | 16 | 0.0 | 0 | 0 | 0 |
GS Road Warriors | 15 | 0.0 | 0 | 0 | 0 |
NY Rollin Knicks | 15 | 0.0 | 0 | 0 | 0 |
Rancho Halos- DI | 15 | 0.0 | 0 | 0 | 0 |
MedStar NRH Punishers | 13 | 0.0 | 0 | 0 | 0 |
Seattle Sonics | 13 | 0.0 | 0 | 0 | 0 |
Tucson Lobos-DI | 13 | 0.0 | 0 | 0 | 0 |
WASA Bucks - DI | 12 | 0.0 | 0 | 0 | 0 |
Albuquerque Kings | 11 | 0.0 | 0 | 0 | 0 |
Toronto Rollin Raptors | 11 | 0.0 | 0 | 0 | 0 |
LA Hotwheels - DII | 9 | 0.0 | 0 | 0 | 0 |
Miami Heat Wheels | 7 | 0.0 | 0 | 0 | 0 |
UTAH WHEELIN' JAZZ | 7 | 0.0 | 0 | 0 | 0 |
Toronto Rollin' Raptors-DI (2) | 4 | 0.0 | 0 | 0 | 0 |
Chicago Hornets | 3 | 0.0 | 0 | 0 | 0 |
Kansas City Kings | 2 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Wheelchair Mavericks | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NMCSD Wolf Pack | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mary Free Bed Pacers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
GS Road Warriors | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NY Rollin Knicks | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rancho Halos- DI | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MedStar NRH Punishers | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Seattle Sonics | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tucson Lobos-DI | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
WASA Bucks - DI | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Albuquerque Kings | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Toronto Rollin Raptors | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LA Hotwheels - DII | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Miami Heat Wheels | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
UTAH WHEELIN' JAZZ | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Toronto Rollin' Raptors-DI (2) | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chicago Hornets | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kansas City Kings | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |