skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Ability360 Mercury 0 0 0 0 0
Arizona Storm - Women 0 0 0 0 0
Charlotte Rollin' Hornets W 0 0 0 0 0
ParaSport Spokane Women 0 0 0 0 0
Lakeshore Lightning 0 0 0 0 0
PNW Reign 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
PNW Reign 6 0 0 .000 0 0 .000 0 0 .000 0
Ability360 Mercury 5 0 0 .000 0 0 .000 0 0 .000 0
ParaSport Spokane Women 3 0 0 .000 0 0 .000 0 0 .000 0
Arizona Storm - Women 2 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Rollin' Hornets W 2 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Lightning 2 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
PNW Reign 6 0.0 0 0 0
Ability360 Mercury 5 0.0 0 0 0
ParaSport Spokane Women 3 0.0 0 0 0
Arizona Storm - Women 2 0.0 0 0 0
Lakeshore Lightning 2 0.0 0 0 0
Charlotte Rollin' Hornets W 2 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
PNW Reign 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ability360 Mercury 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ParaSport Spokane Women 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Arizona Storm - Women 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Rollin' Hornets W 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Lightning 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0