![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Sportable Spokes - DIII | 38 | 37 | 31 | 19 | 125 |
Triangle Thunder - DIII | 18 | 20 | 16 | 29 | 83 |
San Antonio Parasport Spurs | 0 | 0 | 0 | 71 | 71 |
Tulsa Twisters | 0 | 0 | 0 | 58 | 58 |
Madonna Magic | 0 | 0 | 0 | 43 | 43 |
OKC Wheels of Thunder | 0 | 0 | 0 | 35 | 35 |
Ability360 Wheelchair Suns | 0 | 0 | 0 | 0 | 0 |
Charlotte Hornets DII Purple | 0 | 0 | 0 | 0 | 0 |
Chicago Hornets | 0 | 0 | 0 | 0 | 0 |
Denver Rolling Nuggets | 0 | 0 | 0 | 0 | 0 |
Kansas City Kings - DII | 0 | 0 | 0 | 0 | 0 |
LA Clippers Chairmen | 0 | 0 | 0 | 0 | 0 |
LWSRA Hawks DII | 0 | 0 | 0 | 0 | 0 |
Magee Spokesmen | 0 | 0 | 0 | 0 | 0 |
Memorial Rehab Sharks - DII | 0 | 0 | 0 | 0 | 0 |
Mem Rollin Grizzlies | 0 | 0 | 0 | 0 | 0 |
ParaSport DII | 0 | 0 | 0 | 0 | 0 |
Shepherd Stealers- DII | 0 | 0 | 0 | 0 | 0 |
University of Michigan Wolveri | 0 | 0 | 0 | 0 | 0 |
CAST Iron Skillets | 0 | 0 | 0 | 0 | 0 |
Lakeshore Storm | 0 | 0 | 0 | 0 | 0 |
Orlando Magic Wheels | 0 | 0 | 0 | 0 | 0 |
Pit Steelwheelers | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Shepherd Stealers- DII | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charlotte Hornets DII Purple | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sportable Spokes - DIII | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LWSRA Hawks DII | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Magee Spokesmen | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Memorial Rehab Sharks - DII | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chicago Hornets | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Denver Rolling Nuggets | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Triangle Thunder - DIII | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LA Clippers Chairmen | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mem Rollin Grizzlies | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Orlando Magic Wheels | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CAST Iron Skillets | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lakeshore Storm | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tulsa Twisters | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
OKC Wheels of Thunder | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ability360 Wheelchair Suns | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kansas City Kings - DII | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pit Steelwheelers | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
ParaSport DII | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
San Antonio Parasport Spurs | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Madonna Magic | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
University of Michigan Wolveri | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Shepherd Stealers- DII | 25 | 0.0 | 0 | 0 | 0 |
Charlotte Hornets DII Purple | 21 | 0.0 | 0 | 0 | 0 |
Sportable Spokes - DIII | 20 | 0.0 | 0 | 0 | 0 |
LWSRA Hawks DII | 19 | 0.0 | 0 | 0 | 0 |
Magee Spokesmen | 19 | 0.0 | 0 | 0 | 0 |
Memorial Rehab Sharks - DII | 18 | 0.0 | 0 | 0 | 0 |
Chicago Hornets | 16 | 0.0 | 0 | 0 | 0 |
Denver Rolling Nuggets | 14 | 0.0 | 0 | 0 | 0 |
Triangle Thunder - DIII | 12 | 0.0 | 0 | 0 | 0 |
LA Clippers Chairmen | 10 | 0.0 | 0 | 0 | 0 |
Mem Rollin Grizzlies | 10 | 0.0 | 0 | 0 | 0 |
Orlando Magic Wheels | 10 | 0.0 | 0 | 0 | 0 |
CAST Iron Skillets | 8 | 0.0 | 0 | 0 | 0 |
Lakeshore Storm | 8 | 0.0 | 0 | 0 | 0 |
Tulsa Twisters | 8 | 0.0 | 0 | 0 | 0 |
OKC Wheels of Thunder | 7 | 0.0 | 0 | 0 | 0 |
Ability360 Wheelchair Suns | 6 | 0.0 | 0 | 0 | 0 |
Kansas City Kings - DII | 6 | 0.0 | 0 | 0 | 0 |
Pit Steelwheelers | 6 | 0.0 | 0 | 0 | 0 |
ParaSport DII | 5 | 0.0 | 0 | 0 | 0 |
San Antonio Parasport Spurs | 5 | 0.0 | 0 | 0 | 0 |
Madonna Magic | 4 | 0.0 | 0 | 0 | 0 |
University of Michigan Wolveri | 3 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepherd Stealers- DII | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charlotte Hornets DII Purple | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sportable Spokes - DIII | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LWSRA Hawks DII | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Magee Spokesmen | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Memorial Rehab Sharks - DII | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chicago Hornets | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Denver Rolling Nuggets | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Triangle Thunder - DIII | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LA Clippers Chairmen | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mem Rollin Grizzlies | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Orlando Magic Wheels | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CAST Iron Skillets | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeshore Storm | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tulsa Twisters | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
OKC Wheels of Thunder | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ability360 Wheelchair Suns | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kansas City Kings - DII | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pit Steelwheelers | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
ParaSport DII | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
San Antonio Parasport Spurs | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madonna Magic | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
University of Michigan Wolveri | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |