skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Score by Quarter

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Charlotte Rollin' Hornets DIII 37 0 0 .000 0 0 .000 0 0 .000 0
Tucson Lobos - DIII 31 0 0 .000 0 0 .000 0 0 .000 0
Shepherd Stealers DIII 26 0 0 .000 0 0 .000 0 0 .000 0
FYV Flyers 24 0 0 .000 0 0 .000 0 0 .000 0
Providence Saints DIII 24 0 0 .000 0 0 .000 0 0 .000 0
AR Rollin' Razorbacks 22 0 0 .000 0 0 .000 0 0 .000 0
Magee Spokesman DIII 21 0 0 .000 0 0 .000 0 0 .000 0
Coastal Chairmen 21 0 0 .000 0 0 .000 0 0 .000 0
Cavaliers 21 0 0 .000 0 0 .000 0 0 .000 0
Gem State Falcons - DIII 20 0 0 .000 0 0 .000 0 0 .000 0
Columbia Heat - DIII 20 0 0 .000 0 0 .000 0 0 .000 0
Texas Outlaws DIII 20 0 0 .000 0 0 .000 0 0 .000 0
Brooks Ballers 19 0 0 .000 0 0 .000 0 0 .000 0
San Diego Silverbacks 19 0 0 .000 0 0 .000 0 0 .000 0
Charlottesville Cardinals DIII 19 0 0 .000 0 0 .000 0 0 .000 0
Corpus Christi RIMZ 18 0 0 .000 0 0 .000 0 0 .000 0
VAIL Harrisonburg Cardinals 16 0 0 .000 0 0 .000 0 0 .000 0
Rancho Halos- DIII 16 0 0 .000 0 0 .000 0 0 .000 0
San Antonio ParaSports Spurs - 16 0 0 .000 0 0 .000 0 0 .000 0
Virginia Sun Wheelers 16 0 0 .000 0 0 .000 0 0 .000 0
Tacoma Titans - DIII 16 0 0 .000 0 0 .000 0 0 .000 0
CSULB Flying Wheels 16 0 0 .000 0 0 .000 0 0 .000 0
Triangle Thunder DIII 15 0 0 .000 0 0 .000 0 0 .000 0
Tampa Bay Strong Dogs DII 14 0 0 .000 0 0 .000 0 0 .000 0
Houston Rolling Rockets 13 0 0 .000 0 0 .000 0 0 .000 0
LWSRA Hawks 13 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Royals 13 0 0 .000 0 0 .000 0 0 .000 0
PossAbilities Rolling Bears 12 0 0 .000 0 0 .000 0 0 .000 0
Michigan 12 0 0 .000 0 0 .000 0 0 .000 0
Seattle Sonics - DIII 11 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Charlotte Rollin' Hornets DIII 37 0.0 0 0 0
Tucson Lobos - DIII 31 0.0 0 0 0
Shepherd Stealers DIII 26 0.0 0 0 0
FYV Flyers 24 0.0 0 0 0
Providence Saints DIII 24 0.0 0 0 0
AR Rollin' Razorbacks 22 0.0 0 0 0
Magee Spokesman DIII 21 0.0 0 0 0
Coastal Chairmen 21 0.0 0 0 0
Cavaliers 21 0.0 0 0 0
Gem State Falcons - DIII 20 0.0 0 0 0
Columbia Heat - DIII 20 0.0 0 0 0
Texas Outlaws DIII 20 0.0 0 0 0
Brooks Ballers 19 0.0 0 0 0
San Diego Silverbacks 19 0.0 0 0 0
Charlottesville Cardinals DIII 19 0.0 0 0 0
Corpus Christi RIMZ 18 0.0 0 0 0
VAIL Harrisonburg Cardinals 16 0.0 0 0 0
Rancho Halos- DIII 16 0.0 0 0 0
San Antonio ParaSports Spurs - 16 0.0 0 0 0
Virginia Sun Wheelers 16 0.0 0 0 0
Tacoma Titans - DIII 16 0.0 0 0 0
CSULB Flying Wheels 16 0.0 0 0 0
Triangle Thunder DIII 15 0.0 0 0 0
Tampa Bay Strong Dogs DII 14 0.0 0 0 0
Houston Rolling Rockets 13 0.0 0 0 0
LWSRA Hawks 13 0.0 0 0 0
Sacramento Royals 13 0.0 0 0 0
PossAbilities Rolling Bears 12 0.0 0 0 0
Michigan 12 0.0 0 0 0
Seattle Sonics - DIII 11 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Charlotte Rollin' Hornets DIII 37 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tucson Lobos - DIII 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Shepherd Stealers DIII 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
FYV Flyers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Providence Saints DIII 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
AR Rollin' Razorbacks 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Magee Spokesman DIII 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Coastal Chairmen 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cavaliers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Gem State Falcons - DIII 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Columbia Heat - DIII 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Texas Outlaws DIII 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brooks Ballers 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Diego Silverbacks 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlottesville Cardinals DIII 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Corpus Christi RIMZ 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
VAIL Harrisonburg Cardinals 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rancho Halos- DIII 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Antonio ParaSports Spurs - 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Virginia Sun Wheelers 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tacoma Titans - DIII 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
CSULB Flying Wheels 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Triangle Thunder DIII 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tampa Bay Strong Dogs DII 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Houston Rolling Rockets 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA Hawks 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Royals 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
PossAbilities Rolling Bears 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Michigan 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Seattle Sonics - DIII 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 55