![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Houston Rolling Rockets | 0 | 0 | 0 | 0 | 0 |
Magee Spokesman DIII | 0 | 0 | 0 | 0 | 0 |
Charlotte Rollin' Hornets DIII | 0 | 0 | 0 | 0 | 0 |
Gem State Falcons - DIII | 0 | 0 | 0 | 0 | 0 |
National Wheelcats | 0 | 0 | 0 | 0 | 0 |
Brooks Ballers | 0 | 0 | 0 | 0 | 0 |
LWSRA Hawks | 0 | 0 | 0 | 0 | 0 |
AR Rollin' Razorbacks | 0 | 0 | 0 | 0 | 0 |
Miss ThunderCats | 0 | 0 | 0 | 0 | 0 |
Corpus Christi RIMZ | 0 | 0 | 0 | 0 | 0 |
CT Spokebenders | 0 | 0 | 0 | 0 | 0 |
New England Blazers | 0 | 0 | 0 | 0 | 0 |
Brooklyn Nets - DIII | 0 | 0 | 0 | 0 | 0 |
VAIL Harrisonburg Cardinals | 0 | 0 | 0 | 0 | 0 |
Ability360 WC Suns | 0 | 0 | 0 | 0 | 0 |
London Forest City Flyers | 0 | 0 | 0 | 0 | 0 |
Cap City Cardinals - DIII | 0 | 0 | 0 | 0 | 0 |
LV Silver Bandits | 0 | 0 | 0 | 0 | 0 |
Seattle Sonics - DIII | 0 | 0 | 0 | 0 | 0 |
Mary Free Bed Pacers | 0 | 0 | 0 | 0 | 0 |
Coastal Chairmen | 0 | 0 | 0 | 0 | 0 |
Miami Heat Wheels | 0 | 0 | 0 | 0 | 0 |
Austin Rec'ers - DIII | 0 | 0 | 0 | 0 | 0 |
Nassau Kings | 0 | 0 | 0 | 0 | 0 |
Charlottesville Cardinals DIII | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons | 0 | 0 | 0 | 0 | 0 |
Southeastern Rolling Rebels | 0 | 0 | 0 | 0 | 0 |
Bennett Blazers | 0 | 0 | 0 | 0 | 0 |
CSULB Flying Wheels | 0 | 0 | 0 | 0 | 0 |
NOLA Krewe | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Rollin' Hornets DIII | 37 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tucson Lobos - DIII | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Shepherd Stealers DIII | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
FYV Flyers | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Providence Saints DIII | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
AR Rollin' Razorbacks | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Magee Spokesman DIII | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Coastal Chairmen | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cavaliers | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Gem State Falcons - DIII | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Columbia Heat - DIII | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Texas Outlaws DIII | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Brooks Ballers | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
San Diego Silverbacks | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charlottesville Cardinals DIII | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Corpus Christi RIMZ | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
VAIL Harrisonburg Cardinals | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rancho Halos- DIII | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
San Antonio ParaSports Spurs - | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Virginia Sun Wheelers | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tacoma Titans - DIII | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CSULB Flying Wheels | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Triangle Thunder DIII | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tampa Bay Strong Dogs DII | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Houston Rolling Rockets | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LWSRA Hawks | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sacramento Royals | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
PossAbilities Rolling Bears | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Michigan | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Seattle Sonics - DIII | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Rollin' Hornets DIII | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tucson Lobos - DIII | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Shepherd Stealers DIII | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
FYV Flyers | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Providence Saints DIII | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AR Rollin' Razorbacks | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Magee Spokesman DIII | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Coastal Chairmen | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cavaliers | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gem State Falcons - DIII | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Columbia Heat - DIII | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Texas Outlaws DIII | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brooks Ballers | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
San Diego Silverbacks | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charlottesville Cardinals DIII | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Corpus Christi RIMZ | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
VAIL Harrisonburg Cardinals | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rancho Halos- DIII | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
San Antonio ParaSports Spurs - | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Virginia Sun Wheelers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tacoma Titans - DIII | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CSULB Flying Wheels | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Triangle Thunder DIII | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tampa Bay Strong Dogs DII | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Houston Rolling Rockets | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LWSRA Hawks | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sacramento Royals | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
PossAbilities Rolling Bears | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Michigan | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Seattle Sonics - DIII | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |