skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Quarter

 Team 1 2 3 4  Total
KC Kings Varsity A 0 0 0 977 977
Nebraska Red Dawgs - V 0 0 0 508 508
DASA Rolling Rams 0 0 0 466 466
OKC Wheels of Thunder - JV 0 0 0 433 433
WASA Marquette Eagles Junior - 0 0 0 283 283
SportAbility Rolling Panthers 0 0 0 231 231
KC Kings 0 0 0 216 216
Dallas Jr Mavs Blue 0 0 0 157 157
Wichita Wildfire 0 0 0 114 114
Cincinnati Dragons 0 0 0 114 114
Kansas City Kings - DII 0 0 0 103 103
Mad City Badgers 0 0 0 93 93
OKC Wheels of Thunder 0 0 0 84 84
Dallas Jr Mavs Prep 0 0 0 52 52
OKC Wheels of Thunder 0 0 0 37 37
ATX - JV 0 0 0 36 36
NE Red Dawgs Jr Prep 0 0 0 29 29
U of Texas at Arlington 0 0 0 0 0
Opponent 0 0 0 0 0
Auburn University Tigers 0 0 0 0 0
U of Alabama - Women 0 0 0 0 0
WASA Marquette Eagles - DI 0 0 0 0 0
ABC Medical Legends 0 0 0 0 0
Music City Thunder 0 0 0 0 0
RHI Racers 0 0 0 0 0
BlazeSports Jr. Hawks 0 0 0 0 0
ABC Legends 0 0 0 0 0
Auburn Tigers 0 0 0 0 0
Bennett Blazers - V 0 0 0 0 0
WASA Marquette Eagles Junior - 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67