![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Jr Rd Warriors | 53 | 44 | 0 | 0 | 97 |
WASA Marquette Eagles Junior - | 20 | 20 | 0 | 36 | 76 |
Southeastern Rolling Rebels | 0 | 0 | 0 | 67 | 67 |
DASA Rolling Rams | 11 | 54 | 0 | 0 | 65 |
Synergy Jr Bulls | 33 | 22 | 0 | 0 | 55 |
Coastal Chairmen | 0 | 0 | 0 | 51 | 51 |
Port City Spokesmen | 0 | 0 | 0 | 45 | 45 |
Mad City Badgers | 0 | 44 | 0 | 0 | 44 |
Dallas Jr. Mavs Blue- Prep | 0 | 0 | 0 | 35 | 35 |
RHI Turnstone - Varsity | 0 | 0 | 0 | 35 | 35 |
Sportable Spokes - DIII | 0 | 0 | 0 | 33 | 33 |
Iowa Grizzlies - Junior (Varsi | 20 | 13 | 0 | 0 | 33 |
ATX - Junior (Prep) | 0 | 0 | 0 | 20 | 20 |
Wichita Wildfire - Prep | 0 | 0 | 0 | 12 | 12 |
Mary Free Bed Jr Pacers - Prep | 0 | 0 | 0 | 0 | 0 |
CK Rolling Rowdies | 0 | 0 | 0 | 0 | 0 |
Mississippi Wheelcats | 0 | 0 | 0 | 0 | 0 |
Bridge II Sports Pride - Prep | 0 | 0 | 0 | 0 | 0 |
NY Rollin Fury | 0 | 0 | 0 | 0 | 0 |
OKC Wheels of Thunder | 0 | 0 | 0 | 0 | 0 |
ParaSport Prep | 0 | 0 | 0 | 0 | 0 |
Fairfax Falcons Prep | 0 | 0 | 0 | 0 | 0 |
RHI Jr. Racers | 0 | 0 | 0 | 0 | 0 |
Roger C Peace | 0 | 0 | 0 | 0 | 0 |
Bennett Blazers Prep | 0 | 0 | 0 | 0 | 0 |
Cajun Wheelers | 0 | 0 | 0 | 0 | 0 |
GLASA- Prep | 0 | 0 | 0 | 0 | 0 |
Seattle Jr. Sonics - Prep | 0 | 0 | 0 | 0 | 0 |
WASA Marquette Eagles Junior - | 0 | 0 | 0 | 0 | 0 |
Katie’s KOMETS – Prep | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Mad City Badgers | 39 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tucson Lobos - DIII | 37 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
KC Kings Varsity B | 37 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
KC Kings Varsity A | 37 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
RHI Jr. Racers | 35 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Nebraska Red Dawgs - V | 35 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
University of Arizona Wildcats | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Iowa Grizzlies - Junior (Varsi | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
WASA Marquette Eagles Junior - | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CK Jr Rolling TWolves | 33 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LWSRA/Synergy Hawks - Prep | 33 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
RHI Turnstone - Varsity | 32 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LWSRA/Synergy Hawks - Jr Vars | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dallas Jr Mavs Blue | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
KC Kings | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charlotte Rollin' Hornets DIII | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Synergy Jr Bulls | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Auburn University Tigers | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Shepherd Stealers DIII | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rancho Halos | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
AR Rollin' Razorbacks | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Edinboro Men | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Wichita Wildfire | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
DASA Rolling Rams | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Corpus Christi RIMZ | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sportable Spokes - DIII | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charlotte Hornets DII Purple | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bennett Blazers - V | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mary Free Bed Jr. Pacers - V | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Providence Saints DIII | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad City Badgers | 39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tucson Lobos - DIII | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
KC Kings Varsity B | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
KC Kings Varsity A | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RHI Jr. Racers | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nebraska Red Dawgs - V | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
University of Arizona Wildcats | 34 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Iowa Grizzlies - Junior (Varsi | 34 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
WASA Marquette Eagles Junior - | 34 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CK Jr Rolling TWolves | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LWSRA/Synergy Hawks - Prep | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RHI Turnstone - Varsity | 32 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LWSRA/Synergy Hawks - Jr Vars | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dallas Jr Mavs Blue | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
KC Kings | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charlotte Rollin' Hornets DIII | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Synergy Jr Bulls | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Auburn University Tigers | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Shepherd Stealers DIII | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rancho Halos | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AR Rollin' Razorbacks | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Edinboro Men | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wichita Wildfire | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DASA Rolling Rams | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Corpus Christi RIMZ | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sportable Spokes - DIII | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charlotte Hornets DII Purple | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bennett Blazers - V | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mary Free Bed Jr. Pacers - V | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Providence Saints DIII | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |