skip navigation
  • Sat, Jan 27, 2018
  • FINAL
Peoria Wildcats – Varsity
PWLDCV
51 - 36 Final
ASOC-J
Adaptive Sports Ohio Cavaliers – Junior’s
1 2 3 4 T
Peoria Wildcats – Varsity 25 26 0 0 51
Adaptive Sports Ohio Cavaliers – Junior’s 22 14 0 0 36

Peoria Wildcats – Varsity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rachel Voss - 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyler Brinkman - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Van Cleve - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jonathan McNamara - 13-27 0-3 0-0 10 2 3 5 0 2 26
10 Maya Pryde-Wait - 1-5 0-0 0-0 4 1 2 4 0 2 2
11 David Maughan - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Chase Hamilton - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Denton Stapleton - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Michael Eganhouse - 1-5 0-1 0-0 3 1 3 1 0 1 2
25 Clayton Stapleton - 1-3 0-0 0-0 0 1 0 1 0 1 2
30 Camille Knight - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Wyatt Howe - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Maia Webb - 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Joshua Pierce - 0-1 0-2 0-0 0 0 1 0 0 1 0
44 Savanna Klobnak - 0-2 0-0 0-0 0 0 0 0 0 0 0
55 Chauncey Wulf - 9-20 1-2 0-2 10 1 6 7 0 1 19
Totals 25-63 1-8 0-2 27 6 15 18 0 8 51

Adaptive Sports Ohio Cavaliers – Junior’s

No Data Available

Game Details