skip navigation
  • Sat, Jan 27, 2018
  • FINAL
Cincinnati Dragons
CINDRA
29 - 45 Final
PWLDCV
Peoria Wildcats – Varsity
1 2 3 4 T
Cincinnati Dragons 15 14 0 0 29
Peoria Wildcats – Varsity 21 24 0 0 45

Cincinnati Dragons

No Data Available

Peoria Wildcats – Varsity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rachel Voss - 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyler Brinkman - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Van Cleve - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jonathan McNamara - 8-25 1-4 0-0 9 1 2 5 0 1 17
10 Maya Pryde-Wait - 1-3 0-1 0-0 2 1 0 1 0 1 2
11 David Maughan - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Chase Hamilton - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Denton Stapleton - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Michael Eganhouse - 1-4 0-0 0-0 2 3 2 1 0 1 2
25 Clayton Stapleton - 0-1 0-0 0-0 0 0 0 0 0 0 0
30 Camille Knight - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Wyatt Howe - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Maia Webb - 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Joshua Pierce - 0-2 0-0 0-0 0 0 0 0 0 0 0
44 Savanna Klobnak - 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Chauncey Wulf - 11-18 2-4 0-1 8 2 3 4 0 1 24
Totals 21-53 3-9 0-1 21 7 7 11 0 4 45

Game Details