1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Coastal Chairmen | 0 | 0 | 0 | 38 | 38 |
Charlotte Rollin' Hornets - DIII | 0 | 0 | 0 | 58 | 58 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Roemhildt | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Jesse Lind | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 10 | |
Andy Kingsley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
patrick wyatt | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
Jose Solorio | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Stanley Auclaire | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
William Johnstone | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian White | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Marcus Tuck | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Santiago Rueda | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Kenneth Loux | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Gregory McKee | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Matthew Matysek | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Rochelle Benton | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Landon Benton | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 18 | |
Jeremy Hammond | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 26 | |
Donnie Langford | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Conference tournament