skip navigation

Team Stats

Score by Quarter

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
University of Missouri 33 0 0 .000 0 0 .000 0 0 .000 0
University of Arizona Wildcats 33 0 0 .000 0 0 .000 0 0 .000 0
U of Texas at Arlington 21 0 0 .000 0 0 .000 0 0 .000 0
Auburn University Tigers 15 0 0 .000 0 0 .000 0 0 .000 0
Edinboro Men 14 0 0 .000 0 0 .000 0 0 .000 0
University of Nebraska - Omaha 12 0 0 .000 0 0 .000 0 0 .000 0
U of Alabama - Men 11 0 0 .000 0 0 .000 0 0 .000 0
U of Wisconsin at Whitewater 9 0 0 .000 0 0 .000 0 0 .000 0
SW Minnesota State University 9 0 0 .000 0 0 .000 0 0 .000 0
Illinois Men 7 0 0 .000 0 0 .000 0 0 .000 0
Eastern Washington Univ 1 0 0 .000 0 0 .000 0 0 .000 0
Eastern Washington University 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
University of Missouri 33 0.0 0 0 0
University of Arizona Wildcats 33 0.0 0 0 0
U of Texas at Arlington 21 0.0 0 0 0
Auburn University Tigers 15 0.0 0 0 0
Edinboro Men 14 0.0 0 0 0
University of Nebraska - Omaha 12 0.0 0 0 0
U of Alabama - Men 11 0.0 0 0 0
SW Minnesota State University 9 0.0 0 0 0
U of Wisconsin at Whitewater 9 0.0 0 0 0
Illinois Men 7 0.0 0 0 0
Eastern Washington University 1 0.0 0 0 0
Eastern Washington Univ 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
University of Missouri 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
University of Arizona Wildcats 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Texas at Arlington 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Auburn University Tigers 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Edinboro Men 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
University of Nebraska - Omaha 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Alabama - Men 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Wisconsin at Whitewater 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SW Minnesota State University 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Illinois Men 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eastern Washington Univ 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eastern Washington University 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
U of Texas at Arlington 0 0 0 532 532
U of Wisconsin at Whitewater 0 0 0 154 154
University of Nebraska - Omaha 0 0 0 145 145
University of Missouri 0 0 0 109 109
SW Minnesota State University 0 0 0 94 94
Illinois Men 0 0 0 68 68
U of Alabama - Men 0 0 0 56 56
Edinboro Men 0 0 0 55 55
Auburn University Tigers 0 0 0 46 46
University of Arizona Wildcats 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
University of Missouri 28 0 0 .000 0 0 .000 0 0 .000 0
University of Arizona Wildcats 13 0 0 .000 0 0 .000 0 0 .000 0
U of Texas at Arlington 11 0 0 .000 0 0 .000 0 0 .000 0
University of Nebraska - Omaha 11 0 0 .000 0 0 .000 0 0 .000 0
U of Wisconsin at Whitewater 9 0 0 .000 0 0 .000 0 0 .000 0
SW Minnesota State University 9 0 0 .000 0 0 .000 0 0 .000 0
Edinboro Men 7 0 0 .000 0 0 .000 0 0 .000 0
Illinois Men 6 0 0 .000 0 0 .000 0 0 .000 0
U of Alabama - Men 3 0 0 .000 0 0 .000 0 0 .000 0
Auburn University Tigers 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
University of Missouri 28 0.0 0 0 0
University of Arizona Wildcats 13 0.0 0 0 0
U of Texas at Arlington 11 0.0 0 0 0
University of Nebraska - Omaha 11 0.0 0 0 0
SW Minnesota State University 9 0.0 0 0 0
U of Wisconsin at Whitewater 9 0.0 0 0 0
Edinboro Men 7 0.0 0 0 0
Illinois Men 6 0.0 0 0 0
U of Alabama - Men 3 0.0 0 0 0
Auburn University Tigers 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
University of Missouri 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
University of Arizona Wildcats 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
University of Nebraska - Omaha 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Texas at Arlington 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Wisconsin at Whitewater 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SW Minnesota State University 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Edinboro Men 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Illinois Men 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Alabama - Men 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Auburn University Tigers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0