![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
U of Alabama - Women | 0 | 0 | 0 | 166 | 166 |
U of Arizona - Women | 0 | 0 | 0 | 0 | 0 |
U of Illinios - Women | 0 | 0 | 0 | 0 | 0 |
U of Texas at Arlington | 0 | 0 | 0 | 0 | 0 |
U of Wisconsin at Whitewater | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
U of Alabama - Women | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Illinios - Women | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Arizona - Women | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Wisconsin at Whitewater | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Texas at Arlington | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
U of Alabama - Women | 12 | 0.0 | 0 | 0 | 0 |
U of Illinios - Women | 7 | 0.0 | 0 | 0 | 0 |
U of Arizona - Women | 6 | 0.0 | 0 | 0 | 0 |
U of Wisconsin at Whitewater | 5 | 0.0 | 0 | 0 | 0 |
U of Texas at Arlington | 4 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U of Alabama - Women | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Illinios - Women | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Arizona - Women | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Wisconsin at Whitewater | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Texas at Arlington | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
U of Alabama - Women | 0 | 0 | 0 | 0 | 0 |
U of Arizona - Women | 0 | 0 | 0 | 0 | 0 |
U of Illinios - Women | 0 | 0 | 0 | 0 | 0 |
U of Texas at Arlington | 0 | 0 | 0 | 0 | 0 |
U of Wisconsin at Whitewater | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
U of Arizona - Women | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Alabama - Women | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Illinios - Women | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Texas at Arlington | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
U of Wisconsin at Whitewater | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
U of Arizona - Women | 4 | 0.0 | 0 | 0 | 0 |
U of Alabama - Women | 3 | 0.0 | 0 | 0 | 0 |
U of Illinios - Women | 3 | 0.0 | 0 | 0 | 0 |
U of Texas at Arlington | 3 | 0.0 | 0 | 0 | 0 |
U of Wisconsin at Whitewater | 3 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U of Arizona - Women | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Alabama - Women | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Illinios - Women | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Texas at Arlington | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
U of Wisconsin at Whitewater | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |