skip navigation

Team Stats

Score by Quarter

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
RHI Jr. Racers 33 0 0 .000 0 0 .000 0 0 .000 0
KC Kings 29 0 0 .000 0 0 .000 0 0 .000 0
Roger C Peace 27 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Prep - Purple 26 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Sharks 20 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks 20 0 0 .000 0 0 .000 0 0 .000 0
OKC Wheels of Thunder 19 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons - Prep 18 0 0 .000 0 0 .000 0 0 .000 0
Mary Free Bed Jr Pacers - Prep 18 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles Junior - 18 0 0 .000 0 0 .000 0 0 .000 0
Bennett Blazers Prep 17 0 0 .000 0 0 .000 0 0 .000 0
NE Red Dawgs Jr Prep 17 0 0 .000 0 0 .000 0 0 .000 0
CK Rolling Rowdies 17 0 0 .000 0 0 .000 0 0 .000 0
Mississippi Wheelcats 16 0 0 .000 0 0 .000 0 0 .000 0
LWSRA/Synergy Hawks - Prep 14 0 0 .000 0 0 .000 0 0 .000 0
Fairfax Falcons Prep 13 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr. Mavs Blue- Prep 11 0 0 .000 0 0 .000 0 0 .000 0
NY Rollin Fury 11 0 0 .000 0 0 .000 0 0 .000 0
ParaSport Prep 8 0 0 .000 0 0 .000 0 0 .000 0
Katie’s KOMETS – Prep 7 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 6 0 0 .000 0 0 .000 0 0 .000 0
Bridge II Sports Pride - Prep 6 0 0 .000 0 0 .000 0 0 .000 0
Cajun Wheelers 6 0 0 .000 0 0 .000 0 0 .000 0
Seattle Jr. Sonics - Prep 5 0 0 .000 0 0 .000 0 0 .000 0
Racho Halos- Prep 3 0 0 .000 0 0 .000 0 0 .000 0
G-Cats- Prep 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
RHI Jr. Racers 33 0.0 0 0 0
KC Kings 29 0.0 0 0 0
Roger C Peace 27 0.0 0 0 0
Charlotte Prep - Purple 26 0.0 0 0 0
Lakeshore Sharks 20 0.0 0 0 0
BlazeSports Jr. Hawks 20 0.0 0 0 0
OKC Wheels of Thunder 19 0.0 0 0 0
Cincinnati Dragons - Prep 18 0.0 0 0 0
Mary Free Bed Jr Pacers - Prep 18 0.0 0 0 0
WASA Marquette Eagles Junior - 18 0.0 0 0 0
Bennett Blazers Prep 17 0.0 0 0 0
NE Red Dawgs Jr Prep 17 0.0 0 0 0
CK Rolling Rowdies 17 0.0 0 0 0
Mississippi Wheelcats 16 0.0 0 0 0
LWSRA/Synergy Hawks - Prep 14 0.0 0 0 0
Fairfax Falcons Prep 13 0.0 0 0 0
Dallas Jr. Mavs Blue- Prep 11 0.0 0 0 0
NY Rollin Fury 11 0.0 0 0 0
ParaSport Prep 8 0.0 0 0 0
Katie’s KOMETS – Prep 7 0.0 0 0 0
Mad City Badgers 6 0.0 0 0 0
Bridge II Sports Pride - Prep 6 0.0 0 0 0
Cajun Wheelers 6 0.0 0 0 0
Seattle Jr. Sonics - Prep 5 0.0 0 0 0
Racho Halos- Prep 3 0.0 0 0 0
G-Cats- Prep 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
RHI Jr. Racers 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Roger C Peace 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Prep - Purple 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Sharks 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
OKC Wheels of Thunder 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons - Prep 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mary Free Bed Jr Pacers - Prep 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles Junior - 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bennett Blazers Prep 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NE Red Dawgs Jr Prep 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
CK Rolling Rowdies 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mississippi Wheelcats 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA/Synergy Hawks - Prep 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fairfax Falcons Prep 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr. Mavs Blue- Prep 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NY Rollin Fury 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ParaSport Prep 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Katie’s KOMETS – Prep 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bridge II Sports Pride - Prep 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cajun Wheelers 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Seattle Jr. Sonics - Prep 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Racho Halos- Prep 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
G-Cats- Prep 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0