![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
BlazeSports Jr. Hawks White | 0 | 0 | 0 | 47 | 47 |
Ryan Martin Foundation Trojans | 0 | 0 | 0 | 46 | 46 |
Fairfax Falcons | 0 | 0 | 0 | 39 | 39 |
Katie's KOMETS - Varsity | 0 | 0 | 0 | 19 | 19 |
Bridge II Sports Pride - Varsi | 0 | 0 | 0 | 9 | 9 |
Bennett Blazers - V | 0 | 0 | 0 | 0 | 0 |
Charlotte Rollin’ Hornets - Va | 0 | 0 | 0 | 0 | 0 |
KC Kings Varsity A | 0 | 0 | 0 | 0 | 0 |
Music City Thunder | 0 | 0 | 0 | 0 | 0 |
ParaSport Spokane Varsity A | 0 | 0 | 0 | 0 | 0 |
RHI Racers | 0 | 0 | 0 | 0 | 0 |
Nebraska Red Dawgs - V | 0 | 0 | 0 | 0 | 0 |
Mary Free Bed Jr. Pacers - V | 0 | 0 | 0 | 0 | 0 |
Cincinnati Dragons | 0 | 0 | 0 | 0 | 0 |
Wichita Wildfire | 0 | 0 | 0 | 0 | 0 |
Lakeshore Lakers | 0 | 0 | 0 | 0 | 0 |
BlazeSports Jr Hawks-RED | 0 | 0 | 0 | 0 | 0 |
Dallas Jr Mavs Blue | 0 | 0 | 0 | 0 | 0 |
MS Wheelcats | 0 | 0 | 0 | 0 | 0 |
Rancho Halos | 0 | 0 | 0 | 0 | 0 |
Utah Rush - Varsity | 0 | 0 | 0 | 0 | 0 |
Dallas Jr Mavs – White | 0 | 0 | 0 | 0 | 0 |
Iowa Grizzlies - Junior (Varsi | 0 | 0 | 0 | 0 | 0 |
ATX - JV | 0 | 0 | 0 | 0 | 0 |
DASA Rolling Rams | 0 | 0 | 0 | 0 | 0 |
Mad City Badgers | 0 | 0 | 0 | 0 | 0 |
Motor City Wheelz - Varsity | 0 | 0 | 0 | 0 | 0 |
PossAbilities Rolling Cubs | 0 | 0 | 0 | 0 | 0 |
CK Jr Rolling TWolves | 0 | 0 | 0 | 0 | 0 |
STRAPS STARS - Junior (Varsity | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
KC Kings Varsity A | 33 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dallas Jr Mavs Blue | 32 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Nebraska Red Dawgs - V | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Synergy Jr Bulls | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
DASA Rolling Rams | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charlotte Rollin’ Hornets - Va | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cincinnati Dragons | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mad City Badgers | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
BlazeSports Jr Hawks-RED | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rancho Halos | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CK Jr Rolling TWolves | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bennett Blazers - V | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
BlazeSports Jr. Hawks White | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
RHI Racers | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lakeshore Lakers | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dallas Jr Mavs – White | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LWSRA/Synergy Hawks - Jr Vars | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chicago Skyhawks – Varsity | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
New York Rolling Fury | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CK Jr Rolling Gophers | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mary Free Bed Jr. Pacers - V | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
ParaSport Spokane Varsity A | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
MS Wheelcats | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
ATX - JV | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
WASA Marquette Eagles Junior - | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Utah Rush - Varsity | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Fairfax Falcons | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Portland Jr Wheel Blazers | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
RHI Turnstone - Varsity | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Iowa Grizzlies - Junior (Varsi | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KC Kings Varsity A | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dallas Jr Mavs Blue | 32 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nebraska Red Dawgs - V | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Synergy Jr Bulls | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DASA Rolling Rams | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charlotte Rollin’ Hornets - Va | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cincinnati Dragons | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mad City Badgers | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BlazeSports Jr Hawks-RED | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rancho Halos | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CK Jr Rolling TWolves | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bennett Blazers - V | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BlazeSports Jr. Hawks White | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RHI Racers | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeshore Lakers | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dallas Jr Mavs – White | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LWSRA/Synergy Hawks - Jr Vars | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chicago Skyhawks – Varsity | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New York Rolling Fury | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CK Jr Rolling Gophers | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mary Free Bed Jr. Pacers - V | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
ParaSport Spokane Varsity A | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MS Wheelcats | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
ATX - JV | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
WASA Marquette Eagles Junior - | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Utah Rush - Varsity | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fairfax Falcons | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Portland Jr Wheel Blazers | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RHI Turnstone - Varsity | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Iowa Grizzlies - Junior (Varsi | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |