![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
NMCSD Wolf Pack | 0 | 0 | 0 | 0 | 0 |
GS Road Warriors | 0 | 0 | 0 | 0 | 0 |
Rancho Halos- DI | 0 | 0 | 0 | 0 | 0 |
Memorial Rehab Sharks - DI | 0 | 0 | 0 | 0 | 0 |
Mary Free Bed Pacers | 0 | 0 | 0 | 0 | 0 |
Austin Rec'ers | 0 | 0 | 0 | 0 | 0 |
Seattle Sonics | 0 | 0 | 0 | 0 | 0 |
NM 66ers | 0 | 0 | 0 | 0 | 0 |
Houston Rollin' Rockets | 0 | 0 | 0 | 0 | 0 |
MedStar NRH Punishers | 0 | 0 | 0 | 0 | 0 |
CK Rolling Timberwolves | 0 | 0 | 0 | 0 | 0 |
NY Rollin Knicks | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
NMCSD Wolf Pack | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rancho Halos- DI | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
MedStar NRH Punishers | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
GS Road Warriors | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mary Free Bed Pacers | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Memorial Rehab Sharks - DI | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NM 66ers | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Seattle Sonics | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NY Rollin Knicks | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Houston Rollin' Rockets | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CK Rolling Timberwolves | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Austin Rec'ers | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
NMCSD Wolf Pack | 13 | 0.0 | 0 | 0 | 0 |
Rancho Halos- DI | 13 | 0.0 | 0 | 0 | 0 |
MedStar NRH Punishers | 13 | 0.0 | 0 | 0 | 0 |
GS Road Warriors | 12 | 0.0 | 0 | 0 | 0 |
Mary Free Bed Pacers | 11 | 0.0 | 0 | 0 | 0 |
Memorial Rehab Sharks - DI | 10 | 0.0 | 0 | 0 | 0 |
NM 66ers | 9 | 0.0 | 0 | 0 | 0 |
Seattle Sonics | 8 | 0.0 | 0 | 0 | 0 |
NY Rollin Knicks | 8 | 0.0 | 0 | 0 | 0 |
Houston Rollin' Rockets | 5 | 0.0 | 0 | 0 | 0 |
CK Rolling Timberwolves | 5 | 0.0 | 0 | 0 | 0 |
Austin Rec'ers | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NMCSD Wolf Pack | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rancho Halos- DI | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MedStar NRH Punishers | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
GS Road Warriors | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mary Free Bed Pacers | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Memorial Rehab Sharks - DI | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NM 66ers | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Seattle Sonics | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NY Rollin Knicks | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Houston Rollin' Rockets | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CK Rolling Timberwolves | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Austin Rec'ers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |