![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Coastal Chairmen | 17 | 16 | 10 | 963 | 1006 |
Charlotte Rollin' Hornets DIII | 0 | 0 | 0 | 751 | 751 |
Port City Spokesmen | 0 | 0 | 0 | 601 | 601 |
Spartanburg Pistons | 0 | 0 | 0 | 566 | 566 |
RCRC Lightning | 0 | 0 | 0 | 538 | 538 |
Triangle Thunder DIII | 0 | 0 | 0 | 360 | 360 |
Charleston Hurricanes | 18 | 6 | 0 | 265 | 289 |
AR Rollin' Razorbacks | 0 | 0 | 0 | 0 | 0 |
Corpus Christi RIMZ | 0 | 0 | 0 | 0 | 0 |
Orlando Magic Wheels | 0 | 0 | 0 | 0 | 0 |
Iron Skillets | 0 | 0 | 0 | 0 | 0 |
Adaptive Sports Ohio Cavaliers | 0 | 0 | 0 | 0 | 0 |
Tucson Lobos - DIII | 0 | 0 | 0 | 0 | 0 |
Harker Heights Hustlers | 0 | 0 | 0 | 0 | 0 |
Miss ThunderCats | 0 | 0 | 0 | 0 | 0 |
Miami Heat Wheels | 0 | 0 | 0 | 0 | 0 |
Pit Steelwheelers | 0 | 0 | 0 | 0 | 0 |
LV Silver Bandits | 0 | 0 | 0 | 0 | 0 |
Shepherd Stealers DIII | 0 | 0 | 0 | 0 | 0 |
NOLA Krewe | 0 | 0 | 0 | 0 | 0 |
Memorial Rehab Sharks - DII | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 0 | 0 | 0 | 0 |
Austin Rec'ers - DIII | 0 | 0 | 0 | 0 | 0 |
Mary Free Bed Rollin DRIVE | 0 | 0 | 0 | 0 | 0 |
Houston Rolling Rockets | 0 | 0 | 0 | 0 | 0 |
Magee Spokesman DIII | 0 | 0 | 0 | 0 | 0 |
PD Wheel Blazers | 0 | 0 | 0 | 0 | 0 |
Virginia Sun Wheelers | 0 | 0 | 0 | 0 | 0 |
Brooklyn Nets - DIII | 0 | 0 | 0 | 0 | 0 |
Team St. Luke's DIII | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Corpus Christi RIMZ | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Houston Rolling Rockets | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charlotte Rollin' Hornets DIII | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 751 |
Coastal Chairmen | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1006 |
NOLA Krewe | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Austin Rec'ers - DIII | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Triangle Thunder DIII | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 347 |
Harker Heights Hustlers | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spartanburg Pistons | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 566 |
Port City Spokesmen | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 591 |
RCRC Lightning | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 538 |
AR Rollin' Razorbacks | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Shepherd Stealers DIII | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spurs | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Memorial Rehab Sharks - DII | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Virginia Sun Wheelers | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Orlando Magic Wheels | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Miami Heat Wheels | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pit Steelwheelers | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LV Silver Bandits | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Charleston Hurricanes | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 262 |
Ability360 WC Suns | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Miss ThunderCats | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Adaptive Sports Ohio Cavaliers | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mary Free Bed Rollin DRIVE | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Iron Skillets | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Magee Spokesman DIII | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tucson Lobos - DIII | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Team St. Luke's DIII | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tampa Bay Strong Dogs DIII | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpus Christi RIMZ | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Houston Rolling Rockets | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charlotte Rollin' Hornets DIII | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Coastal Chairmen | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NOLA Krewe | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Austin Rec'ers - DIII | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Triangle Thunder DIII | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Harker Heights Hustlers | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Spartanburg Pistons | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Port City Spokesmen | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
RCRC Lightning | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AR Rollin' Razorbacks | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Shepherd Stealers DIII | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Spurs | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Memorial Rehab Sharks - DII | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Virginia Sun Wheelers | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Orlando Magic Wheels | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Miami Heat Wheels | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pit Steelwheelers | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LV Silver Bandits | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Charleston Hurricanes | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ability360 WC Suns | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Miss ThunderCats | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Adaptive Sports Ohio Cavaliers | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mary Free Bed Rollin DRIVE | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Iron Skillets | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Magee Spokesman DIII | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tucson Lobos - DIII | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Team St. Luke's DIII | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tampa Bay Strong Dogs DIII | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |