skip navigation

Team Stats

Score by Quarter

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Arizona Storm - Women 16 0 0 .000 0 0 .000 0 0 .000 0
Ability360 Mercury 13 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Lightning 13 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Rollin' Hornets W 12 0 0 .000 0 0 .000 0 0 .000 0
PNW Reign 12 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Lady Ballers 10 0 0 .000 0 0 .000 0 0 .000 0
ParaSport Spokane Women 9 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons - W 9 0 0 .000 0 0 .000 0 0 .000 0
Angel City Sports 9 0 0 .000 0 0 .000 0 0 .000 0
Mary Free Bed Women 8 0 0 .000 0 0 .000 0 0 .000 0
LWSRA Lady Hawks 7 0 0 .000 0 0 .000 0 0 .000 0
Lady Mavericks 6 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles - Women 4 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Arizona Storm - Women 16 0.0 0 0 0
Ability360 Mercury 13 0.0 0 0 0
Lakeshore Lightning 13 0.0 0 0 0
Charlotte Rollin' Hornets W 12 0.0 0 0 0
PNW Reign 12 0.0 0 0 0
BlazeSports Lady Ballers 10 0.0 0 0 0
ParaSport Spokane Women 9 0.0 0 0 0
Cincinnati Dragons - W 9 0.0 0 0 0
Angel City Sports 9 0.0 0 0 0
Mary Free Bed Women 8 0.0 0 0 0
LWSRA Lady Hawks 7 0.0 0 0 0
Lady Mavericks 6 0.0 0 0 0
WASA Marquette Eagles - Women 4 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Arizona Storm - Women 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ability360 Mercury 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Lightning 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Rollin' Hornets W 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
PNW Reign 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Lady Ballers 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
ParaSport Spokane Women 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons - W 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Angel City Sports 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mary Free Bed Women 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA Lady Hawks 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lady Mavericks 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles - Women 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0