skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 222

Score by Quarter

 Team 1 2 3 4 Overtime  Total
U of Texas at Arlington 0 0 0 993 0 993
Memorial Rehabilitation Sharks 38 24 43 625 0 730
Rancho Halos- DI 0 0 0 687 0 687
Brooklyn Nets - DIII 0 0 0 685 0 685
ATX - JV 0 0 0 677 0 677
AR Rollin' Razorbacks 168 165 157 113 0 603
VAIL Harrisonburg Cardinals 16 19 26 534 0 595
Tampa Bay Strong Dogs DII 121 109 93 262 0 585
New England Blazers 0 0 0 566 0 566
Rancho Halos 0 0 0 530 0 530
KC Kings Varsity A 57 53 45 349 0 504
Shepherd Stealers- DII 10 4 18 419 0 451
Rollin' Celtics 0 0 0 447 0 447
BlazeSports Jr Hawks-RED 0 0 0 414 0 414
Magee Spokesman DIII 0 0 0 410 0 410
Lakeshore Lakers 0 0 0 401 0 401
Bulova Nets 0 0 0 383 0 383
TIRR Memorial Hermann Hotwheel 0 0 0 368 0 368
OKC Wheels of Thunder - JV 0 0 53 298 0 351
Charlottesville Cards - DII 0 0 0 329 0 329
Magee Spokesmen 0 0 0 315 0 315
Shepherd Stealers DIII 0 0 0 270 0 270
Kansas City Wheelhawks 84 61 58 66 0 269
Tyler Thorns 47 80 74 60 0 261
CT Spokebenders 0 0 0 235 0 235
SD Hammer - Varsity 41 0 30 164 0 235
Den Jr Roll Nuggets 74 0 67 87 0 228
SportAbility Rolling Panthers 0 0 34 189 0 223
Orlando Magic Wheels 39 83 41 48 0 211
LA Clippers Chairmen 0 0 0 210 0 210

Page 1 of 8

Displaying Results 1 - 30 of 222

Page 1 of 8

Displaying Results 1 - 30 of 221

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Charlotte Rollin' Hornets DIII 36 0 0 .000 0 0 .000 0 0 .000 0
Nebraska Red Dawgs - V 35 0 0 .000 0 0 .000 0 0 .000 0
Rancho Halos 33 0 0 .000 0 0 .000 0 0 .000 0
University of Arizona Wildcats 33 0 0 .000 0 0 .000 0 0 .000 0
University of Missouri 33 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons 32 0 0 .000 0 0 .000 0 0 .000 0
NE Red Dawgs Jr Prep 30 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr Hawks-RED 29 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Lakers 28 0 0 .000 0 0 .000 0 0 .000 0
KC Kings Varsity A 27 0 0 .000 0 0 .000 0 0 .000 0
Magee Spokesman DIII 26 0 0 .000 0 0 .000 0 0 .000 0
Louisville Spokes & Spires 26 0 0 .000 0 0 .000 0 0 .000 0
Coastal Chairmen 26 0 0 .000 0 0 .000 0 0 .000 0
Brooklyn Nets - DIII 26 0 0 .000 0 0 .000 0 0 .000 0
SAI Rolling Panthers 26 0 0 .000 0 0 .000 0 0 .000 0
KC Kings 26 0 0 .000 0 0 .000 0 0 .000 0
Auburn Tigers 25 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 24 0 0 .000 0 0 .000 0 0 .000 0
Seattle Jr Sonics 24 0 0 .000 0 0 .000 0 0 .000 0
Bulova Nets 24 0 0 .000 0 0 .000 0 0 .000 0
RHI Racers 24 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Sharks 23 0 0 .000 0 0 .000 0 0 .000 0
TIRR Memorial Hermann Hotwheel 23 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks White 23 0 0 .000 0 0 .000 0 0 .000 0
WASA Marquette Eagles Junior - 23 0 0 .000 0 0 .000 0 0 .000 0
Fayetteville Flyers 23 0 0 .000 0 0 .000 0 0 .000 0
Sportable Spokes - DIII 23 0 0 .000 0 0 .000 0 0 .000 0
Charlottesville Cards - DII 23 0 0 .000 0 0 .000 0 0 .000 0
DASA Rolling Rams 22 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks 22 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 8

Displaying Results 1 - 30 of 221

Page 1 of 8

Displaying Results 1 - 30 of 221

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Charlotte Rollin' Hornets DIII 36 0.0 0 0 0
Nebraska Red Dawgs - V 35 0.0 0 0 0
Rancho Halos 33 0.0 0 0 0
University of Arizona Wildcats 33 0.0 0 0 0
University of Missouri 33 0.0 0 0 0
Cincinnati Dragons 32 0.0 0 0 0
NE Red Dawgs Jr Prep 30 0.0 0 0 0
BlazeSports Jr Hawks-RED 29 0.0 0 0 0
Lakeshore Lakers 28 0.0 0 0 0
KC Kings Varsity A 27 0.0 0 0 0
Magee Spokesman DIII 26 0.0 0 0 0
Louisville Spokes & Spires 26 0.0 0 0 0
Coastal Chairmen 26 0.0 0 0 0
Brooklyn Nets - DIII 26 0.0 0 0 0
SAI Rolling Panthers 26 0.0 0 0 0
KC Kings 26 0.0 0 0 0
Auburn Tigers 25 0.0 0 0 0
Mad City Badgers 24 0.0 0 0 0
Seattle Jr Sonics 24 0.0 0 0 0
Bulova Nets 24 0.0 0 0 0
RHI Racers 24 0.0 0 0 0
Lakeshore Sharks 23 0.0 0 0 0
TIRR Memorial Hermann Hotwheel 23 0.0 0 0 0
BlazeSports Jr. Hawks White 23 0.0 0 0 0
WASA Marquette Eagles Junior - 23 0.0 0 0 0
Fayetteville Flyers 23 0.0 0 0 0
Sportable Spokes - DIII 23 0.0 0 0 0
Charlottesville Cards - DII 23 0.0 0 0 0
DASA Rolling Rams 22 0.0 0 0 0
BlazeSports Jr. Hawks 22 0.0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 221

Page 1 of 8

Displaying Results 1 - 30 of 221

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Charlotte Rollin' Hornets DIII 36 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Nebraska Red Dawgs - V 35 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rancho Halos 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
University of Arizona Wildcats 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
University of Missouri 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NE Red Dawgs Jr Prep 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr Hawks-RED 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Lakers 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings Varsity A 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Magee Spokesman DIII 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Louisville Spokes & Spires 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Coastal Chairmen 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brooklyn Nets - DIII 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SAI Rolling Panthers 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Auburn Tigers 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Seattle Jr Sonics 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bulova Nets 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Racers 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Sharks 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
TIRR Memorial Hermann Hotwheel 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks White 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WASA Marquette Eagles Junior - 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fayetteville Flyers 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sportable Spokes - DIII 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlottesville Cards - DII 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DASA Rolling Rams 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 8

Displaying Results 1 - 30 of 221