skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Edinboro Men 0 115 0 124 0 239
Arizona St University 0 119 0 104 14 237
U of Wisconsin at Whitewater 0 123 0 109 0 232
SW Minnesota State University 0 107 0 106 0 213
U of Alabama - Men 0 95 0 97 0 192
U of Texas at Arlington 0 85 0 86 8 179
Illinois Men 0 74 0 87 4 165
University of Missouri 0 77 0 86 0 163
Auburn University Tigers 0 89 0 68 4 161
U of Texas at Arlington 27 36 39 32 0 134
U of Alabama - Women 28 27 46 25 0 126
U of Illinios - Women 30 28 32 23 0 113
U of Wisconsin at Whitewater 8 12 11 18 0 49
Opponent 0 0 0 0 0 0
Adaptive Sports Ohio Cavaliers 0 0 0 0 0 0
Albuquerque Kings 0 0 0 0 0 0
All Heart Tornadoes 0 0 0 0 0 0
AR Rollin' Razorbacks 0 0 0 0 0 0
Austin Rec'ers 0 0 0 0 0 0
Austin Rec'ers - DIII 0 0 0 0 0 0
Bennett Blazers Prep 0 0 0 0 0 0
Bennett Blazers - V 0 0 0 0 0 0
BORP Bay Cruisers Prep 0 0 0 0 0 0
Jr Rd Warriors 0 0 0 0 0 0
Bridge II Sports Pride - Varsi 0 0 0 0 0 0
WC Brooklyn Nets 0 0 0 0 0 0
Brooklyn Nets - DIII 0 0 0 0 0 0
Brooks Ballers 0 0 0 0 0 0
Bulova Nets 0 0 0 0 0 0
Carolina Tarwheels 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 215