skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 232

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Rancho Halos- DI 53 52 58 835 0 998
Rancho Halos 0 0 0 905 0 905
LA Hotwheels - DI 70 60 73 659 0 862
Memorial Rehabilitation Sharks 151 153 158 315 11 788
Lakeshore Lakers 0 0 0 552 0 552
WASA Marquette Eagles Junior - 0 0 0 414 0 414
Austin Rec'ers 12 10 12 373 0 407
New England Blazers 0 0 0 378 0 378
VAIL Harrisonburg Cardinals 0 0 0 366 4 370
Adaptive Sports Ohio Cavaliers 0 0 0 334 0 334
Tampa Bay Strong Dogs DIII 75 94 76 72 9 326
Rancho Halos- DIII 22 21 17 256 0 316
LA Clippers Chairmen 6 9 7 284 0 306
Lakeshore Sharks 0 0 0 302 0 302
PossAb Rolling Bears 16 19 16 200 0 251
Bulova Nets 0 0 0 250 0 250
SD Hammer - Varsity 23 51 21 117 3 215
Tucson Lobos - DII 0 0 0 213 0 213
TIRR Memorial Hermann Hotwheel 0 0 0 211 0 211
Providence Saints DIII 0 0 0 201 0 201
Maywood Kodiaks DII 44 50 51 51 0 196
RHI Turnstone - Varsity 0 0 0 189 0 189
BlazeSports Jr Hawks-RED 0 0 0 177 0 177
Las Vegas Silver Bandits 0 0 0 177 0 177
San Diego Silverbacks 13 13 10 141 0 177
RHI Racers 0 0 0 170 0 170
Miami Valley Jr Raptors - Vars 0 0 0 157 0 157
U of Wisconsin at Whitewater 0 0 0 157 0 157
London Forest City Flyers 0 0 0 154 0 154
Miami Heat Wheels 0 0 0 149 0 149

Page 1 of 8

Displaying Results 1 - 30 of 232