Team | Team | GP | W | L | T | PF | PA | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
WASA Marquette Eagles Junior - | WASABU | 28 | 24 | 4 | 0 | 832 | 538 | 294 | .857 | W4 | 9-1-0 |
RHI Jr. Racers | RHIJR | 26 | 22 | 4 | 0 | 646 | 387 | 259 | .846 | L2 | 7-3-0 |
LWSRA/Synergy Hawks - Prep | LWSRA | 29 | 19 | 10 | 0 | 697 | 543 | 154 | .655 | L1 | 6-4-0 |
Fairfax Falcons Prep | FFFAL | 20 | 18 | 2 | 0 | 549 | 273 | 276 | .900 | L1 | 8-2-0 |
BlazeSports Jr. Hawks | BLZSPB | 25 | 18 | 7 | 0 | 505 | 378 | 127 | .720 | W1 | 7-3-0 |
Charlotte Prep - Purple | CLTPUR | 19 | 16 | 3 | 0 | 484 | 273 | 211 | .842 | W1 | 8-2-0 |
CK Rolling Rowdies | CKRROW | 20 | 15 | 5 | 0 | 487 | 346 | 141 | .750 | W2 | 7-3-0 |
OKC Wheels of Thunder | OKCWT | 16 | 12 | 4 | 0 | 514 | 264 | 250 | .750 | L1 | 9-1-0 |
Turnstone Flyers | TURFLY | 19 | 11 | 8 | 0 | 365 | 347 | 18 | .579 | W2 | 6-4-0 |
Cincinnati Dragons - Prep | CINDRP | 15 | 8 | 7 | 0 | 329 | 282 | 47 | .533 | W1 | 6-4-0 |
DASA Rolling Rams - P | SLRRP | 19 | 8 | 11 | 0 | 381 | 392 | -11 | .421 | L3 | 5-5-0 |
Bennett Blazers Prep | BENBLZ | 20 | 8 | 12 | 0 | 376 | 432 | -56 | .400 | L3 | 4-6-0 |
Synergy Jr Bulls - Prep | SYNBLL | 20 | 8 | 12 | 0 | 271 | 382 | -111 | .400 | W2 | 4-6-0 |
Lakeshore Sharks | LSSHRK | 21 | 8 | 13 | 0 | 304 | 412 | -108 | .381 | W1 | 4-6-0 |
Dallas Jr Mavs Prep | DJRMAV | 12 | 5 | 7 | 0 | 178 | 271 | -93 | .417 | L1 | 4-6-0 |
Portland Jr Wheel Blazers – Pr | PJRWBP | 7 | 4 | 3 | 0 | 68 | 109 | -41 | .571 | W1 | 4-3-0 |
Motor City Wheelz - Prep | MIRPC | 14 | 3 | 11 | 0 | 146 | 315 | -169 | .214 | L1 | 2-8-0 |
Katie’s KOMETS – Prep | KKOMP | 15 | 3 | 12 | 0 | 260 | 361 | -101 | .200 | L4 | 3-7-0 |
Chicago Skyhawks – Prep | CHSKYP | 4 | 1 | 3 | 0 | 35 | 82 | -47 | .250 | W1 | 1-3-0 |
NE Red Dawgs Jr Prep | NEDAWG | 8 | 1 | 7 | 0 | 139 | 215 | -76 | .125 | W1 | 1-7-0 |
Denver Jr Rollin' Nuggets - Pr | DJRRNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
BORP Bay Cruisers Prep | BORPPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
SW Jr Rolling Lobos | SWJRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Ryan Martin Foundation Trojans | RMFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Peoria Wildcats - Prep | PEOWP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
PHX WC Prep Suns | PHSUNS | 1 | 0 | 1 | 0 | 8 | 29 | -21 | .000 | L1 | 0-1-0 |
Miami Valley Jr Raptors - Prep | MVJRP | 3 | 0 | 3 | 0 | 17 | 69 | -52 | .000 | L3 | 0-3-0 |
NY Rollin Fury | NYROFY | 4 | 0 | 4 | 0 | 23 | 99 | -76 | .000 | L4 | 0-4-0 |
GLASA Warriors | GLASAW | 4 | 0 | 4 | 0 | 19 | 48 | -29 | .000 | L4 | 0-4-0 |
STRAPS STARS – Junior (Prep) | STRAPS | 6 | 0 | 6 | 0 | 32 | 172 | -140 | .000 | L6 | 0-6-0 |
Charlotte Prep - Teal | CLTeal | 19 | 0 | 19 | 0 | 133 | 388 | -255 | .000 | L19 | 0-10-0 |
Mary Free Bed Jr Pacers - Prep | GRJPAC | 20 | 0 | 20 | 0 | 200 | 446 | -246 | .000 | L20 | 0-10-0 |
Team | Team | GP | W | L | T | PF | PA | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Jr Mavs Blue | DJRMAV | 35 | 34 | 1 | 0 | 1964 | 1145 | 819 | .971 | L1 | 9-1-0 |
Mary Free Bed Jr. Pacers - V | MFB Jr | 28 | 23 | 5 | 0 | 1596 | 1135 | 461 | .821 | W7 | 9-1-0 |
BlazeSports Jr Hawks-RED | BLSPTV | 24 | 22 | 2 | 0 | 1386 | 658 | 728 | .917 | L1 | 9-1-0 |
Brooklyn Nets - DIII | BNDIII | 26 | 21 | 5 | 0 | 1176 | 859 | 317 | .808 | L3 | 5-5-0 |
CK Jr Rolling TWolves | CKJRTW | 29 | 21 | 8 | 0 | 1473 | 1017 | 456 | .724 | L2 | 7-3-0 |
RHI Racers | RHIRCR | 27 | 20 | 7 | 0 | 1413 | 1080 | 333 | .741 | L3 | 6-4-0 |
Peoria Wildcats – Varsity | PWLDCV | 33 | 20 | 13 | 0 | 1239 | 1173 | 66 | .606 | L1 | 6-4-0 |
TIRR Memorial Hermann Hotwheel | HouHus | 22 | 18 | 4 | 0 | 1322 | 801 | 521 | .818 | W1 | 7-3-0 |
Rancho Halos | Rancho | 29 | 16 | 13 | 0 | 1048 | 886 | 162 | .552 | L1 | 5-5-0 |
LWSRA/Synergy Hawks - Jr Vars | LWSRA | 33 | 16 | 17 | 0 | 1444 | 1457 | -13 | .485 | L1 | 4-6-0 |
Synergy Jr Bulls | SYNBLL | 29 | 15 | 14 | 0 | 1122 | 1151 | -29 | .517 | W1 | 6-4-0 |
WASA Marquette Eagles Junior - | JEAGV | 27 | 14 | 13 | 0 | 1430 | 1285 | 145 | .519 | L2 | 6-4-0 |
Jr Rd Warriors | JRWAR | 17 | 13 | 4 | 0 | 749 | 600 | 149 | .765 | W1 | 8-2-0 |
Lakeshore Lakers | LSLAKE | 21 | 13 | 8 | 0 | 775 | 743 | 32 | .619 | L1 | 6-4-0 |
Den Jr Roll Nuggets | DENJRN | 22 | 13 | 9 | 0 | 745 | 764 | -19 | .591 | W4 | 6-4-0 |
Utah Rush - Varsity | UTRUSH | 24 | 13 | 11 | 0 | 1092 | 1022 | 70 | .542 | W2 | 6-4-0 |
ParaSport Spokane Varsity A | PSSPOA | 16 | 12 | 4 | 0 | 760 | 489 | 271 | .750 | W2 | 6-4-0 |
Fairfax Falcons | FFFAL | 22 | 12 | 10 | 0 | 774 | 790 | -16 | .545 | L4 | 4-6-0 |
Charlotte Rollin’ Hornets - Va | CLTvar | 20 | 11 | 9 | 0 | 646 | 716 | -70 | .550 | L2 | 6-4-0 |
Bennett Blazers - V | BENBLZ | 23 | 11 | 12 | 0 | 713 | 722 | -9 | .478 | W1 | 4-6-0 |
Motor City Wheelz - Varsity | MIRPC | 24 | 11 | 13 | 0 | 1010 | 918 | 92 | .458 | L1 | 4-6-0 |
Nebraska Red Dawgs - V | NEDAWG | 27 | 11 | 16 | 0 | 976 | 1116 | -140 | .407 | W1 | 4-6-0 |
Chicago Skyhawks – Varsity | CSKYHV | 29 | 11 | 18 | 0 | 1142 | 1315 | -173 | .379 | W1 | 5-5-0 |
Tulsa Jammers | TULJAM | 15 | 9 | 6 | 0 | 517 | 525 | -8 | .600 | W4 | 6-4-0 |
Rockford Jr Chariots | ROCCHA | 26 | 9 | 17 | 0 | 905 | 1136 | -231 | .346 | W2 | 6-4-0 |
MS Wheelcats | MSWCAT | 20 | 8 | 12 | 0 | 540 | 687 | -147 | .400 | L3 | 3-7-0 |
Mad City Badgers | MCBADR | 23 | 8 | 15 | 0 | 759 | 903 | -144 | .348 | W2 | 6-4-0 |
Seattle Jr Sonics | SEASON | 17 | 7 | 10 | 0 | 538 | 580 | -42 | .412 | L3 | 4-6-0 |
Portland Jr Wheel Blazers | PJRBLZ | 19 | 7 | 12 | 0 | 381 | 613 | -232 | .368 | L1 | 3-7-0 |
Adaptive Sports Ohio Cavaliers | ASOC-J | 14 | 6 | 8 | 0 | 379 | 462 | -83 | .429 | L1 | 5-5-0 |
UAH Chargers | UAHCHA | 18 | 6 | 12 | 0 | 521 | 673 | -152 | .333 | W1 | 4-6-0 |
Music City Thunder | MCTYT | 13 | 5 | 8 | 0 | 286 | 474 | -188 | .385 | W1 | 3-7-0 |
Sportable Spokes | SPOSPO | 20 | 5 | 15 | 0 | 543 | 731 | -188 | .250 | L1 | 3-7-0 |
OKC Wheels of Thunder - JV | OKCWT | 12 | 4 | 8 | 0 | 341 | 426 | -85 | .333 | W2 | 4-6-0 |
SD Hammer - Varsity | SDHAMM | 12 | 4 | 8 | 0 | 298 | 394 | -96 | .333 | L3 | 3-7-0 |
Miami Valley Jr Raptors - Vars | MVJRV | 11 | 3 | 8 | 0 | 309 | 482 | -173 | .273 | L4 | 2-8-0 |
Katie's KOMETS - Varsity | KKORR | 23 | 3 | 20 | 0 | 497 | 861 | -364 | .130 | L3 | 1-9-0 |
Cincinnati Dragons | CINDRA | 3 | 2 | 1 | 0 | 77 | 57 | 20 | .667 | L1 | 2-1-0 |
The Revolution | REVOL | 9 | 2 | 7 | 0 | 140 | 363 | -223 | .222 | L3 | 2-7-0 |
STRAPS STARS - Junior (Varsity | STRAPS | 6 | 1 | 5 | 0 | 201 | 240 | -39 | .167 | W1 | 1-5-0 |
Ability360 Phoenix - Varsity | A360 | 10 | 1 | 9 | 0 | 232 | 410 | -178 | .100 | L6 | 1-9-0 |
Bridge II Sports Pride - Varsi | B2SPOR | 11 | 1 | 10 | 0 | 218 | 460 | -242 | .091 | L1 | 1-9-0 |
DASA Rolling Rams | DASARR | 13 | 1 | 12 | 0 | 274 | 417 | -143 | .077 | L3 | 1-9-0 |
Dallas Jr Mavs – White | DJRMW | 13 | 1 | 12 | 0 | 218 | 522 | -304 | .077 | L11 | 0-10-0 |
Mary Free Bed Jr. Pacers - B | GRJPVB | 25 | 1 | 24 | 0 | 307 | 947 | -640 | .040 | L8 | 1-9-0 |
CK Jr Rolling Gophers | CKJRGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Jr. Sioux Wheelers | JRSIOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Fresno Wheelers | FREWHL | 4 | 0 | 4 | 0 | 73 | 172 | -99 | .000 | L4 | 0-4-0 |
HC ASN Red Wings | HCASN | 8 | 0 | 8 | 0 | 88 | 342 | -254 | .000 | L8 | 0-8-0 |
ParaSport Spokane - Varsity B | PSSVB | 9 | 0 | 9 | 0 | 86 | 303 | -217 | .000 | L9 | 0-9-0 |
Team | Team | GP | W | L | T | PF | PA | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Wheelchair Mavericks | DALMAV | 25 | 24 | 1 | 0 | 1788 | 1146 | 642 | .960 | W10 | 10-0-0 |
NY Rollin Knicks | NYRKNK | 28 | 24 | 4 | 0 | 1887 | 1257 | 630 | .857 | L1 | 8-2-0 |
Rogue Valley Scorpions | RGVLS | 23 | 21 | 2 | 0 | 1553 | 1298 | 255 | .913 | L1 | 9-1-0 |
Sacr Rollin Kings | SACRKG | 27 | 19 | 8 | 0 | 1867 | 1614 | 253 | .704 | L2 | 5-5-0 |
MedStar NRH Punishers | MSNRHP | 23 | 18 | 5 | 0 | 1427 | 1010 | 417 | .783 | W2 | 8-2-0 |
Miami Heat Wheels | Heat | 24 | 18 | 6 | 0 | 1569 | 1266 | 303 | .750 | W3 | 9-1-0 |
University of Arizona Wildcats | UARIZ | 32 | 18 | 14 | 0 | 1937 | 1790 | 147 | .562 | W1 | 4-6-0 |
Fort Lauderdale Sharks - DI | FLSDI | 24 | 17 | 7 | 0 | 1375 | 1214 | 161 | .708 | L2 | 6-4-0 |
RIC Hornets | RICHOR | 24 | 15 | 9 | 0 | 1328 | 1286 | 42 | .625 | L2 | 4-6-0 |
Mary Free Bed Pacers | MFBDI | 26 | 14 | 12 | 0 | 1588 | 1476 | 112 | .538 | L2 | 4-6-0 |
NMCSD WOLFPACK | NMCWOL | 36 | 11 | 25 | 0 | 1871 | 2176 | -305 | .306 | W1 | 3-7-0 |
Kansas City Predators | KCPRE | 12 | 10 | 2 | 0 | 731 | 578 | 153 | .833 | W5 | 8-2-0 |
Los Angeles Hotwheels | LAHOT | 15 | 10 | 5 | 0 | 790 | 729 | 61 | .667 | L1 | 5-5-0 |
WASA Marquette Eagles - DI | WCBUCA | 12 | 9 | 3 | 0 | 827 | 688 | 139 | .750 | W1 | 7-3-0 |
Houston Rolling Rockets | HOURR | 24 | 9 | 15 | 0 | 1281 | 1375 | -94 | .375 | W2 | 3-7-0 |
Albuquerque Kings | ALBKIN | 21 | 8 | 13 | 0 | 1223 | 1252 | -29 | .381 | L3 | 6-4-0 |
Denver Rolling Nuggets | DENRN | 17 | 7 | 10 | 0 | 976 | 1078 | -102 | .412 | W1 | 5-5-0 |
Charlottesville Cardinals | CHACAR | 37 | 7 | 30 | 0 | 1528 | 2062 | -534 | .189 | L8 | 1-9-0 |
Shepherd Stealers | SHEPST | 13 | 6 | 7 | 0 | 650 | 672 | -22 | .462 | W1 | 3-7-0 |
Seattle Sonics | SSONIC | 16 | 6 | 10 | 0 | 852 | 906 | -54 | .375 | L1 | 4-6-0 |
GS Road Warriors | GSWARR | 17 | 6 | 11 | 0 | 918 | 1007 | -89 | .353 | L2 | 2-8-0 |
CK Rolling Timberwolves | CKRTIM | 19 | 6 | 13 | 0 | 963 | 1082 | -119 | .316 | L4 | 2-8-0 |
UTAH WHEELIN' JAZZ | UWJAZZ | 11 | 5 | 6 | 0 | 577 | 602 | -25 | .455 | W2 | 5-5-0 |
Mem Rollin Grizzlies | MRGRZZ | 8 | 4 | 4 | 0 | 362 | 392 | -30 | .500 | L1 | 4-4-0 |
Austin Rec'ers | AUSREC | 11 | 4 | 7 | 0 | 542 | 664 | -122 | .364 | L7 | 3-7-0 |
Lakeshore Storm | LAKES | 8 | 0 | 8 | 0 | 197 | 532 | -335 | .000 | L8 | 0-8-0 |
Team | Team | GP | W | L | T | PF | PA | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nassau Kings | NYKNGS | 31 | 27 | 4 | 0 | 1791 | 1292 | 499 | .871 | L1 | 8-2-0 |
Fayetteville Flyers | FAYFLY | 34 | 26 | 8 | 0 | 1879 | 1583 | 296 | .765 | W1 | 7-3-0 |
Miami Valley Raptors | MVRAPT | 33 | 24 | 9 | 0 | 1845 | 1549 | 296 | .727 | W2 | 7-3-0 |
Magee Spokesmen | MAGSPM | 42 | 22 | 20 | 0 | 1847 | 1941 | -94 | .524 | W2 | 5-5-0 |
Cleveland Wheelchair Cavaliers | CWC | 32 | 19 | 13 | 0 | 1600 | 1486 | 114 | .594 | L1 | 7-3-0 |
Memorial Rehabilitation Sharks | MRS | 25 | 15 | 10 | 0 | 1331 | 1247 | 84 | .600 | W1 | 5-5-0 |
LA Clippers Chairmen | LACLIP | 18 | 14 | 4 | 0 | 788 | 651 | 137 | .778 | L1 | 9-1-0 |
Shepherd Stealers | SHSTEL | 30 | 14 | 16 | 0 | 1488 | 1511 | -23 | .467 | L4 | 3-7-0 |
Wisconsin Thunder- DII | THUND2 | 16 | 13 | 3 | 0 | 933 | 677 | 256 | .812 | W3 | 8-2-0 |
Tampa Bay Strong Dogs DII | TBSDD2 | 24 | 13 | 11 | 0 | 1277 | 1232 | 45 | .542 | L2 | 5-5-0 |
Sportable Spokes - DIII | SRRD2 | 25 | 13 | 12 | 0 | 1220 | 1180 | 40 | .520 | L1 | 4-6-0 |
San Antonio Parasport Spurs | SAPAS | 21 | 12 | 9 | 0 | 1113 | 1003 | 110 | .571 | L2 | 4-6-0 |
DFW Freewheelers | DFWFWR | 13 | 11 | 2 | 0 | 712 | 612 | 100 | .846 | W10 | 10-0-0 |
RIM Detroit Diehards | DETDIE | 18 | 11 | 7 | 0 | 912 | 791 | 121 | .611 | L2 | 4-6-0 |
Char Rollin Hornets - A | CLTD2 | 23 | 11 | 12 | 0 | 1085 | 1142 | -57 | .478 | L3 | 3-7-0 |
Madonna Magic | MADMAG | 12 | 10 | 2 | 0 | 754 | 569 | 185 | .833 | W1 | 9-1-0 |
New England Blazers | NEBLAZ | 19 | 10 | 9 | 0 | 759 | 747 | 12 | .526 | L3 | 6-4-0 |
Bulova Nets | BULNTS | 22 | 10 | 12 | 0 | 987 | 978 | 9 | .455 | W2 | 6-4-0 |
Tacoma Titans | TTITAN | 9 | 9 | 0 | 0 | 463 | 345 | 118 | 1.000 | W9 | 9-0-0 |
National Wheelcats | NatWC | 13 | 7 | 6 | 0 | 596 | 590 | 6 | .538 | W2 | 5-5-0 |
Turnstone Bandits | TRNBAN | 22 | 6 | 16 | 0 | 954 | 1136 | -182 | .273 | L1 | 5-5-0 |
Cincinnati Royals | CINROY | 11 | 5 | 6 | 0 | 581 | 563 | 18 | .455 | W1 | 5-5-0 |
London Forest City Flyers | FCFLYR | 17 | 5 | 12 | 0 | 783 | 963 | -180 | .294 | W1 | 4-6-0 |
Delaware Destroyers | DELDES | 20 | 5 | 15 | 0 | 765 | 882 | -117 | .250 | L2 | 3-7-0 |
Sacramento Royals | SROYAL | 12 | 4 | 8 | 0 | 474 | 603 | -129 | .333 | W2 | 4-6-0 |
San Diego Silverbacks | SDSILV | 14 | 4 | 10 | 0 | 582 | 687 | -105 | .286 | L2 | 3-7-0 |
OKC Wheels of Thunder | OKCTC | 16 | 4 | 12 | 0 | 806 | 878 | -72 | .250 | L1 | 3-7-0 |
PossAb Rolling Bears | PARBRS | 16 | 4 | 12 | 0 | 636 | 729 | -93 | .250 | L1 | 1-9-0 |
Utah Rush – DII | UTRSD2 | 6 | 2 | 4 | 0 | 253 | 297 | -44 | .333 | L4 | 2-4-0 |
Mobile Patriots | MOPATS | 9 | 2 | 7 | 0 | 161 | 261 | -100 | .222 | L4 | 2-7-0 |
Kansas Wheelhawks | KSWHWK | 11 | 2 | 9 | 0 | 509 | 689 | -180 | .182 | L4 | 2-8-0 |
CT Spokebenders | CTSBEN | 12 | 2 | 10 | 0 | 349 | 522 | -173 | .167 | L7 | 2-8-0 |
FEBASIRU Puerto Rico | PRFEBA | 7 | 1 | 6 | 0 | 306 | 378 | -72 | .143 | W1 | 1-6-0 |
Maryland Ravens | MDRAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Air Capital | AIRCAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Team | Team | GP | W | L | T | PF | PA | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
LWSRA Hawks | LWSRA | 31 | 27 | 4 | 0 | 1582 | 1138 | 444 | .871 | L1 | 9-1-0 |
Oklahoma Rollin Trojans | OKTROJ | 26 | 21 | 5 | 0 | 1674 | 1107 | 567 | .808 | W11 | 10-0-0 |
Triad Trackers | TRITRK | 26 | 18 | 8 | 0 | 1209 | 1092 | 117 | .692 | W2 | 6-4-0 |
Houston - DIII | HOUSTO | 18 | 16 | 2 | 0 | 812 | 605 | 207 | .889 | W1 | 9-1-0 |
Rancho Halos- DIII | RHDIII | 28 | 15 | 13 | 0 | 1262 | 1137 | 125 | .536 | L4 | 3-7-0 |
Columbia Heat - DIII | Columb | 33 | 15 | 18 | 0 | 1574 | 1580 | -6 | .455 | W1 | 4-6-0 |
Rockford Chariots | ROCCHA | 24 | 14 | 10 | 0 | 993 | 964 | 29 | .583 | W3 | 6-4-0 |
Triangle Thunder | TRITDR | 28 | 14 | 14 | 0 | 1318 | 1366 | -48 | .500 | L2 | 5-5-0 |
Orlando Magic Wheels | ORLMAG | 20 | 13 | 7 | 0 | 913 | 848 | 65 | .650 | L2 | 8-2-0 |
RHI Pacers | RHIPCR | 21 | 13 | 8 | 0 | 1055 | 904 | 151 | .619 | L1 | 6-4-0 |
Columbus Rollin Cardinals | COLUMB | 26 | 13 | 13 | 0 | 1191 | 1178 | 13 | .500 | W1 | 5-5-0 |
Las Vegas Silver Bandits | LVSB | 15 | 12 | 3 | 0 | 745 | 667 | 78 | .800 | L1 | 9-1-0 |
Chicago Skyhawks | CHISKY | 27 | 12 | 15 | 0 | 896 | 1053 | -157 | .444 | W4 | 5-5-0 |
Maywood Kodiaks DII | KDIAKS | 13 | 11 | 2 | 0 | 665 | 435 | 230 | .846 | L1 | 9-1-0 |
Harrisonburg Cardinals | HARCAR | 28 | 11 | 17 | 0 | 1121 | 1210 | -89 | .393 | W1 | 4-6-0 |
Ability360 WC Suns | A360D3 | 12 | 10 | 2 | 0 | 565 | 476 | 89 | .833 | L1 | 9-1-0 |
Brooks Ballers | BRBLLR | 20 | 10 | 10 | 0 | 912 | 762 | 150 | .500 | W1 | 4-6-0 |
Seattle Sonics - DIII | SEASON | 20 | 10 | 10 | 0 | 628 | 603 | 25 | .500 | W2 | 4-6-0 |
Spartanburg Pistons | SPRPIS | 26 | 10 | 16 | 0 | 976 | 1103 | -127 | .385 | L6 | 1-9-0 |
Pit Steelwheelers | PITSTW | 18 | 9 | 9 | 0 | 750 | 706 | 44 | .500 | L2 | 7-3-0 |
WC Brooklyn Nets | BRKNT | 26 | 9 | 17 | 0 | 930 | 1191 | -261 | .346 | L1 | 2-8-0 |
NOLA Krewe | NOLA | 11 | 7 | 4 | 0 | 464 | 385 | 79 | .636 | W1 | 6-4-0 |
WASA Bucks - DIII | WBBukB | 22 | 7 | 15 | 0 | 695 | 841 | -146 | .318 | W1 | 4-6-0 |
Tucson Lobos - DIII | TUCLOB | 24 | 7 | 17 | 0 | 865 | 1063 | -198 | .292 | W1 | 4-6-0 |
CSULB Flying Wheels | CSULB | 11 | 6 | 5 | 0 | 379 | 406 | -27 | .545 | L3 | 5-5-0 |
Lakeshore Storm | LSLIGH | 23 | 6 | 17 | 0 | 844 | 1021 | -177 | .261 | W1 | 4-6-0 |
Mary Free Bed Pacers | MFBD3 | 17 | 5 | 12 | 0 | 480 | 620 | -140 | .294 | L1 | 2-8-0 |
ParaSport Spokane DII | PSSPOK | 8 | 4 | 4 | 0 | 300 | 341 | -41 | .500 | W1 | 4-4-0 |
Rochester Wheels | ROCWHL | 5 | 3 | 2 | 0 | 223 | 183 | 40 | .600 | L1 | 3-2-0 |
Providence Saints DIII | PROVS | 9 | 3 | 6 | 0 | 361 | 404 | -43 | .333 | W1 | 3-6-0 |
PD Wheel Blazers | PDWBLZ | 15 | 3 | 12 | 0 | 512 | 546 | -34 | .200 | L6 | 2-8-0 |
Tyler Thorns | TYTHRN | 3 | 2 | 1 | 0 | 142 | 97 | 45 | .667 | L1 | 2-1-0 |
Harker Heights Hustlers | HHHUST | 6 | 2 | 4 | 0 | 220 | 264 | -44 | .333 | L2 | 2-4-0 |
Austin Rec'ers - DIII | ASTREC | 6 | 2 | 4 | 0 | 213 | 231 | -18 | .333 | W1 | 2-4-0 |
NM Conquistadores | NMCONQ | 3 | 1 | 2 | 0 | 109 | 113 | -4 | .333 | L1 | 1-2-0 |
FS Shootin' Stars | FSSSTR | 4 | 1 | 3 | 0 | 169 | 241 | -72 | .250 | L1 | 1-3-0 |
Eastern Iowa Outlaws | EIAOUT | 4 | 1 | 3 | 0 | 117 | 166 | -49 | .250 | L2 | 1-3-0 |
So Miss Golden Eagles | SMGEGL | 6 | 1 | 5 | 0 | 210 | 274 | -64 | .167 | W1 | 1-5-0 |
Louisville Spokes & Spires | SaSLOU | 6 | 1 | 5 | 0 | 202 | 278 | -76 | .167 | W1 | 1-5-0 |
Sunrise Suns | SUNSUN | 7 | 1 | 6 | 0 | 93 | 298 | -205 | .143 | L3 | 1-6-0 |
Virginia Sun Wheelers | VASWHL | 10 | 1 | 9 | 0 | 281 | 449 | -168 | .100 | L1 | 1-9-0 |
Port City Spokesmen | PTCTYS | 14 | 1 | 13 | 0 | 634 | 815 | -181 | .071 | L3 | 1-9-0 |
Charlotte Rollin’ Hornets Teal | CLTD3 | 20 | 1 | 19 | 0 | 593 | 898 | -305 | .050 | L7 | 1-9-0 |
Lafayette Spinners | LAFSPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Salt Lake Rec N' Crew | UTRNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
AR Rollin' Razorbacks | ARRRB | 1 | 0 | 1 | 0 | 19 | 79 | -60 | .000 | L1 | 0-1-0 |
Iowa Renegades | IAREN | 2 | 0 | 2 | 0 | 52 | 133 | -81 | .000 | L2 | 0-2-0 |
Kansas City Treadz | KCTRE | 2 | 0 | 2 | 0 | 39 | 113 | -74 | .000 | L2 | 0-2-0 |
Muskogee Raiders | MUSKOG | 3 | 0 | 3 | 0 | 61 | 197 | -136 | .000 | L3 | 0-3-0 |
Corpus Christi RIMZ | CCRIMZ | 7 | 0 | 7 | 0 | 222 | 346 | -124 | .000 | L7 | 0-7-0 |
Palm Beach Lightning | PBLIGH | 7 | 0 | 7 | 0 | 88 | 294 | -206 | .000 | L7 | 0-7-0 |
SD Hammer - DIII | SDHAMR | 14 | 0 | 14 | 0 | 374 | 705 | -331 | .000 | L14 | 0-10-0 |
Team | Team | GP | W | L | T | PF | PA | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Lady Mavericks | LDYMAV | 9 | 6 | 3 | 0 | 407 | 376 | 31 | .667 | W6 | 6-3-0 |
PossAbilities Shield Maidens | PSHLDM | 9 | 5 | 4 | 0 | 420 | 303 | 117 | .556 | L1 | 5-4-0 |
LWSRA Lady Hawks | LWSRA | 8 | 4 | 4 | 0 | 272 | 333 | -61 | .500 | W1 | 4-4-0 |
PNW Reign | PNWR | 7 | 3 | 4 | 0 | 100 | 192 | -92 | .429 | W1 | 3-4-0 |
Chapter 126 CT Rolling Sun | CTRS | 10 | 2 | 8 | 0 | 238 | 419 | -181 | .200 | L5 | 2-8-0 |
Utah Rush - Women | UTRW | 13 | 1 | 12 | 0 | 413 | 552 | -139 | .077 | L5 | 1-9-0 |
ParaSport Spokane Women | PSSPOK | 1 | 0 | 1 | 0 | 9 | 21 | -12 | .000 | L1 | 0-1-0 |
WSF Team Liberty | WSFTL | 2 | 0 | 2 | 0 | 59 | 75 | -16 | .000 | L2 | 0-2-0 |
WASA Marquette Eagles - Women | WASAEW | 2 | 0 | 2 | 0 | 53 | 103 | -50 | .000 | L2 | 0-2-0 |
Mary Free Bed - Women | MFBW | 10 | 0 | 10 | 0 | 147 | 447 | -300 | .000 | L10 | 0-10-0 |
Awaiting game results.
Awaiting game results.