skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Jose Solorio CC 21 5.0 0 0 .000 0 0 .000 0 0 .000 106 10
Andy Kingsley CC 21 5.6 0 0 .000 0 0 .000 0 0 .000 117 13
William Johnstone CC 21 10.5 0 0 .000 0 0 .000 0 0 .000 221 22
Stanley Auclaire CC 21 5.0 0 0 .000 0 0 .000 0 0 .000 105 18
David Roemhildt CC 21 1.1 0 0 .000 0 0 .000 0 0 .000 24 5
patrick wyatt CC 19 3.8 0 0 .000 0 0 .000 0 0 .000 73 10
Jesse Lind CC 18 19.7 0 0 .000 0 0 .000 0 0 .000 354 35
Byron Armentrout SPRPIS 15 3.7 0 0 .000 0 0 .000 0 0 .000 56 8
Johnny Miller SPRPIS 15 15.7 0 0 .000 0 0 .000 0 0 .000 236 32
Jeremy Hammond CRH 14 15.9 0 0 .000 0 0 .000 0 0 .000 223 27
Santiago Rueda CRH 14 2.2 0 0 .000 0 0 .000 0 0 .000 31 10
Dylan Cooper SPRPIS 14 2.1 0 0 .000 0 0 .000 0 0 .000 29 6
Matthew Matysek CRH 14 0.4 0 0 .000 0 0 .000 0 0 .000 6 2
Rochelle Benton CRH 14 1.6 0 0 .000 0 0 .000 0 0 .000 22 6
Josh Lyles SPRPIS 14 4.7 0 0 .000 0 0 .000 0 0 .000 66 16
Gregory McKee CRH 14 3.3 0 0 .000 0 0 .000 0 0 .000 46 8
Donnie Langford CRH 14 10.7 0 0 .000 0 0 .000 0 0 .000 150 28
Patrick Barnes SPRPIS 13 4.4 0 0 .000 0 0 .000 0 0 .000 57 11
Christian White CRH 12 0.7 0 0 .000 0 0 .000 0 0 .000 8 4
William Christy TTD3 12 5.4 0 0 .000 0 0 .000 0 0 .000 65 15
CHRISTOPHER Pearson Columb 12 19.7 0 0 .000 0 0 .000 0 0 .000 236 32
Landon Benton CRH 12 15.9 0 0 .000 0 0 .000 0 0 .000 191 26
Welton Locklear PTCTYS 12 2.8 0 0 .000 0 0 .000 0 0 .000 33 9
BRADLEY MUNGO Columb 12 8.5 0 0 .000 0 0 .000 0 0 .000 102 14
Michael Lambourne Columb 12 1.8 0 0 .000 0 0 .000 0 0 .000 21 7
Freddie Smith PTCTYS 12 15.6 0 0 .000 0 0 .000 0 0 .000 187 23
Tyrone Twitty SPRPIS 11 8.0 0 0 .000 0 0 .000 0 0 .000 88 14
Lavern Anderson PTCTYS 11 6.2 0 0 .000 0 0 .000 0 0 .000 68 13
Marcus Tuck CRH 10 6.5 0 0 .000 0 0 .000 0 0 .000 65 16
John Brown SPRPIS 10 0.6 0 0 .000 0 0 .000 0 0 .000 6 2

Page 1 of 2

Displaying Results 1 - 30 of 53