skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Coastal Chairmen 17 16 10 963 0 1006
Charlotte Rollin' Hornets DIII 0 0 0 751 0 751
Port City Spokesmen 0 0 0 601 0 601
Spartanburg Pistons 0 0 0 566 0 566
Columbia Heat - DIII 0 0 0 538 0 538
Charlotte Hornets DII Purple 89 85 87 267 8 536
Triangle Thunder DIII 0 0 0 360 0 360
Charleston Hurricanes 18 6 0 265 0 289
Triangle Thunder - DIII 52 25 57 87 0 221
San Antonio Parasport Spurs 54 37 48 44 0 183
Austin Rec'ers 35 39 38 52 0 164
Southeastern Rolling Rebels 19 23 16 16 5 79
BlazeSports Jr. Hawks White 0 0 0 47 0 47
Ryan Martin Foundation Trojans 0 0 0 46 0 46
Rollin' Celtics 0 0 0 43 0 43
Fairfax Falcons 0 0 0 39 0 39
Sportable Spokes - DIII 0 0 0 36 0 36
BlazeSports Jr. Hawks 0 0 0 26 0 26
Katie's KOMETS - Varsity 0 0 0 19 0 19
Fairfax Falcons Prep 0 0 0 10 0 10
Bridge II Sports Pride - Varsi 0 0 0 9 0 9
Charlotte Rollin’ Hornets - Va 0 0 0 0 0 0
Music City Thunder 0 0 0 0 0 0
ParaSport Prep 0 0 0 0 0 0
Arizona Storm - Women 0 0 0 0 0 0
Charlotte Rollin' Hornets W 0 0 0 0 0 0
Orlando Magic Wheels 0 0 0 0 0 0
ParaSport Spokane Varsity A 0 0 0 0 0 0
Cincinnati Royals 0 0 0 0 0 0
ParaSport Spokane Women 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 179

Page 1 of 6

Displaying Results 1 - 30 of 177

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
RHI Jr. Racers 34 0 0 .000 0 0 .000 0 0 .000 0
KC Kings Varsity A 33 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr Mavs Blue 32 0 0 .000 0 0 .000 0 0 .000 0
Nebraska Red Dawgs - V 29 0 0 .000 0 0 .000 0 0 .000 0
Corpus Christi RIMZ 29 0 0 .000 0 0 .000 0 0 .000 0
KC Kings 29 0 0 .000 0 0 .000 0 0 .000 0
Synergy Jr Bulls 28 0 0 .000 0 0 .000 0 0 .000 0
DASA Rolling Rams 27 0 0 .000 0 0 .000 0 0 .000 0
Roger C Peace 27 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati Dragons 26 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Prep - Purple 26 0 0 .000 0 0 .000 0 0 .000 0
Mad City Badgers 26 0 0 .000 0 0 .000 0 0 .000 0
Charlotte Rollin' Hornets DIII 26 0 0 .000 0 0 .000 0 0 .000 751
Charlotte Rollin’ Hornets - Va 26 0 0 .000 0 0 .000 0 0 .000 0
U of Alabama - Men 26 0 0 .000 0 0 .000 0 0 .000 0
Rancho Halos 24 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr Hawks-RED 24 0 0 .000 0 0 .000 0 0 .000 0
CK Jr Rolling TWolves 23 0 0 .000 0 0 .000 0 0 .000 0
San Antonio Parasport Spurs 23 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks White 22 0 0 .000 0 0 .000 0 0 .000 0
Bennett Blazers - V 22 0 0 .000 0 0 .000 0 0 .000 0
Houston Rolling Rockets 22 0 0 .000 0 0 .000 0 0 .000 0
Dallas Jr Mavs – White 21 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Lakers 21 0 0 .000 0 0 .000 0 0 .000 0
Coastal Chairmen 21 0 0 .000 0 0 .000 0 0 .000 1006
RHI Racers 21 0 0 .000 0 0 .000 0 0 .000 0
LWSRA/Synergy Hawks - Jr Vars 21 0 0 .000 0 0 .000 0 0 .000 0
Lakeshore Sharks 20 0 0 .000 0 0 .000 0 0 .000 0
BlazeSports Jr. Hawks 20 0 0 .000 0 0 .000 0 0 .000 0
Detroit Pistons 20 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 6

Displaying Results 1 - 30 of 177

Rebounds

 Team  GP  RPG  OFF  DEF  REB
RHI Jr. Racers 34 0.0 0 0 0
KC Kings Varsity A 33 0.0 0 0 0
Dallas Jr Mavs Blue 32 0.0 0 0 0
Nebraska Red Dawgs - V 29 0.0 0 0 0
Corpus Christi RIMZ 29 0.0 0 0 0
KC Kings 29 0.0 0 0 0
Synergy Jr Bulls 28 0.0 0 0 0
DASA Rolling Rams 27 0.0 0 0 0
Roger C Peace 27 0.0 0 0 0
Cincinnati Dragons 26 0.0 0 0 0
Charlotte Prep - Purple 26 0.0 0 0 0
Mad City Badgers 26 0.0 0 0 0
Charlotte Rollin' Hornets DIII 26 0.0 0 0 0
Charlotte Rollin’ Hornets - Va 26 0.0 0 0 0
U of Alabama - Men 26 0.0 0 0 0
Rancho Halos 24 0.0 0 0 0
BlazeSports Jr Hawks-RED 24 0.0 0 0 0
CK Jr Rolling TWolves 23 0.0 0 0 0
San Antonio Parasport Spurs 23 0.0 0 0 0
BlazeSports Jr. Hawks White 22 0.0 0 0 0
Bennett Blazers - V 22 0.0 0 0 0
Houston Rolling Rockets 22 0.0 0 0 0
Dallas Jr Mavs – White 21 0.0 0 0 0
Lakeshore Lakers 21 0.0 0 0 0
Coastal Chairmen 21 0.0 0 0 0
RHI Racers 21 0.0 0 0 0
LWSRA/Synergy Hawks - Jr Vars 21 0.0 0 0 0
Lakeshore Sharks 20 0.0 0 0 0
BlazeSports Jr. Hawks 20 0.0 0 0 0
Detroit Pistons 20 0.0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 6

Displaying Results 1 - 30 of 177

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
RHI Jr. Racers 34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings Varsity A 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr Mavs Blue 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Nebraska Red Dawgs - V 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Corpus Christi RIMZ 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
KC Kings 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Synergy Jr Bulls 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DASA Rolling Rams 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Roger C Peace 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cincinnati Dragons 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Prep - Purple 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mad City Badgers 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Rollin' Hornets DIII 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Charlotte Rollin’ Hornets - Va 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
U of Alabama - Men 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rancho Halos 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr Hawks-RED 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
CK Jr Rolling TWolves 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Antonio Parasport Spurs 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks White 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bennett Blazers - V 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Houston Rolling Rockets 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dallas Jr Mavs – White 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Lakers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Coastal Chairmen 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RHI Racers 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LWSRA/Synergy Hawks - Jr Vars 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeshore Sharks 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BlazeSports Jr. Hawks 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Detroit Pistons 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 6

Displaying Results 1 - 30 of 177